Event Results
Lock Haven - Brown Dual
Lock Haven University over Brown University 29 - 12
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Curtis Nelson Lock Haven | FALL 2:24 | Chase Yasutake Brown | 6 |
| 133 | Gable Strickland Lock Haven | FALL 2:20 | Douglas Shipers Brown | 6 |
| 141 | Wyatt Henson Lock Haven | TF5 21 - 5 7:00 | Khimari Manns Brown | 5 |
| 149 | Lucas Kapusta Lock Haven | MD 9 - 0 | Austin McBurney Brown | 4 |
| 157 | Nick Stampoulos Lock Haven | DEC 4 - 1 | Ethan Mojena Brown | 3 |
| 165 | Maximus Norman Brown | DEC 10 - 3 | Ousmane Duncanson Lock Haven | 3 |
| 174 | Drew Clearie Brown | DEC 7 - 4 | Connor Wetzel Lock Haven | 3 |
| 184 | Sammy Gautreau Lock Haven | TF5 22 - 5 7:00 | Connor O'Donnell Brown | 5 |
| 197 | Andrew Reall Brown | DEC 2 - 0 | Tucker Hogan Lock Haven | 3 |
| 285 | Alex Semenenko Brown | SV-1 4 - 1 | Kade Sottolano Lock Haven | 3 |
Results powered by
WrestleStat