Event Results
Central Under Armour Invitational
Cornell College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Quinton Chavez Nebraska Wesleyan | TF5 19 - 2 2:25 | Gannon Kuhn Cornell College | 5 |
| 125 | Owen West Cornell College | FALL 1:43 | Taye Jordan Northwestern (Iowa) | 6 |
| 125 | Gage Samo Cornell College | TF5 16 - 1 4:34 | Brody Hufford Simpson | 5 |
| 125 | Gage Samo Cornell College | DEC 9 - 7 | Aiden Irvin Central | 3 |
| 125 | Gage Samo Cornell College | FALL 0:24 | Jacob Nelson Central | 6 |
| 125 | Owen West Cornell College | FALL 2:28 | Luis Avalos-Ceballos Central | 6 |
| 125 | Roman McKinney Wisconsin-La Crosse | DEC 8 - 5 | Gage Samo Cornell College | 3 |
| 125 | Caden Correll Wartburg | FALL 4:27 | Gannon Kuhn Cornell College | 6 |
| 125 | Treynor Curtin Augsburg | TF5 21 - 6 6:35 | Owen West Cornell College | 5 |
| 125 | Owen West Cornell College | FALL 2:40 | Pita Fish Dickinson State (ND) | 6 |
| 125 | Owen West Cornell College | FALL 1:20 | Abraham Montealegre Dickinson State (ND) | 6 |
| 133 | Eli Sneed Cornell College | MFOR 0 - 0 | Nolan Brown Grand View | 6 |
| 133 | Jayson Stevens Cornell College | TF5 19 - 4 6:14 | Nolan Brown Grand View | 5 |
| 133 | Truman Folkers Cornell College | TF5 19 - 3 6:44 | Dominic Benjamin Grand View | 5 |
| 133 | Truman Folkers Cornell College | TF5 15 - 0 2:15 | Brandon Clark Dickinson State (ND) | 5 |
| 133 | Truman Folkers Cornell College | DEC 4 - 1 | Carter Freeman Augsburg | 3 |
| 133 | Eli Sneed Cornell College | DEC 2 - 0 | Logan Lopez Grand View | 3 |
| 133 | Jayson Stevens Cornell College | DEC 4 - 2 | Patrick Mullen Wartburg | 3 |
| 133 |
Wyatt Magolski
#20
133
Wisconsin-La Crosse
|
DEC 13 - 6 | Eli Sneed Cornell College | 3 |
| 133 |
Wyatt Magolski
#20
133
Wisconsin-La Crosse
|
SV-1 5 - 2 | Jayson Stevens Cornell College | 3 |
| 141 | Elliot Cooney Cornell College | DEC 8 - 3 | Zeb Fitzgerald Grand View | 3 |
| 141 | Timmy Plamondon Grand View | DEC 4 - 1 | Jayden Rael Cornell College | 3 |
| 141 | Lukas Spaur Central | DEC 11 - 9 | Evan Bratten Cornell College | 3 |
| 141 | Marcus McIntyre Wisconsin-La Crosse | TF5 19 - 3 3:27 | Elliot Cooney Cornell College | 5 |
| 141 | Asher Wilson Wartburg | TF5 17 - 1 3:43 | Christian Diaz Cornell College | 5 |
| 141 | Evan Bratten Cornell College | SV-1 8 - 5 | Asher Wilson Wartburg | 3 |
| 141 | Carlos Gonzalez Grand View | DEC 11 - 8 | Jayden Rael Cornell College | 3 |
| 141 | Evan Bratten Cornell College | SV-1 9 - 6 | Carty Behmer Grand View | 3 |
| 141 | Mycah Beckett Wisconsin-La Crosse | TF5 20 - 4 6:57 | Elliot Cooney Cornell College | 5 |
| 141 | Chase Smith Augsburg | FALL 3:29 | Christian Diaz Cornell College | 6 |
| 141 | Evan Bratten Cornell College | MD 10 - 2 | Chase Smith Augsburg | 4 |
| 149 | Aiden Smith Northwestern (Iowa) | TF5 15 - 0 2:27 | Gavin Kiger Cornell College | 5 |
| 149 | Riley Brunson Wartburg | FALL 1:12 | Gavin Kiger Cornell College | 6 |
| 149 | Gavin Kiger Cornell College | FALL 1:46 | Tanner Hazlett Central | 6 |
| 149 | Casey Jackson Central | MD 13 - 2 | Ethan Hady Cornell College | 4 |
| 149 | Ethan Hady Cornell College | MD 14 - 4 | Briten Maxwell Central | 4 |
| 149 | Kellen Kelly Wisconsin-La Crosse | TF5 18 - 2 3:55 | Nate Wood Cornell College | 5 |
| 149 | Marshall Hanke Wartburg | FALL 4:36 | Ethan Hady Cornell College | 6 |
| 149 | Gavin Kiger Cornell College | FALL 4:08 | Remington Fry Central | 6 |
| 149 | Reese Osborne Wartburg | TF5 20 - 5 5:00 | Nate Wood Cornell College | 5 |
| 157 | Cade Braun Northwestern (Iowa) | DEC 9 - 4 | Gage Sweckard Cornell College | 3 |
| 157 | Noel Torres Simpson | FALL 4:02 | Gage Sweckard Cornell College | 6 |
| 157 | Jovan Vukajlovic Augsburg | DEC 8 - 3 | Brayden Pillars Cornell College | 3 |
| 157 | Brayden Pillars Cornell College | MD 17 - 3 | Derrick Day Northwestern (Iowa) | 4 |
| 157 | Brayden Pillars Cornell College | TF5 19 - 4 4:41 | Tucker Fiene Dickinson State (ND) | 5 |
| 165 | Sampson Henson Wartburg | DEC 18 - 14 | Clay Schemmel Cornell College | 3 |
| 165 | Clay Schemmel Cornell College | DEC 8 - 5 | Laiken Copeman St Johns (MN) | 3 |
| 165 | Syler Zdanczewicz Wartburg | MD 10 - 1 | Clay Schemmel Cornell College | 4 |
| 174 | Isaac Hunter St Johns (MN) | FALL 1:41 | Zion Shaw Cornell College | 6 |
| 174 | Elias Chapin Cornell College | DEC 9 - 3 | Zion Shaw Cornell College | 3 |
| 174 | Peyton Lee Grand View | FALL 1:12 | Logan Pausch Cornell College | 6 |
| 174 | Elias Chapin Cornell College | DEC 9 - 3 | Zion Shaw Cornell College | 3 |
| 174 | Mazin Arafa Simpson | TF5 15 - 0 3:52 | Elias Chapin Cornell College | 5 |
| 174 | Bowen Rothbauer Augsburg | FALL 5:50 | Josue Hernandez Cornell College | 6 |
| 174 | Kale Downey Central | FALL 6:03 | Elias Chapin Cornell College | 6 |
| 174 | Logan Pausch Cornell College | FALL 6:57 | Cutter Jones Dickinson State (ND) | 6 |
| 174 | Xayvion Anderson Grand View | TF5 15 - 0 6:27 | Logan Pausch Cornell College | 5 |
| 174 | Zion Shaw Cornell College | FALL 4:46 | Bryson Leonhardt Northwestern (Iowa) | 6 |
| 174 | Hesston Johnson Wartburg | TF5 17 - 1 6:33 | Josue Hernandez Cornell College | 5 |
Results powered by
WrestleStat