Event Results
Southern Scuffle
Penn State
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 141 |
CJ Composto
#8
141
Pennsylvania
|
DEC 5 - 1 | Cael Nasdeo Penn State | 3 |
| 141 | Kyison Garcia Penn State | DEC 5 - 3 | Ryan Luna Presbyterian | 3 |
| 141 | Kyren Butler Virginia | MFOR 0 - 0 | Cael Nasdeo Penn State | 6 |
| 141 | Conor Collins Army West Point | MFOR 0 - 0 |
Aaron Nagao
#13
141
Penn State
|
6 |
| 141 | Ramon Salazar Northern Colorado | DEC 6 - 1 | Kyison Garcia Penn State | 3 |
| 141 | Raymond Adams Duke | DEC 4 - 2 | Kyison Garcia Penn State | 3 |
| 141 |
Aaron Nagao
#13
141
Penn State
|
DEC 4 - 0 | Raymond Adams Duke | 3 |
| 141 | Cael Nasdeo Penn State | MD 15 - 1 | Noah Kochman Duke | 4 |
| 141 | Devon Harrison North Dakota State | MFOR 0 - 0 |
Aaron Nagao
#13
141
Penn State
|
6 |
| 149 | Connor Pierce Penn State | DEC 8 - 2 | Luca Felix NC State | 3 |
| 149 | Connor Pierce Penn State | DEC 5 - 2 | Anderson Heap Davidson | 3 |
| 149 | Connor Pierce Penn State | DEC 14 - 10 | Carter McCallister Little Rock | 3 |
| 149 | Connor Pierce Penn State | DEC 13 - 6 | Brock Herman Little Rock | 3 |
| 149 | Connor Pierce Penn State | MD 14 - 3 | Cutter Sheets Oklahoma State | 4 |
| 149 | Connor Pierce Penn State | DEC 8 - 2 | Maxwell Petersen North Dakota State | 3 |
| 157 | Joseph Sealey Penn State | DEC 4 - 3 | Jaivon Jones Little Rock | 3 |
| 157 | Joseph Sealey Penn State | DEC 4 - 3 | Tanner Peake Davidson | 3 |
| 157 | Joseph Sealey Penn State | MD 11 - 2 | Kyrel Leavell The Citadel | 4 |
| 157 | Joseph Sealey Penn State | DEC 11 - 8 | Daniel Zepeda NC State | 3 |
| 157 | Joseph Sealey Penn State | TF5 17 - 2 5:36 | Wyatt Stout Pennsylvania | 5 |
| 157 | Joseph Sealey Penn State | TF5 17 - 2 6:13 | Pablo Macias Campbell | 5 |
| 165 | Ty Watson Penn State | FALL 2:23 | Pete Winterstein NC State | 6 |
| 165 | Austin Craft American | DEC 9 - 3 | Ty Watson Penn State | 3 |
| 165 | Jack Conley Michigan State | MD 18 - 7 | Ty Watson Penn State | 4 |
| 174 | William Henckel Penn State | DEC 5 - 0 | Caden Bellis Pennsylvania | 3 |
| 174 | William Henckel Penn State | MD 11 - 1 | Josh Lange Davidson | 4 |
| 174 | William Henckel Penn State | MD 10 - 2 | Liam Carlin Pennsylvania | 4 |
| 174 | Hunter Hohman American | DEC 5 - 4 | Sean Degl Penn State | 3 |
| 174 | Grant O'Dell Bellarmine | MD 11 - 2 | Sean Degl Penn State | 4 |
| 174 | William Henckel Penn State | DEC 4 - 2 | Cooper Haase Army West Point | 3 |
| 174 | Sean Degl Penn State | MFOR 0 - 0 | Dominic Solis Maryland | 6 |
| 174 | William Henckel Penn State | DEC 8 - 3 | Aiden Wallace Duke | 3 |
| 174 | William Henckel Penn State | TF5 20 - 4 6:35 | Hudson Rogers Utah Valley | 5 |
| 184 | Asher Cunningham Penn State | DEC 12 - 9 | Caleb Campos American | 3 |
| 184 | Asher Cunningham Penn State | MD 8 - 0 | Christian Hansen Cornell | 4 |
| 184 | Asher Cunningham Penn State | FALL 4:29 | Griffin Gammell Virginia | 6 |
| 184 | Asher Cunningham Penn State | FALL 4:36 | Tomas Brooker Appalachian State | 6 |
| 184 | Asher Cunningham Penn State | MD 11 - 0 | Landon Jones Chattanooga | 4 |
| 197 |
Josh Barr
#6
P4P
#1
197
Penn State
|
FALL 6:57 |
Branson John
#17
197
Maryland
|
6 |
| 197 |
Josh Barr
#6
P4P
#1
197
Penn State
|
MD 9 - 1 |
Stephen Little
#3
197
Little Rock
|
4 |
| 197 | Martin Cosgrove Pennsylvania | DEC 4 - 2 | Mason Ellis Penn State | 3 |
| 197 |
Josh Barr
#6
P4P
#1
197
Penn State
|
TF5 18 - 2 4:10 | Adam Ortega The Citadel | 5 |
| 197 |
Josh Barr
#6
P4P
#1
197
Penn State
|
TF5 20 - 5 2:46 | Payton Thomas Navy | 5 |
| 197 |
Sonny Sasso
#19
197
Virginia Tech
|
DEC 4 - 2 | Mason Ellis Penn State | 3 |
| 197 |
Josh Barr
#6
P4P
#1
197
Penn State
|
FALL 1:25 | Kendrick Curtis Chattanooga | 6 |
| 197 | Mason Ellis Penn State | MD 17 - 5 | Daniel Elyash Davidson | 4 |
| 285 | Lucas Cochran Penn State | TF5 15 - 0 2:16 | George Hopkins Presbyterian | 5 |
| 285 | Connor Barket Duke | MFOR 0 - 0 | Lucas Cochran Penn State | 6 |
| 285 | Lucas Cochran Penn State | DEC 4 - 0 | Alex Semenenko Brown | 3 |
| 285 | Michael Gasper Little Rock | MFOR 0 - 0 | Lucas Cochran Penn State | 6 |
| 285 | Daulton Mayer Bellarmine | DEC 8 - 4 | Dawson Bundy Penn State | 3 |
| 285 | Lucas Stoddard Army West Point | MFOR 0 - 0 | Lucas Cochran Penn State | 6 |
| 285 | Lucas Cochran Penn State | DEC 5 - 0 |
Brady Colbert
#19
285
Army West Point
|
3 |
| 285 | Dawson Bundy Penn State | MD 9 - 0 | Everest Ouellette NC State | 4 |
| 285 | Kaden Darwin Little Rock | MD 11 - 3 | Dawson Bundy Penn State | 4 |
Results powered by
WrestleStat