Event Results
Dust Bowl Womens Open
Schreiner University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 103 |
Jackelyn Sanchez
#20
103
Schreiner-Women
|
FALL 1:14 | Aroura Preston Iowa Lakes CC-Women | 6 |
| 103 | Kyndall Jeanes Schreiner-Women | TF5 23 - 8 3:57 | Isabel Irvin Hastings-Women | 5 |
| 103 | Angela Lee Northern Oklahoma College-Tonkawa-Women | FALL 1:57 | Kyndall Jeanes Schreiner-Women | 6 |
| 103 |
Jackelyn Sanchez
#20
103
Schreiner-Women
|
TF5 15 - 0 4:29 | Angela Lee Northern Oklahoma College-Tonkawa-Women | 5 |
| 103 |
Jackelyn Sanchez
#20
103
Schreiner-Women
|
DEC 6 - 4 | Mia Brown Schreiner-Women | 3 |
| 103 | Mia Brown Schreiner-Women | FALL 3:44 | Kyndall Jeanes Schreiner-Women | 6 |
| 103 |
Jackelyn Sanchez
#20
103
Schreiner-Women
|
DEC 6 - 4 | Mia Brown Schreiner-Women | 3 |
| 103 | Mia Brown Schreiner-Women | FALL 3:44 | Kyndall Jeanes Schreiner-Women | 6 |
| 103 | Kyndall Jeanes Schreiner-Women | TF5 22 - 7 5:12 | Estrada Hailey Unattached-Women | 5 |
| 103 | Mia Brown Schreiner-Women | TF5 15 - 0 0:45 | Zabel Haley Unattached-Women | 5 |
| 103 |
Jackelyn Sanchez
#20
103
Schreiner-Women
|
TF5 15 - 0 2:58 | Lajevic Miranda Hastings-Women | 5 |
| 110 | Natalia Morales Schreiner-Women | FALL 3:40 | Raelynn OConnor Hastings-Women | 6 |
| 110 | Aspen Sharpe Colby Community College-Women | FALL 0:27 | Morgan Pinzon Schreiner-Women | 6 |
| 110 | Ajalynn Jimenez Unattached-Women | TF5 17 - 2 2:38 | Natalia Morales Schreiner-Women | 5 |
| 110 | Natalia Morales Schreiner-Women | FALL 2:44 | Diana Llanos Iowa Lakes CC-Women | 6 |
| 110 | Dixie Holliday Murray State-Women | FALL 4:12 | Natalia Morales Schreiner-Women | 6 |
| 110 | Natalia Morales Schreiner-Women | DEC 7 - 1 | Addison Polk Murray State-Women | 3 |
| 110 | Mana Chanthasone Chadron State-Women | TF5 15 - 0 1:20 | Morgan Pinzon Schreiner-Women | 5 |
| 117 |
Alexandra Waitsman
#7
117
William Jewell-Women
|
TF5 17 - 2 2:36 | Gideon Sanchez Schreiner-Women | 5 |
| 117 | Gideon Sanchez Schreiner-Women | FALL 2:32 | Trona Bates Chadron State-Women | 6 |
| 117 | Adrianna Lopez Chadron State-Women | FALL 0:23 | Janel Golderos Schreiner-Women | 6 |
| 117 | Reanna Spangler Unattached-Women | FALL 1:02 | Janel Golderos Schreiner-Women | 6 |
| 117 | Gideon Sanchez Schreiner-Women | FALL 4:30 | Reanna Spangler Unattached-Women | 6 |
| 117 | Gideon Sanchez Schreiner-Women | TF5 17 - 2 4:34 | Maddy Blow Fort Hays State-Women | 5 |
| 117 | Janel Golderos Schreiner-Women | TF5 17 - 2 2:59 | Bell Kya Unattached-Women | 5 |
| 117 | Gideon Sanchez Schreiner-Women | FALL 4:51 | Farmer Jessica Hastings-Women | 6 |
| 131 | Jacey Kuntz Schreiner-Women | FALL 1:47 | Ayvah Reynoso Colby Community College-Women | 6 |
| 131 | Kyllysta Dawkins Schreiner-Women | FALL 2:05 | Ayvah Reynoso Colby Community College-Women | 6 |
| 131 | Jacey Kuntz Schreiner-Women | FALL 3:56 | Ayvah Reynoso Colby Community College-Women | 6 |
| 131 | Kyllysta Dawkins Schreiner-Women | TF5 18 - 3 4:35 | Emma Parker Colby Community College-Women | 5 |
| 131 | Dru Turner Unattached-Women | FALL 1:04 | Jacey Kuntz Schreiner-Women | 6 |
| 131 | Dru Turner Unattached-Women | TF5 15 - 0 1:06 | Kyllysta Dawkins Schreiner-Women | 5 |
| 131 |
Jania Dunigan
#17
131
Schreiner-Women
|
FALL 2:33 | Dru Turner Unattached-Women | 6 |
| 131 | Kyllysta Dawkins Schreiner-Women | FALL 1:36 | Aubrey Merrell Northern Oklahoma College-Tonkawa-Women | 6 |
| 131 |
Jania Dunigan
#17
131
Schreiner-Women
|
FALL 0:55 | Kyllysta Dawkins Schreiner-Women | 6 |
| 131 |
Jania Dunigan
#17
131
Schreiner-Women
|
FALL 0:55 | Kyllysta Dawkins Schreiner-Women | 6 |
| 131 | Samara Markwardt Fort Hays State-Women | FALL 4:04 | Jacey Kuntz Schreiner-Women | 6 |
| 131 |
Jania Dunigan
#17
131
Schreiner-Women
|
FALL 5:53 | Samara Markwardt Fort Hays State-Women | 6 |
| 131 | Jacey Kuntz Schreiner-Women | FALL 1:41 | Mikalah Konz Iowa Lakes CC-Women | 6 |
| 138 | Marie Pearson William Jewell-Women | TF5 15 - 0 5:44 | Emma Coyle Schreiner-Women | 5 |
| 138 | Joy Jackson Schreiner-Women | FALL 4:33 | Brianna Miller Hastings-Women | 6 |
| 138 | Jennifer De La Torre William Jewell-Women | FALL 4:14 | Joy Jackson Schreiner-Women | 6 |
| 138 | Tiara Faehnrich Dakota Wesleyan-Women | FALL 0:54 | Emma Coyle Schreiner-Women | 6 |
| 138 | Joy Jackson Schreiner-Women | DEC 12 - 4 | Tiara Faehnrich Dakota Wesleyan-Women | 3 |
| 138 | Ashlyn Hahn Fort Hays State-Women | FALL 4:28 | Joy Jackson Schreiner-Women | 6 |
| 145 | Aubree Schubert Schreiner-Women | FALL 1:13 | Jade Blackhart Fort Hays State-Women | 6 |
| 145 | Aubree Schubert Schreiner-Women | DEC 4 - 0 | Adrianna Chronister Murray State-Women | 3 |
| 145 | Aubree Schubert Schreiner-Women | TF5 15 - 0 2:40 | Hattie Baldwin Chadron State-Women | 5 |
| 145 | Amanda Jaeger Fort Hays State-Women | FALL 2:19 | Aubree Schubert Schreiner-Women | 6 |
| 160 | Maria Arellano Chadron State-Women | FALL 1:03 | Christina Pahcheka Schreiner-Women | 6 |
| 160 | Lily Pendergrass Northern Oklahoma College-Tonkawa-Women | FALL 2:00 | Alexis Bailey Schreiner-Women | 6 |
| 160 |
Azana King
#18
160
Schreiner-Women
|
FALL 0:49 | Lily Pendergrass Northern Oklahoma College-Tonkawa-Women | 6 |
| 160 | Jayla Ford Hastings-Women | FALL 0:47 | Christina Pahcheka Schreiner-Women | 6 |
| 160 |
Azana King
#18
160
Schreiner-Women
|
INJ 13 - 4 4:49 | Jayla Ford Hastings-Women | 6 |
| 160 |
Azana King
#18
160
Schreiner-Women
|
FALL 0:51 | Atavia Cain Colby Community College-Women | 6 |
| 160 |
Azana King
#18
160
Schreiner-Women
|
FALL 1:05 | Gamas Ashley Oklahoma-Women | 6 |
| 160 | Zolie Kurena Murray State-Women | DEC 6 - 1 | Alexis Bailey Schreiner-Women | 3 |
| 180 | Tracy Linklater Schreiner-Women | FALL 1:44 | Heppler Nevaeh Northern Oklahoma College-Tonkawa-Women | 6 |
| 180 | Aime Hernandez Perez Colby Community College-Women | DEC 9 - 0 | Tracy Linklater Schreiner-Women | 3 |
| 180 | Tracy Linklater Schreiner-Women | FALL 2:01 | Jordan Bread Murray State-Women | 6 |
| 180 | Kaylee Davis Murray State-Women | FALL 2:53 | Tracy Linklater Schreiner-Women | 6 |
| 180 | Tracy Linklater Schreiner-Women | FALL 1:27 | Cali Gutierrez Hastings-Women | 6 |
| 207 | Faith Macharia Schreiner-Women | FALL 1:41 | Soledad Luchman Iowa Lakes CC-Women | 6 |
| 207 | Natalie Espinoza Schreiner-Women | DEC 3 - 2 | Kaitlin Gay Dakota Wesleyan-Women | 3 |
| 207 | Catherine Dutton Colby Community College-Women | FALL 1:43 | Faith Macharia Schreiner-Women | 6 |
| 207 | Estrella Vasquez-Gutierrez Chadron State-Women | FALL 5:25 | Natalie Espinoza Schreiner-Women | 6 |
| 207 | Desiree Hall William Jewell-Women | FALL 5:06 | Natalie Espinoza Schreiner-Women | 6 |
| 207 | Faith Macharia Schreiner-Women | TF5 15 - 0 1:13 | Desiree Hall William Jewell-Women | 5 |
| 207 | Natalie Espinoza Schreiner-Women | FALL 1:46 | Rigby Lydia Fort Hays Tech Northwest-Women | 6 |
| 207 | Faith Macharia Schreiner-Women | DEC 12 - 8 | Wilson Jordyn Murray State-Women | 3 |
| 207 | Jordyn Wilson Murray State-Women | FALL 1:42 | Natalie Espinoza Schreiner-Women | 6 |
Results powered by
WrestleStat