Photo: Grand View Athletics
NAIA W
207
Updated: Dec 20, 2024
Next Update: Dec 27, 2024
RANK | WRESTLER | SCHOOL | PREV |
---|---|---|---|
1 | Olivia Brown | Grand View | 1 |
2 | Kelani Corbett | Missouri Valley | 2 |
3 | Savannah Isaac | Life | 3 |
4 | Naomi Duenas | Cumberlands | 5 |
5 | Hannah Jackson | Ottawa | 6 |
6 | Kat Hingano | Southern Oregon | 17 |
7 | Riley Dempewolf | Indiana Tech | 4 |
8 | MaQuoia Bernabe | Cumberlands | 7 |
9 | Leilani Sanchez | Wayland Baptist | 8 |
10 | Folashade Akinola | York | 9 |
11 | Norma Alejandro | Midland | 10 |
12 | Cat McNulty | Indiana Tech | 11 |
13 | Allie Phillips | Lourdes | 12 |
14 | Hayeni Costa | Lindsey Wilson | 13 |
15 | Kena Leonard | Ottawa | 14 |
16 | Kori Davidson | Avila | 15 |
17 | Erica Cobos | Missouri Baptist | 16 |
18 | Fernanda Canedo | Westcliff | 18 |
19 | Abigail Fonseca | Texas Wesleyan | 19 |
20 | Kiona Michel | Eastern Oregon | 20 |
Feedback: rankings@theopenmat.com