
Photo: Sam Janicki
NCAA DII
174
Updated: Mar 19, 2025
RANK | WRESTLER | SCHOOL | RECORD |
---|---|---|---|
1 | Cole Ritter | Maryville | 31 - 6 |
2 | Jacobi Deal | Nebraska-Kearney | 22 - 5 |
3 | Drake Hayward | Minnesota State | 31 - 7 |
4 | Bryce Dagel | St. Cloud State | 26 - 5 |
5 | Matt Ortiz | McKendree | 29 - 11 |
6 | Lawson Losee | Upper Iowa | 27 - 13 |
7 | Josh Kenny | Grand Valley State | 19 - 7 |
8 | Dalton Gimbor | Kutztown | 19 - 9 |
9 | Hayden Pummel | Glenville State | 37 - 6 |
10 | Sevi Garza | Ashland | 27 - 5 |
11 | Owen Butler | Frostburg State | 21 - 5 |
12 | Wyatt Reisz | Colorado School of Mines | 22 - 6 |
13 | Clint Morrisette | King | 36 - 10 |
14 | Max Kiel | Belmont Abbey | 14 - 6 |
15 | Patrick Jackson | Gannon | 20 - 8 |
16 | Gus Dalton | Colorado Mesa | 12 - 13 |
17 | Nate Buckovich | Lander | 23 - 13 |
18 | Jeremiah Halter | Drury | 16 - 20 |
Feedback: rankings@theopenmat.com