Team Roster
East Stroudsburg University of Pennsylvania
2024-25 Roster
Name | Weight | Year | Record |
---|---|---|---|
Sebastian Adler | 165 | SO | 0 - 0 |
Christopher Anderson | 157 | SO | 2 - 8 |
Jason Athey | 125 | SO | 0 - 0 |
Kasim Bahar | 174 | SO | 2 - 4 |
Elijah Bundro | 133 | SO | 0 - 2 |
Robert Burke | 174 | JR | 12 - 9 |
Sean Campbell | 125 | SO | 7 - 2 |
Brady Carter | 125 | JR | 0 - 0 |
Luke Ciampa | 165 | SR | 0 - 0 |
Kody Edwards | 184 | SR | 3 - 6 |
Eric Falleni | 157 | SR | 9 - 7 |
Troy Gentzel | 149 | JR | 2 - 6 |
Jaccob Gonzalez | 165 | SR | 1 - 2 |
Caden Herb | 141 | SO | 1 - 6 |
Anthony Hernandez | 141 | SR | 0 - 0 |
Ajay Hiller | 197 | SR | 0 - 0 |
Joshua Jasionowicz | 125 | SR | 5 - 6 |
Geovanni Lainez | 133 | SR | 0 - 0 |
Carlens Lapaix | 141 | SR | 0 - 0 |
Anthony Lawrence | 165 | SO | 4 - 4 |
Joshua Leidig | 174 | SR | 0 - 0 |
Zach Lewis | 149 | SR | 0 - 0 |
Brian Lombardi | 149 | SR | 10 - 9 |
Ben Makaritis | 133 | JR | 4 - 4 |
Joshua Montesino | 157 | SO | 1 - 6 |
Matt Murray | 184 | SO | 2 - 2 |
Patrick Noonan | 149 | SR | 0 - 0 |
Jarett Pantuso | 184 | SO | 0 - 0 |
Francisco Perez-gonzalez | 141 | SO | 1 - 2 |
David Pierson | 285 | SO | 0 - 0 |
Daniel Principe | 125 | SR | 0 - 0 |
Vinny Principe | 125 | SR | 0 - 0 |
Shawn Redfield | 141 | SO | 0 - 0 |
Isaiah Reinert | 197 | SO | 1 - 4 |
Jacob Remolina | 149 | SR | 0 - 0 |
Matthew Richardson | 197 | SR | 9 - 13 |
Mark Roche | 149 | SO | 0 - 0 |
Kelvin Rodriguez | 141 | SR | 0 - 0 |
CJ Ross | 157 | JR | 1 - 4 |
Luke Schirmacher | 165 | SO | 5 - 6 |
Layton Schmick
#15
285
|
285 | SO | 15 - 6 |
Jack Spahn | 157 | SR | 0 - 0 |
Max Winkler | 184 | JR | 10 - 10 |