Photo: Indian Hills Athletics
NJCAA W
Team Tournament
Updated: Jan 16, 2025
Next Update: Jan 23, 2025
RANK | SCHOOL | POINTS | PREV |
---|---|---|---|
1 | Indian Hills | 267 | 1 |
2 | Carl Albert State | 207 | 2 |
3 | Iowa Western | 151 | 3 |
4 | Iowa Central | 142 | 6 |
5 | Umpqua | 140 | 4 |
6 | Snow | 130 | 5 |
7 | Southeast | 122 | 7 |
8 | Southwestern Oregon | 58 | 8 |
9 | Hawkeye | 54 | 9 |
10 | NOC | 40 | 10 |
11 | Ellsworth | 34 | 11 |
12 | Joliet | 25 | 13 |
13 | NIACC | 24 | 12 |
14 | Iowa Lakes | 22 | 15 |
15 | Big Bend | 19 | 14 |
Feedback: rankings@theopenmat.com