Photo: Aj Grieves
NCAA W
131
Updated: Feb 24, 2026
Next Update: Mar 10, 2026
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Cameron Guerin | McKendree | 11 - 0 | 1 |
| 2 | Aubre Krazer | Lehigh | 17 - 0 | 2 |
| 3 | Lexi Janiak | Aurora | 14 - 1 | 3 |
| 4 | Karlee Brooks | Iowa | 33 - 4 | 4 |
| 5 | Abigail Mozden | Mount Union | 39 - 2 | 9 |
| 6 | Yele Aycock | North Central | 18 - 9 | 5 |
| 7 | Janida Garcia | Emmanuel | 20 - 2 | 6 |
| 8 | Christina Borgmann | Felician | 19 - 3 | 8 |
| 9 | Kassey Daugherty | Presbyterian | 30 - 4 | 7 |
| 10 | Cassia Zammit | West Liberty | 24 - 6 | 10 |
| 11 | Jazmene Molina | Western New England | 19 - 4 | 13 |
| 12 | Agnia Krakovska | Simon Fraser | 22 - 6 | 15 |
| 13 | Maddy Barton | Quincy | 24 - 14 | 11 |
| 14 | Kenzie Childers | Wartburg | 20 - 5 | 16 |
| 15 | Piper Cadden | Chadron State | 22 - 10 | 19 |
| 16 | Makayla Paclib | Pitt-Johnstown | 22 - 4 | NR |
| 17 | Lindsey Rywolt | Bridgeport | 24 - 5 | 17 (124) |
| 18 | Isis Severe | Allen | 13 - 3 | NR |
Feedback: rankings@theopenmat.com