Photo: Sam Janicki
NCAA DI
Team Tournament
Updated: Jan 6, 2026
Next Update: Jan 13, 2026
| RANK | SCHOOL | POINTS | PREV |
|---|---|---|---|
| 1 | Penn State | 158.5 | 1 |
| 2 | Ohio State | 127 | 3 |
| 3 | Iowa | 123.5 | 2 |
| 4 | Iowa State | 103.5 | 4 |
| 5 | Oklahoma State | 84 | 5 |
| 6 | North Carolina State | 73.5 | 6 |
| 7 | Cornell | 73 | 8 |
| 8 | Nebraska | 66.5 | 7 |
| 9 | Lehigh | 59 | 14 |
| 10 | Stanford | 37.5 | 9 |
| 11 | Minnesota | 35.5 | 13 |
| 12 | Illinois | 35 | 10 |
| 13 | Arizona State | 32.5 | 12 |
| 14 | Little Rock | 28 | 16 |
| 15 | Missouri | 27.5 | 15 |
| 16 | West Virginia | 26.5 | 18 |
| 17 | Virginia Tech | 25 | 17 |
| 18 | Rutgers | 20 | 19 |
| 19 | Oregon State | 19.5 | 21 |
| 20 | Maryland | 19 | 23 |
| 21 | Wyoming | 18.5 | 20 |
| 22 | SIU Edwardsville | 18 | NR |
| 23 | Purdue | 15 | 24 |
| 24 | Michigan | 14.5 | 22 |
| 25 | Wisconsin | 13.5 | NR |
Feedback: rankings@theopenmat.com