Photo: Sam Janicki
NCAA DI
Team Tournament
Updated: Mar 10, 2026
Next Update: Mar 24, 3036
| RANK | SCHOOL | POINTS | PREV |
|---|---|---|---|
| 1 | Penn State | 189 | 1 |
| 2 | Ohio State | 121 | 2 |
| 3 | Oklahoma State | 116 | 3 |
| 4 | Nebraska | 92.5 | 5 |
| 5 | Iowa State | 83 | 4 |
| 6 | Iowa | 76 | 6 |
| 7 | Cornell | 66.5 | 8 |
| 8 | Virginia Tech | 59.5 | 12 |
| 9 | North Carolina State | 56.5 | 7 |
| 10 | Minnesota | 46 | 14 |
| 11 | Michigan | 43.5 | 11 |
| 12 | Lehigh | 42.5 | 9 |
| 13 | Arizona State | 41 | 13 |
| 14 | Stanford | 30 | 15 |
| 15 | Missouri | 28 | 17 |
| 16 | Wyoming | 27.5 | 16 |
| 17 | Illinois | 27 | 10 |
| 18 | Little Rock | 22 | 18 |
| 19 | Purdue | 19.5 | 19 |
| 20 | Penn | 18.5 | 21 |
| 21 | Oregon State | 13.5 | 20 |
| 22 | Wisconsin | 13 | NR |
| 23 | Northern Iowa | 12.5 | 25 |
| 24 | SIU Edwardsville | 12 | 22 |
| 25 | Rutgers | 11.5 | 23 |
Feedback: rankings@theopenmat.com