Photo: Sam Janicki
NAIA W
117
Updated: Oct 31, 2024
Next Update: Nov 8, 2024
RANK | WRESTLER | SCHOOL |
---|---|---|
1 | Katie Gomez | Cumberlands |
2 | Katherine Heath | Baker |
3 | Camille Fournier | Texas Wesleyan |
4 | Flavia Nagatani | Grand View |
5 | Shammilka Miranda Diaz | Cumberlands |
6 | Salyna Shotwell | Life |
7 | Icart Galumette | Campbellsville |
8 | Marissa Kurtz | Southern Oregon |
9 | Cailin CampbellĀ | Grand View |
10 | Zao Estrada | William Penn |
11 | Irma Retano | Eastern Oregon |
12 | Emma Jones | Indiana Tech |
13 | Jamesa Robinson | Brewton-Parker |
14 | Joneisha Kennedey | Wayland Baptist |
15 | Addison Saporito | Ottawa |
16 | Victoria Nunez | Central Methodist |
17 | Isabelle Asuncion | Providence |
18 | Miranda DiBenedetto | Dickinson State |
19 | Catherine Steinkamp | William Penn |
20 | Kendall Martin | Ottawa |
Feedback: rankings@theopenmat.com