Photo: Providence Athletics
NAIA W
103
Updated: Dec 6, 2024
Next Update: Dec 13, 2024
RANK | WRESTLER | SCHOOL | PREV |
---|---|---|---|
1 | Erin Hikiji | Providence | 1 |
2 | Liana Ferreira | Southern Oregon | 2 |
3 | Makayla Young | Indiana Tech | 3 |
4 | Dutchess King | Cumberlands | 4 |
5 | Judy Sandoval | Grand View | 5 |
6 | Devyn Moore | Grand View | 6 |
7 | Karina Vang | Doane | 8 |
8 | Vivian Mariscal | Central Methodist | 9 |
9 | Lillian Zapata | William Penn | 16 |
10 | Sage Beltran | Missouri Valley | 7 |
11 | Zoe Omura | Midland | 10 |
12 | Riley Banyas | Campbellsville | 11 |
13 | Isa Bocanegra | Providence | 12 |
14 | Eyvori Jacquez | Saint Mary | 13 |
15 | Veronica Greene | Baker | 14 |
16 | Malarie Dominguez | Wayland Baptist | 15 |
17 | Sofia Abramson | Oklahoma City | 17 |
18 | Alanis Serrano-Rois | Waldorf | 18 |
19 | Angelina Casteneda | Cumberlands | 19 |
20 | Jennifer Verdin | Dickinson State | 20 |
Feedback: rankings@theopenmat.com