
Photo: Life Athletics
NAIA M
Jack Bass
165
Updated: Nov 30, 2023
Next Update: Dec 7, 2023
RANK | WRESTLER | SCHOOL | PREV |
---|---|---|---|
1 | Jack Bass | Life | 1 |
2 | Matt Jenkins | Reinhardt | 2 |
3 | Seth Borba | Menlo | 3 |
4 | Keller Rock | Embry-Riddle | 4 |
5 | Rysan Leong | Menlo | 5 |
6 | Bridger Hall | Providence | 6 |
7 | Turner Black | Cumberlands | 8 |
8 | Kaleb Bigelow | Dakota Wesleyan | 9 |
9 | Braeden Baller | Texas Wesleyan | 10 |
10 | Jovon Mitchell | Grand View | 11 |
11 | Dayton Hill | Ottawa | 12 |
12 | Wyatt Higgins | Reinhardt | 13 |
13 | Devin Crawford | Montana State-Northern | 14 |
14 | Noah Hollendonner | Marian | 15 |
15 | Zander Ernst | Morningside | 16 |
16 | Jonathan Kervin | Indiana Tech | 17 |
17 | Wetzel Hill | St. Thomas | 18 |
18 | Cameron Hargrove | William Penn | 19 |
19 | Joey Hancock | Baker | 20 |
20 | Trace Braun | Southeastern | NR |
Feedback: rankings@theopenmat.com