Photo: Kim Navarrete
NAIA M
125
Updated: Jan 16, 2026
Next Update: Jan 23, 2026
| RANK | WRESTLER | SCHOOL | PREV |
|---|---|---|---|
| 1 | Ray Ray Harris | Doane | 1 |
| 2 | Elijah Cater | Grand View | 2 |
| 3 | Haden Hernandez | Missouri Valley | 4 (133) |
| 4 | Brody Gee | Saint Mary | 12 |
| 5 | Anthony Hughes | Marian | 3 |
| 6 | Isaac Hampton | Southern Oregon | 17 |
| 7 | Saoul Prado | Baker | 4 |
| 8 | Tyler Hisey | Indiana Tech | 5 |
| 9 | Landon Smith | Embry-Riddle | 16 |
| 10 | Kyle Sieminski | Southern Oregon | 7 |
| 11 | Kobi Johnson | Providence | 8 |
| 12 | Matteo Vargo | Cumberlands | 10 |
| 13 | Cash Donnell | Oklahoma City | 11 |
| 14 | Jordan Rodriguez | Cleary | 13 |
| 15 | Braydon Pacheco | Friends | 14 |
| 16 | Jesse Lewis | Wayland Baptist | 15 |
| 17 | Chase Walker | Cumberland | 20 |
| 18 | Robert Albert | Missouri Valley | NR |
| 19 | Isaac Gibbs | Doane | NR |
| 20 | Braden Ledford | Friends | NR |
Feedback: rankings@theopenmat.com