Event Results
Blue Jay Classic
Penn State Altoona
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Joseph Cappello Scranton | FALL 1:31 | Tammar Reza Penn State Altoona | 6 |
| 125 | Isaiah Brewster McDaniel | FALL 3:57 | Tammar Reza Penn State Altoona | 6 |
| 165 | Ethan Wilson Scranton | FALL 1:00 | Gonzalo Alfonso Santana Hernandez Penn State Altoona | 6 |
| 165 | Jake Rudy Scranton | FALL 2:53 | Gonzalo Alfonso Santana Hernandez Penn State Altoona | 6 |
| 174 | Gavin Fehr Elizabethtown | DEC 10 - 9 | Andrew Weaver Penn State Altoona | 3 |
| 174 | Andrew Weaver Penn State Altoona | MD 9 - 1 | Thomas Mancini Cortland State | 4 |
| 174 | Andrew Weaver Penn State Altoona | INJ 9 - 3 2:19 | Rodrigues Manny McDaniel | 6 |
| 174 | Luke Chernaski Cortland State | DEC 13 - 6 | Andrew Weaver Penn State Altoona | 3 |
Results powered by
WrestleStat