Event Results
Kent State Open 1
West Virginia University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Vincent Kilkeary Ohio State | DEC 7 - 5 | Louie Gill West Virginia | 3 |
| 125 | Vincent Kilkeary Ohio State | TF5 18 - 3 5:06 | Matthew Dolan West Virginia | 5 |
| 125 | Louie Gill West Virginia | DEC 5 - 1 | Ryan Meek Ohio | 3 |
| 125 | Colyn Limbert Pittsburgh | MD 11 - 1 | Matthew Dolan West Virginia | 4 |
| 125 | Louie Gill West Virginia | DEC 4 - 3 | Colyn Limbert Pittsburgh | 3 |
| 125 | Matthew Dolan West Virginia | FALL 2:16 | Tyeler Hagensen Kent State | 6 |
| 125 | Matthew Dolan West Virginia | FALL 6:51 | Austin Zimmerman Edinboro | 6 |
| 125 | Louie Gill West Virginia | FALL 2:01 | Parker Pikor Kent State | 6 |
| 149 | August Hibler Northwestern | DEC 5 - 2 | TJ Langley West Virginia | 3 |
| 149 | TJ Langley West Virginia | DEC 2 - 0 | Aidan Rush Kent State | 3 |
| 149 | Daxton Chase Ohio State | DEC 3 - 2 | TJ Langley West Virginia | 3 |
| 149 | TJ Langley West Virginia | FALL 1:43 | Fourmann Enzo Ashland | 6 |
| 157 | Seth Larson Central Michigan | MD 12 - 3 | Nick Cicciarelli West Virginia | 4 |
| 157 | Logan Cravatas Ohio | DEC 8 - 4 | Nick Cicciarelli West Virginia | 3 |
| 157 | Nick Cicciarelli West Virginia | MFOR 0 - 0 | Jack Tongel Pittsburgh | 6 |
| 157 | Nick Cicciarelli West Virginia | DEC 4 - 2 | Ethan Higgins Seton Hill | 3 |
| 165 | Sasha Gavronksy West Virginia | DEC 7 - 2 | Scott Speakman Findlay | 3 |
| 165 | Ty Deericks Kent State | DEC 2 - 1 | Sasha Gavronksy West Virginia | 3 |
| 165 |
Peyten Kellar
#17
165
Oklahoma
|
FALL 3:16 | Sasha Gavronksy West Virginia | 6 |
| 165 | Sasha Gavronksy West Virginia | MD 12 - 4 | TJ Schierl Ohio State | 4 |
| 174 | Collin Hearn Seton Hill | DEC 5 - 3 | Eric Thompson West Virginia | 3 |
| 174 | Brian Finnerty West Virginia | DEC 5 - 2 | Eric Thompson West Virginia | 3 |
| 174 | Magnus Kuokkanen Indiana | MFOR 0 - 0 | Brian Finnerty West Virginia | 6 |
| 174 | Brian Finnerty West Virginia | DEC 8 - 6 | Hayden Flynn Ashland | 3 |
| 174 | Ethan Barr Kent State | MD 8 - 0 | Brian Finnerty West Virginia | 4 |
| 174 | Brian Finnerty West Virginia | DEC 5 - 2 | Eric Thompson West Virginia | 3 |
| 174 | Brian Finnerty West Virginia | DEC 4 - 1 | Christopher Sanchez Kent State | 3 |
| 174 | Eric Thompson West Virginia | MD 18 - 5 | Hidvegi Jefferson Akron | 4 |
| 197 | Mason Higley Kent State | FALL 4:03 | Cole Tolley West Virginia | 6 |
| 197 | Ronnie Thomas Findlay | TF5 18 - 3 4:02 | Cole Tolley West Virginia | 5 |
| 197 | Coen Grimm West Virginia | DEC 4 - 1 | Ronnie Thomas Findlay | 3 |
| 197 | Cole Tolley West Virginia | TF5 15 - 0 3:53 | Matt Malay Ashland | 5 |
| 197 | Demond Harrison Michigan State | FALL 1:30 | Coen Grimm West Virginia | 6 |
| 197 | Coen Grimm West Virginia | SV-1 5 - 2 | Demond Harrison Michigan State | 3 |
| 197 | Coen Grimm West Virginia | FALL 2:35 | Erick Brothers Unattached | 6 |
| 285 | Dirk Morley Northwestern | SV-1 4 - 1 | Elijah Hunter West Virginia | 3 |
| 285 | Bennett Tabor Minnesota | FALL 1:00 | Wilson Spires West Virginia | 6 |
| 285 | Wilson Spires West Virginia | FALL 4:19 | Gino Guerrisi Mercyhurst | 6 |
| 285 | Abel Ngoh Kent State | DEC 4 - 1 | Wilson Spires West Virginia | 3 |
| 285 | Abel Ngoh Kent State | MD 11 - 3 | Elijah Hunter West Virginia | 4 |
| 285 | Wilson Spires West Virginia | FALL 4:17 | Whitt Devon Akron | 6 |
Results powered by
WrestleStat