Event Results
Younes Hospitality Open
University of Nebraska
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Isaiah Gamez Adams State | DEC 9 - 7 | Alan Koehler Nebraska | 3 |
| 125 | Alan Koehler Nebraska | DEC 4 - 2 | Bowen Downey Northern Iowa | 3 |
| 125 | Alan Koehler Nebraska | TF5 19 - 3 4:37 | Carlo Arreola Southwest Minnesota State | 5 |
| 125 | Alan Koehler Nebraska | MD 15 - 3 | Tucker Bowen Wyoming | 4 |
| 125 | Alan Koehler Nebraska | MD 19 - 6 | Noah Gurule New Mexico Highlands | 4 |
| 157 | DezMonde Garterell Nebraska | MD 14 - 3 | Sammy Mobly Colorado Mesa | 4 |
| 157 | DezMonde Garterell Nebraska | MD 17 - 3 | Carter Ban Northern State University | 4 |
| 157 | Kaden Renner Mary | DEC 8 - 6 | DezMonde Garterell Nebraska | 3 |
| 157 | Cael Larson Augustana (SD) | SV-1 4 - 1 | DezMonde Garterell Nebraska | 3 |
| 165 | Jagger Condomitti Nebraska | TF5 21 - 3 7:00 | Brad Farrer Wyoming | 5 |
| 165 | Jagger Condomitti Nebraska | TF5 18 - 2 5:47 | Mason Schrempp Northern State University | 5 |
| 165 | Jagger Condomitti Nebraska | MD 16 - 7 | Jack Thomsen Northern Iowa | 4 |
| 165 | Jagger Condomitti Nebraska | DEC 4 - 0 | Maddox Nelson Nebraska-Kearney | 3 |
| 184 | Lazaro Crespo Nebraska-Kearney | INJ 2:39 | Marco Christiansen Nebraska | 6 |
| 184 | Tyson Lien Northern State University | FALL 6:06 | Marco Christiansen Nebraska | 6 |
| 197 | Jackson Kinsella Nebraska-Kearney | TF5 21 - 6 4:47 | Cooper Colson Nebraska | 5 |
| 197 | Gunner Henry Wyoming | DEC 4 - 1 | Dominic Thebeau Nebraska | 3 |
| 197 | Devin Kinlicheenie New Mexico Highlands | DEC 8 - 3 | Cooper Colson Nebraska | 3 |
| 197 | Ben Tonnessen Adams State | DEC 8 - 4 | Dominic Thebeau Nebraska | 3 |
Results powered by
WrestleStat