Event Results
SIUE Cougar Clash
Oklahoma State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Trever Anderson Northern Iowa | DEC 2 - 0 | Gary Steen Oklahoma State | 3 |
| 125 | Gary Steen Oklahoma State | DEC 4 - 0 | Brandon Paez Northern Iowa | 3 |
| 125 | Gary Steen Oklahoma State | DEC 2 - 0 | Mack Mauger Missouri | 3 |
| 125 | Gary Steen Oklahoma State | DEC 4 - 2 | Bowen Downey Northern Iowa | 3 |
| 125 | Gary Steen Oklahoma State | DEC 4 - 2 | Aydan Thomas Northern Colorado | 3 |
| 133 | Sam Smith Oklahoma State | DEC 11 - 6 | Jackson Tucker Little Rock | 3 |
| 133 |
Ronnie Ramirez
#18
133
Oklahoma State
|
FALL 6:51 | Jackson Tucker Little Rock | 6 |
| 133 | Gerald Harris Missouri | MFOR 0 - 0 | Richard Figueroa Oklahoma State | 6 |
| 133 | Sam Smith Oklahoma State | MD 13 - 3 | Gerald Harris Missouri | 4 |
| 133 | Porter Matecki SIU Edwardsville | DEC 8 - 4 | Rin Sakamoto Oklahoma State | 3 |
| 133 | Sam Smith Oklahoma State | DEC 7 - 2 | Joey Ruzic Illinois | 3 |
| 133 |
Ronnie Ramirez
#18
133
Oklahoma State
|
FALL 5:33 | Joey Ruzic Illinois | 6 |
| 133 | Garret Rinken Northern Iowa | DEC 10 - 9 | Richard Figueroa Oklahoma State | 3 |
| 133 | Garret Rinken Northern Iowa | FALL 5:25 | Rin Sakamoto Oklahoma State | 6 |
| 133 |
Ronnie Ramirez
#18
133
Oklahoma State
|
DEC 8 - 2 | Garret Rinken Northern Iowa | 3 |
| 133 | Marcel Lopez SIU Edwardsville | SV-1 8 - 5 | Sam Smith Oklahoma State | 3 |
| 133 | Julian Farber Northern Iowa | DEC 7 - 1 | Sam Smith Oklahoma State | 3 |
| 133 |
Ronnie Ramirez
#18
133
Oklahoma State
|
TB-1 5 - 1 | Julian Farber Northern Iowa | 3 |
| 141 |
Cory Land
#10
141
Northern Iowa
|
DEC 4 - 2 | JJ McComas Oklahoma State | 3 |
| 141 | Kole Brower Illinois | DEC 6 - 5 | JJ McComas Oklahoma State | 3 |
| 141 | Danny Martinez SIU Edwardsville | DEC 4 - 2 | JJ McComas Oklahoma State | 3 |
| 141 | JJ McComas Oklahoma State | DEC 13 - 10 | Jace Roller Missouri | 3 |
| 149 |
Casey Swiderski
#14
149
Oklahoma State
|
FALL 6:43 | Carlos Stanton Northern Colorado | 6 |
| 149 | Seth Mendoza Missouri | DEC 5 - 4 | Kolter Burton Oklahoma State | 3 |
| 149 |
Casey Swiderski
#14
149
Oklahoma State
|
DEC 7 - 5 | Seth Mendoza Missouri | 3 |
| 149 | Kolter Burton Oklahoma State | MD 13 - 5 | Eli Carr Brown | 4 |
| 149 |
Casey Swiderski
#14
149
Oklahoma State
|
TF5 20 - 3 4:10 | Eli Carr Brown | 5 |
| 149 | Joey Iamunno Brown | DEC 11 - 10 | Beau Hickman Oklahoma State | 3 |
| 149 | Kolter Burton Oklahoma State | DEC 11 - 4 | Joey Iamunno Brown | 3 |
| 149 | Cutter Sheets Oklahoma State | MD 10 - 1 | Antonio Alvarado Illinois | 4 |
| 149 | Donovan Allen SIU Edwardsville | DEC 10 - 6 | Cutter Sheets Oklahoma State | 3 |
| 149 | Kolter Burton Oklahoma State | DEC 3 - 2 | Austin McBurney Brown | 3 |
| 149 | William Baysingar Illinois | DEC 6 - 2 | Beau Hickman Oklahoma State | 3 |
| 149 | Kolter Burton Oklahoma State | DEC 7 - 2 | William Baysingar Illinois | 3 |
| 149 | Ethan Basile Northern Iowa | DEC 10 - 4 | Kolter Burton Oklahoma State | 3 |
| 149 |
Caleb Tyus
#7
149
SIU Edwardsville
|
DEC 8 - 1 |
Casey Swiderski
#14
149
Oklahoma State
|
3 |
| 149 |
Caleb Tyus
#7
149
SIU Edwardsville
|
MD 10 - 1 | Cutter Sheets Oklahoma State | 4 |
| 165 | Brock Woodcock SIU Edwardsville | MD 13 - 0 | Ishmael Guerrero Oklahoma State | 4 |
| 165 | Ishmael Guerrero Oklahoma State | FALL 6:33 | Brock Woodcock SIU Edwardsville | 6 |
| 165 | Kody Routledge Oklahoma State | SV-1 9 - 6 | Brock Woodcock SIU Edwardsville | 3 |
| 165 |
Ryder Downey
#10
165
Northern Iowa
|
MD 14 - 4 | Ishmael Guerrero Oklahoma State | 4 |
| 165 |
Braeden Scoles
#11
165
Illinois
|
DEC 10 - 5 | Kody Routledge Oklahoma State | 3 |
| 165 | Maximus Norman Brown | MD 10 - 1 | Ishmael Guerrero Oklahoma State | 4 |
| 165 | Kody Routledge Oklahoma State | DEC 11 - 8 | Maximus Norman Brown | 3 |
| 165 | Ishmael Guerrero Oklahoma State | FALL 2:21 | Maximus Norman Brown | 6 |
| 165 | Kody Routledge Oklahoma State | MD 17 - 6 | Tavius Hosley SIU Edwardsville | 4 |
| 165 | Kody Routledge Oklahoma State | DEC 11 - 4 | Kilian Schultz Northern Colorado | 3 |
| 174 |
Alex Facundo
#6
174
Oklahoma State
|
TF5 17 - 2 3:27 | Danny Heiser Missouri | 5 |
| 174 |
Alex Facundo
#6
174
Oklahoma State
|
TF5 19 - 3 6:37 | Izzy Moreno Northern Iowa | 5 |
| 174 |
Alex Facundo
#6
174
Oklahoma State
|
MFOR 0 - 0 |
Jared Simma
#19
174
Northern Iowa
|
6 |
| 184 |
Zack Ryder
#10
184
Oklahoma State
|
TF5 16 - 0 1:58 | Joey Braunagel Illinois | 5 |
| 184 |
Zack Ryder
#10
184
Oklahoma State
|
FALL 6:59 | Jake Stacey Little Rock | 6 |
| 184 |
Zack Ryder
#10
184
Oklahoma State
|
DEC 7 - 2 | Thomas Sandoval Brown | 3 |
| 197 | Trevor Dopps Oklahoma State | DEC 5 - 2 | Carson Babcock Northern Iowa | 3 |
| 197 | Austin Johnson Oklahoma State | DEC 4 - 1 | Cade Lautt Illinois | 3 |
| 197 | Austin Johnson Oklahoma State | DEC 4 - 2 | Andrew Donahue Northern Colorado | 3 |
| 197 | Trevor Dopps Oklahoma State | SV-1 8 - 5 | Andrew Donahue Northern Colorado | 3 |
| 197 | Trevor Dopps Oklahoma State | TF5 22 - 6 6:10 | Charlie Heydorn Illinois | 5 |
| 197 | Trevor Dopps Oklahoma State | DEC 5 - 3 | Tyler Perry Northern Colorado | 3 |
| 197 | Andrew Reall Brown | DEC 2 - 0 | Trevor Dopps Oklahoma State | 3 |
| 197 | Andrew Reall Brown | DEC 5 - 0 | Austin Johnson Oklahoma State | 3 |
| 197 | Trevor Dopps Oklahoma State | FALL 2:28 | Alex Hamrick Brown | 6 |
| 285 | Alex Semenenko Brown | DEC 5 - 2 | Benjamin Mower Oklahoma State | 3 |
| 285 | Bryson Buhk SIU Edwardsville | FALL 0:56 | Benjamin Mower Oklahoma State | 6 |
| 285 |
Luke Luffman
#15
285
Illinois
|
MD 13 - 4 | Benjamin Mower Oklahoma State | 4 |
| 285 | Benjamin Mower Oklahoma State | DEC 7 - 3 | Ryan Boersma Illinois | 3 |
| 285 | Benjamin Mower Oklahoma State | DEC 5 - 4 | Kaden Darwin Little Rock | 3 |
Results powered by
WrestleStat