Event Results
Hawks/Elton Rumble
Nebraska Wesleyan University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Quinton Chavez Nebraska Wesleyan | FALL 1:46 | Ben Cervantes Nebraska Wesleyan | 6 |
| 125 | Quinton Chavez Nebraska Wesleyan | FALL 1:46 | Ben Cervantes Nebraska Wesleyan | 6 |
| 125 | Xavier Jones St Johns (MN) | DEC 9 - 3 | Ben Cervantes Nebraska Wesleyan | 3 |
| 125 | Quinton Chavez Nebraska Wesleyan | FALL 6:11 | Xavier Jones St Johns (MN) | 6 |
| 125 | Thomas Holmquist St Johns (MN) | DEC 8 - 1 | Quinton Chavez Nebraska Wesleyan | 3 |
| 125 | Thomas Holmquist St Johns (MN) | FALL 1:50 | Ben Cervantes Nebraska Wesleyan | 6 |
| 125 | Quinton Chavez Nebraska Wesleyan | FALL 0:33 | Ayden Floyd Northland Community & Technical College | 6 |
| 125 | Ben Cervantes Nebraska Wesleyan | FALL 2:22 | Ayden Floyd Northland Community & Technical College | 6 |
| 133 | Luke Jolly St Johns (MN) | FALL 2:33 | Ivan Duero Nebraska Wesleyan | 6 |
| 133 | Jimmy Macias Nebraska Wesleyan | TF5 19 - 1 7:00 | Luke Jolly St Johns (MN) | 5 |
| 133 | Jimmy Macias Nebraska Wesleyan | FALL 2:09 | Ivan Duero Nebraska Wesleyan | 6 |
| 133 | Jimmy Macias Nebraska Wesleyan | FALL 2:09 | Ivan Duero Nebraska Wesleyan | 6 |
| 149 | Michael Barretto Nebraska Wesleyan | FALL 0:37 | Randy Guerra Nebraska Wesleyan | 6 |
| 149 | Michael Barretto Nebraska Wesleyan | FALL 0:37 | Randy Guerra Nebraska Wesleyan | 6 |
| 149 | Jose De Los Santos St Johns (MN) | DEC 9 - 2 | Randy Guerra Nebraska Wesleyan | 3 |
| 149 | Dominic Smith St Johns (MN) | FALL 1:38 | Michael Barretto Nebraska Wesleyan | 6 |
| 157 | Kellen Monroe Nebraska Wesleyan | FALL 1:41 | Jack Hamilton St Johns (MN) | 6 |
| 157 | Kellen Monroe Nebraska Wesleyan | DEC 7 - 4 | Kris Castro St Johns (MN) | 3 |
| 157 | Kale Geiser Northland Community & Technical College | FALL 1:25 | Joseph Piasecki Nebraska Wesleyan | 6 |
| 157 | Dallas Sibbet St Johns (MN) | FALL 1:10 | Joseph Piasecki Nebraska Wesleyan | 6 |
| 157 | Cy Peterson Nebraska Wesleyan | DEC 7 - 3 | Dallas Sibbet St Johns (MN) | 3 |
| 157 | Joseph Piasecki Nebraska Wesleyan | DEC 6 - 3 | Cale Mohan Unattached | 3 |
| 157 | Cy Peterson Nebraska Wesleyan | FALL 4:59 | Cale Mohan Unattached | 6 |
| 165 | Trev Halsey Nebraska Wesleyan | MFOR 0 - 0 | Logan Hede Nebraska Wesleyan | 6 |
| 165 | Josiah Solliday St Johns (MN) | FALL 1:09 | Logan Hede Nebraska Wesleyan | 6 |
| 165 | Trev Halsey Nebraska Wesleyan | TF5 15 - 0 7:00 | Josiah Solliday St Johns (MN) | 5 |
| 165 | Trev Halsey Nebraska Wesleyan | MFOR 0 - 0 | Logan Hede Nebraska Wesleyan | 6 |
| 165 | Laiken Copeman St Johns (MN) | DEC 9 - 4 | Trev Halsey Nebraska Wesleyan | 3 |
| 165 | Laiken Copeman St Johns (MN) | FALL 1:23 | Logan Hede Nebraska Wesleyan | 6 |
| 165 | Dalton Buffas Northland Community & Technical College | DEC 17 - 13 | Logan Hede Nebraska Wesleyan | 3 |
| 165 | Trev Halsey Nebraska Wesleyan | FALL 0:40 | Dalton Buffas Northland Community & Technical College | 6 |
| 174 | Isaac Hunter St Johns (MN) | FALL 1:32 | Diontrell Evans Nebraska Wesleyan | 6 |
| 174 | Jaxon Newton Northland Community & Technical College | FALL 1:40 | Diontrell Evans Nebraska Wesleyan | 6 |
| 184 | Riley Livingston Northland Community & Technical College | DEC 7 - 3 | Casey Kinnell Nebraska Wesleyan | 3 |
| 184 | Riley Livingston Northland Community & Technical College | MD 13 - 3 | Braike Jones Nebraska Wesleyan | 4 |
| 184 | Jared Steinley Unattached | FALL 1:37 | Braike Jones Nebraska Wesleyan | 6 |
| 184 | Casey Kinnell Nebraska Wesleyan | DEC 13 - 9 | Jared Steinley Unattached | 3 |
| 184 | Casey Kinnell Nebraska Wesleyan | FALL 2:18 | Layne Motley Unattached | 6 |
| 184 | Braike Jones Nebraska Wesleyan | MD 17 - 9 | Layne Motley Unattached | 4 |
| 197 | Qilee Jackson Northland Community & Technical College | FALL 5:14 | Habeeb Raji Nebraska Wesleyan | 6 |
| 197 | Aiden Mitchell Riley Unattached | DEC 11 - 10 | Habeeb Raji Nebraska Wesleyan | 3 |
| 285 | Aidan Wayne St Johns (MN) | FALL 0:46 | Donovan Mann Nebraska Wesleyan | 6 |
| 285 | Owen Mcgillivray Unattached | FALL 0:48 | Donovan Mann Nebraska Wesleyan | 6 |
| 285 | Donovan Mann Nebraska Wesleyan | MD 16 - 3 | Ezekiel Conner St Johns (MN) | 4 |
| 285 | Donovan Mann Nebraska Wesleyan | FALL 2:27 | Avant Jackson Northland Community & Technical College | 6 |
Results powered by
WrestleStat