Event Results
Shorty Hitchcock Memorial
University of Maryland
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 141 | Anthony Santaniello Pittsburgh | FALL 6:33 | Ryan Kennedy Maryland | 6 |
| 141 | Ryan Kennedy Maryland | TF5 18 - 3 3:12 | Connor Demcher Pitt-Johnstown | 5 |
| 141 | Ryan Kennedy Maryland | TF5 18 - 3 3:12 | Connor Demcher Pitt-Johnstown | 5 |
| 141 | Ryan Kennedy Maryland | DEC 7 - 2 | Elijah Brosius Pitt-Johnstown | 3 |
| 141 | Ryan Kennedy Maryland | DEC 17 - 12 | Aiden Burford Point Park | 3 |
| 141 | Ryan Kennedy Maryland | TF5 19 - 4 1:54 | Connor Kerney Kutztown | 5 |
| 141 | Ryan Kennedy Maryland | DEC 9 - 2 | Brian Little Unattached | 3 |
| 157 | Garrett Reece Maryland | MD 11 - 3 | John De La Rosa Nassau Community College | 4 |
| 157 | Garrett Reece Maryland | FALL 2:05 | Bly Christianson Unattached | 6 |
| 157 | Kal Miller Maryland | FALL 3:58 | Wyatt Spencer Bluefield State | 6 |
| 157 | Garrett Reece Maryland | TF5 19 - 4 3:55 | Gavin Pych Sussex County Community College | 5 |
| 157 | Kal Miller Maryland | FALL 2:42 | Owen Woll Unattached | 6 |
| 157 | Kal Miller Maryland | DEC 8 - 2 | Coltyn Reedy Unattached | 3 |
| 157 | Nathan Perry Maryland | TF5 16 - 1 2:23 | Aidan Hallowich Sussex County Community College | 5 |
| 157 | Kal Miller Maryland | TF5 15 - 0 5:57 | Aaron Nelson Ithaca | 5 |
| 157 | Eric Doran VMI | DEC 11 - 5 | Nathan Perry Maryland | 3 |
| 157 | Jonathan Ley Navy | MD 12 - 3 | Garrett Reece Maryland | 4 |
| 157 | Kal Miller Maryland | SV-1 4 - 1 | Jonathan Ley Navy | 3 |
| 157 | Connor Eck Clarion | DEC 9 - 7 | Nathan Perry Maryland | 3 |
| 157 | Kal Miller Maryland | MD 9 - 0 | Aboubakare Diaby Drexel | 4 |
| 157 | Jack Pletcher Pittsburgh | SV-1 8 - 5 | Garrett Reece Maryland | 3 |
| 157 | Nathan Perry Maryland | MFOR 0 - 0 | Jack Pletcher Pittsburgh | 6 |
| 165 | Ryan Money Maryland | MD 14 - 4 | Logan Baker Bloomsburg | 4 |
| 165 | Shane McFillin Bucknell | FALL 3:00 | Ryan Money Maryland | 6 |
| 165 | Tyler Fromm Franklin & Marshall | DEC 7 - 3 | Ryan Money Maryland | 3 |
| 174 | Seth Digby Maryland | TF5 22 - 6 6:04 | Reece Smith Centenary (NJ) | 5 |
| 174 | Ben Smith Unattached | DEC 5 - 0 | Seth Digby Maryland | 3 |
| 174 | Konrad Parker Ithaca | DEC 8 - 3 | Seth Digby Maryland | 3 |
| 174 | Seth Digby Maryland | DEC 10 - 8 | Dalton Gimbor Kutztown | 3 |
| 197 | Wayne Mcintyre Kutztown | FALL 5:21 | Sepanta Ahanj-Elias Maryland | 6 |
| 197 | Sepanta Ahanj-Elias Maryland | FALL 0:23 | Jake Conroy Spartan Combat RTC | 6 |
| 197 | Sepanta Ahanj-Elias Maryland | DEC 7 - 0 | Anthony Bruscino Navy | 3 |
| 197 | Sepanta Ahanj-Elias Maryland | DEC 10 - 3 | Ethan Wiant Clarion | 3 |
Results powered by
WrestleStat