Event Results
Mountaineer Open
University of North Carolina at Pembroke
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Colby McBride Appalachian State | TF5 16 - 0 5:00 | Logan Johnson UNC Pembroke | 5 |
| 125 | Ryan Meek Ohio | DEC 8 - 3 | Joseph Bruscino UNC Pembroke | 3 |
| 125 | Joseph Bruscino UNC Pembroke | FALL 1:49 | Logan Johnson UNC Pembroke | 6 |
| 125 | Joseph Bruscino UNC Pembroke | FALL 1:49 | Logan Johnson UNC Pembroke | 6 |
| 125 | Easton Cooper Chattanooga | FALL 3:37 | Joseph Bruscino UNC Pembroke | 6 |
| 149 | Hayden Hughes Chattanooga | MD 14 - 3 | Jackson Lambert UNC Pembroke | 4 |
| 149 | Joseph Morris Presbyterian | FALL 0:44 | Jackson Lambert UNC Pembroke | 6 |
| 149 | Joseph Morris Presbyterian | MD 15 - 1 | Land Bell UNC Pembroke | 4 |
| 149 | Bentley Sly Unattached | FALL 1:20 | Theodore Yager UNC Pembroke | 6 |
| 149 | Land Bell UNC Pembroke | FALL 1:08 | James Palmer Gardner-Webb | 6 |
| 149 | John Schulz UNC Pembroke | FALL 5:37 | Theodore Yager UNC Pembroke | 6 |
| 149 | Jackson Lambert UNC Pembroke | TF5 17 - 1 4:07 | Mauricio Reyes Unattached | 5 |
| 149 | John Schulz UNC Pembroke | FALL 5:37 | Theodore Yager UNC Pembroke | 6 |
| 149 | Brayden Fahrbach Appalachian State | TF5 15 - 0 7:00 | Land Bell UNC Pembroke | 5 |
| 149 | Luca Felix NC State | MD 19 - 6 | John Schulz UNC Pembroke | 4 |
| 149 | Trenton Donahue Presbyterian | DEC 9 - 2 | John Schulz UNC Pembroke | 3 |
| 157 | Joey Showalter North Carolina | TF5 17 - 2 6:17 | Chase Smart UNC Pembroke | 5 |
| 157 | Cullen Kane North Carolina | DEC 6 - 4 | Chase Smart UNC Pembroke | 3 |
| 157 | Chase Smart UNC Pembroke | FALL 1:33 | Max Salerno Gardner-Webb | 6 |
| 165 | Kody SIgmon UNC Pembroke | DEC 10 - 6 | Brandon Jacoby Presbyterian | 3 |
| 165 | Nick Grizales Appalachian State | MD 15 - 1 | Kody SIgmon UNC Pembroke | 4 |
| 165 | Dawson Bond Appalachian State | TF5 15 - 0 2:59 | Gus Elliott UNC Pembroke | 5 |
| 165 | Dawson Bond Appalachian State | TF5 17 - 1 2:38 | Kody SIgmon UNC Pembroke | 5 |
| 165 | Luke Sipes North Carolina | FALL 2:58 | Gus Elliott UNC Pembroke | 6 |
| 174 | Josh Henderson Presbyterian | TF5 21 - 4 6:13 | Aiden Foster UNC Pembroke | 5 |
| 174 | Omaury Alvarez North Carolina | TF5 16 - 0 4:32 | Aiden Foster UNC Pembroke | 5 |
| 184 | Nick Fea North Carolina | FALL 0:55 | Samuel Bartholomew UNC Pembroke | 6 |
| 184 | Aiden Schlett North Carolina | FALL 3:37 | Samuel Bartholomew UNC Pembroke | 6 |
| 197 | Reid Hiltunen Appalachian State | FALL 0:24 | Perry Riggle UNC Pembroke | 6 |
| 197 | Evan Wingrove Ohio | FALL 0:53 | Perry Riggle UNC Pembroke | 6 |
| 285 | Daniel Karmanov UNC Pembroke | FALL 1:22 | Mason Blue Gardner-Webb | 6 |
| 285 | Jacob Levy North Carolina | FALL 3:31 | Daniel Karmanov UNC Pembroke | 6 |
| 285 | Hayden Haynes Appalachian State | FALL 3:59 | Daniel Karmanov UNC Pembroke | 6 |
Results powered by
WrestleStat