Event Results
Albion Invitational
Wilmington College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Benito Tinhaj Albion | DEC 25 - 19 | Gavyn Grim Wilmington | 3 |
| 125 | Bobby Tupa John Carroll | TF5 16 - 0 7:00 | Cody Lisle Wilmington | 5 |
| 125 | Landon Johnson Albion | TF5 15 - 0 7:00 | Gavyn Grim Wilmington | 5 |
| 125 | Logan Gilbert Southwestern Michigan | TF5 20 - 3 7:00 | Cody Lisle Wilmington | 5 |
| 133 | Munro Davis East Stroudsburg | MD 16 - 3 | Braxton Ankrom Wilmington | 4 |
| 133 | Brady Carter East Stroudsburg | DEC 9 - 3 | Jason Louiso Wilmington | 3 |
| 133 | Jason Louiso Wilmington | FALL 1:37 | Josiah Petersen Cornerstone | 6 |
| 133 | Alex Russo Cornerstone | FALL 2:20 | Jason Louiso Wilmington | 6 |
| 133 | Alex Russo Cornerstone | TF5 21 - 6 7:00 | Braxton Ankrom Wilmington | 5 |
| 141 | Avi Shaw Michigan State Club | SV-1 4 - 1 | Zander Ward Wilmington | 3 |
| 141 | Zander Ward Wilmington | DEC 2 - 1 | Kenneth Thomas Adrian | 3 |
| 141 | Zander Ward Wilmington | FALL 2:41 | Chris Rider Ohio Wesleyan | 6 |
| 141 | Ricky Holmes John Carroll | DEC 5 - 3 | Zander Ward Wilmington | 3 |
| 149 | Asher LeBeau Wilmington | FALL 2:47 | Matthew Plum Ohio Wesleyan | 6 |
| 149 | Asher LeBeau Wilmington | DEC 13 - 10 | Liam Totten Adrian | 3 |
| 149 | Jon Huggler Cornerstone | FALL 5:35 | Braylen Vaughn Wilmington | 6 |
| 149 | Braylen Vaughn Wilmington | INJ 0:20 | Gage Graziano East Stroudsburg | 6 |
| 149 | Braylen Vaughn Wilmington | FALL 1:10 | Brady Packer Adrian | 6 |
| 149 | Asher LeBeau Wilmington | FALL 6:48 | Caden Herb East Stroudsburg | 6 |
| 149 | Asher LeBeau Wilmington | FALL 3:51 | Brody Chase Adrian | 6 |
| 149 | Asher LeBeau Wilmington | FALL 2:46 | Braylen Vaughn Wilmington | 6 |
| 149 | Xavier Carpentier Albion | TF5 18 - 2 7:00 | Asher LeBeau Wilmington | 5 |
| 149 | Asher LeBeau Wilmington | FALL 2:46 | Braylen Vaughn Wilmington | 6 |
| 157 | Thane McCoy Wilmington | DEC 14 - 10 | Gavin Reynolds East Stroudsburg | 3 |
| 157 | Thane McCoy Wilmington | MD 17 - 5 | Justin Gorman Albion | 4 |
| 157 | Thane McCoy Wilmington | FALL 1:02 | Olen Moshier Adrian | 6 |
| 157 | Thane McCoy Wilmington | TF5 22 - 4 7:00 | Cristian Hernandez Ohio Wesleyan | 5 |
| 165 | Quintez Pratt Wilmington | FALL 3:55 | Tristan Torres East Stroudsburg | 6 |
| 165 | Quintez Pratt Wilmington | FALL 4:35 | Lameck Maulidi Grand Valley State Wrestling Club | 6 |
| 165 | Parker Holt Cornerstone | MD 15 - 5 | Quintez Pratt Wilmington | 4 |
| 165 | Quintez Pratt Wilmington | DEC 10 - 3 | CJ Ross East Stroudsburg | 3 |
| 165 | Julian Terranova Olivet | FALL 3:50 | Quintez Pratt Wilmington | 6 |
| 184 | Carter Falan Cornerstone | FALL 0:52 | Hunter Randall Wilmington | 6 |
| 184 | Hunter Randall Wilmington | MD 11 - 3 | Jack Coughlin John Carroll | 4 |
| 184 | Wyatt Sieniarecki Albion | FALL 0:50 | Hunter Randall Wilmington | 6 |
| 285 | Darnell Johnson Wilmington | DEC 10 - 4 | Kenneth Kinyon Cornerstone | 3 |
| 285 | Hamza Rafferty Adrian | FALL 3:54 | Darnell Johnson Wilmington | 6 |
| 285 | Scott Smith Adrian | FALL 4:54 | Darnell Johnson Wilmington | 6 |
Results powered by
WrestleStat