Event Results
Jimmie Open
Northern State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Kody Tanimoto North Dakota State | DEC 5 - 2 | Zach Morse Northern State University | 3 |
| 125 | Sloan Johannsen Northern State University | DEC 10 - 4 | Kody Tanimoto North Dakota State | 3 |
| 125 | Javier Berg North Dakota State | MD 9 - 1 | Zach Morse Northern State University | 4 |
| 125 | Zach Morse Northern State University | DEC 9 - 5 | Javier Berg North Dakota State | 3 |
| 125 | Zach Morse Northern State University | DEC 5 - 4 | Daniel Parra Sioux Falls | 3 |
| 125 | Sloan Johannsen Northern State University | DEC 9 - 3 | Cole Faircloth Minot State (ND) | 3 |
| 125 | Sloan Johannsen Northern State University | TF5 20 - 3 5:28 | Nathan Provost Mary | 5 |
| 125 | Sloan Johannsen Northern State University | TF5 15 - 0 2:08 | Mario Fernandez Jamestown (ND) | 5 |
| 125 | Sloan Johannsen Northern State University | FALL 2:48 | Gabino Vargas Sioux Falls | 6 |
| 133 | Jacob Strausbaugh Mary | TF5 24 - 9 6:34 | Brandon Lee Northern State University | 5 |
| 133 | Clay Gates Northern State University | DEC 12 - 6 | Brody Toledo Minnesota State Moorhead | 3 |
| 133 | Elijah Nose Jamestown (ND) | DEC 17 - 14 | Clay Gates Northern State University | 3 |
| 133 | John Kenney Unattached | DEC 9 - 2 | Carson Petry Northern State University | 3 |
| 133 | Cyler Ruhoff Sioux Falls | INJ 5:00 | Rayden Zens Northern State University | 6 |
| 133 | Clay Gates Northern State University | SV-1 8 - 5 | Cyler Ruhoff Sioux Falls | 3 |
| 133 | Bray Skinner Sioux Falls | MD 9 - 0 | Carson Petry Northern State University | 4 |
| 133 | Clay Gates Northern State University | MD 21 - 8 | Brandon Lee Northern State University | 4 |
| 133 | Carson Petry Northern State University | MFOR 0 - 0 | Rayden Zens Northern State University | 6 |
| 133 | Clay Gates Northern State University | DEC 12 - 5 | Jacob Christianson Mary | 3 |
| 133 | Carson Petry Northern State University | MFOR 0 - 0 | Rayden Zens Northern State University | 6 |
| 133 | Clay Gates Northern State University | MD 21 - 8 | Brandon Lee Northern State University | 4 |
| 133 | Clay Gates Northern State University | FALL 2:16 | Andrew Worthington Minot State (ND) | 6 |
| 141 | Krayle Stormer Northern State University | DEC 1 - 0 | Jordon Oehme Sioux Falls | 3 |
| 141 | Karstyn Lhotak Northern State University | TF5 17 - 2 1:58 | Calvin Empkey Sioux Falls | 5 |
| 141 | Aidan Wells North Dakota State | DEC 4 - 2 | Karstyn Lhotak Northern State University | 3 |
| 141 | Aidan Wells North Dakota State | FALL 1:59 | Nikolas Petsinger Northern State University | 6 |
| 141 | Krayle Stormer Northern State University | DEC 6 - 0 | Aidan Wells North Dakota State | 3 |
| 141 | Koltyn Grebel Mary | TF5 17 - 0 4:36 | Nikolas Petsinger Northern State University | 5 |
| 141 | Krayle Stormer Northern State University | MD 11 - 2 | Koltyn Grebel Mary | 4 |
| 141 | Krayle Stormer Northern State University | FALL 1:47 | Korbin Bateman Bismarck State | 6 |
| 141 | Kellan Larson Jamestown (ND) | FALL 1:21 | Krayle Stormer Northern State University | 6 |
| 141 | Karstyn Lhotak Northern State University | MD 12 - 2 | Kellan Larson Jamestown (ND) | 4 |
| 141 | Christian Kirchner Unattached | DEC 8 - 7 | Karstyn Lhotak Northern State University | 3 |
| 141 | Krayle Stormer Northern State University | TF5 17 - 1 3:42 | Braydnn Terry Bismarck State | 5 |
| 149 | Cole Holien Northern State University | FALL 5:52 | Ethan Wonser Minot State (ND) | 6 |
| 149 | Calder Sheehan Northern State University | MD 15 - 3 | Robert Salehi Minot State (ND) | 4 |
| 149 | Calder Sheehan Northern State University | DEC 6 - 3 | Cole Holien Northern State University | 3 |
| 149 | Calder Sheehan Northern State University | TF5 21 - 5 6:53 | Owen Lonski Mary | 5 |
| 149 | Danyk Jacobsen Mary | DEC 4 - 1 | Calder Sheehan Northern State University | 3 |
| 149 | Danyk Jacobsen Mary | DEC 4 - 3 | Calder Sheehan Northern State University | 3 |
| 149 | Calder Sheehan Northern State University | DEC 6 - 3 | Cole Holien Northern State University | 3 |
| 149 | Kaden Decoteau Mary | TF5 21 - 5 6:31 | Cole Holien Northern State University | 5 |
| 149 | Calder Sheehan Northern State University | DEC 7 - 3 | Kaden Decoteau Mary | 3 |
| 157 | Gabe Wagner Mary | DEC 9 - 3 | Carter Ban Northern State University | 3 |
| 157 | Gabe Wagner Mary | FALL 3:32 | Gage Anderson Northern State University | 6 |
| 157 | Griffin Lundeen Northern State University | DEC 5 - 0 | Gabe Wagner Mary | 3 |
| 157 | Lincoln Fink Sioux Falls | MFOR 0 - 0 | Griffin Lundeen Northern State University | 6 |
| 157 | Maverick Mueller Mary | TF5 18 - 2 5:22 | Gage Anderson Northern State University | 5 |
| 157 | Kale Baumann Mary | MD 8 - 0 | Carter Ban Northern State University | 4 |
| 157 | Gunner Hostetter Minnesota State Moorhead | MFOR 0 - 0 | Griffin Lundeen Northern State University | 6 |
| 157 | Carter Ban Northern State University | DEC 13 - 9 | William Cook Jamestown (ND) | 3 |
| 157 | Carter Ban Northern State University | MD 21 - 7 | Leo Pedregal Minot State (ND) | 4 |
| 157 | Gage Anderson Northern State University | DEC 4 - 2 | Maddox Campbell Jamestown (ND) | 3 |
| 165 | Mason Schrempp Northern State University | TF5 20 - 3 2:11 | Landon Day Jamestown (ND) | 5 |
| 165 | Mason Schrempp Northern State University | TF5 21 - 5 4:35 | John Richter Mary | 5 |
| 165 | Mason Schrempp Northern State University | SV-1 11 - 8 | Luke Swanson Sioux Falls | 3 |
| 165 | Mason Schrempp Northern State University | DEC 7 - 5 | Porter Craig North Dakota State | 3 |
| 174 | Joe Mushinsky Mary | FALL 0:37 | Kaden Broer Northern State University | 6 |
| 174 | Kaden Broer Northern State University | FALL 4:48 | Mario Esposito Minot State (ND) | 6 |
| 174 | Charles Severance Mary | DEC 7 - 2 | Kaden Broer Northern State University | 3 |
| 174 | Mason Fey Northern State University | MFOR 0 - 0 | Charles Severance Mary | 6 |
| 174 | Luke Hoag North Dakota State | FALL 1:41 | Mason Fey Northern State University | 6 |
| 174 | Mason Fey Northern State University | MD 15 - 6 | Luke Hoag North Dakota State | 4 |
| 174 | Mason Fey Northern State University | FALL 4:52 | Jarrett Roos Sioux Falls | 6 |
| 174 | Mason Fey Northern State University | FALL 1:34 | Colton Schaad Jamestown (ND) | 6 |
| 174 | Mason Fey Northern State University | FALL 2:32 | Dylann Circiaglini Minot State (ND) | 6 |
| 184 | Travis Smith Northern State University | FALL 1:39 | Hayden Ramaeker Jamestown (ND) | 6 |
| 184 | Tyson Lien Northern State University | TF5 15 - 0 7:00 | Hayden Ramaeker Jamestown (ND) | 5 |
| 184 | Sam Bruss Mary | FALL 5:43 | Tyson Lien Northern State University | 6 |
| 184 | Travis Smith Northern State University | DEC 3 - 2 | Sam Bruss Mary | 3 |
| 184 | Brady Westall Northern State University | FALL 6:48 | Brogan Flannigan Minot State (ND) | 6 |
| 184 | Brady Westall Northern State University | TF5 18 - 0 2:37 | Mishael Mauck Sioux Falls | 5 |
| 184 | Brady Westall Northern State University | DEC 8 - 3 | Travis Smith Northern State University | 3 |
| 184 | Brady Westall Northern State University | SV-1 6 - 3 | Tyson Lien Northern State University | 3 |
| 184 | Brady Westall Northern State University | SV-1 6 - 3 | Tyson Lien Northern State University | 3 |
| 184 | Brady Westall Northern State University | DEC 8 - 3 | Travis Smith Northern State University | 3 |
| 184 | Tyson Lien Northern State University | TF5 17 - 2 2:28 | Greg Fuher Bismarck State | 5 |
| 184 | Tyson Lien Northern State University | TF5 17 - 2 6:34 | Dane Hartmann Jamestown (ND) | 5 |
| 184 | Travis Smith Northern State University | TF5 21 - 3 6:42 | Kenny Smith Bismarck State | 5 |
| 197 | Ryan Hirschkorn Northern State University | FALL 0:47 | Aden Jorgenson Jamestown (ND) | 6 |
| 197 | Ryan Hirschkorn Northern State University | FALL 2:09 | Wyatt Powell Minnesota State Moorhead | 6 |
| 197 | Shafer Ehmke Minot State (ND) | SV-1 9 - 6 | Ryan Hirschkorn Northern State University | 3 |
| 197 | Ryan Hirschkorn Northern State University | FALL 2:08 | Ty Wiedrich Mary | 6 |
| 197 | Ryan Hirschkorn Northern State University | MD 10 - 0 | Hank Meyer Sioux Falls | 4 |
| 285 | Luke Tweeton Mary | DEC 4 - 2 | Nathan Schauer Northern State University | 3 |
| 285 | Nathan Schauer Northern State University | DEC 9 - 7 | Roy Rude Unattached | 3 |
| 285 | Nathan Schauer Northern State University | MD 10 - 1 | Isaiah Wright Minnesota State Moorhead | 4 |
| 285 | Nathan Schauer Northern State University | MD 17 - 4 | Andreas Barnett Sioux Falls | 4 |
| 285 | Nathan Schauer Northern State University | FALL 2:46 | Jesse Garcia Sioux Falls | 6 |
Results powered by
WrestleStat