Event Results
Southern Scuffle
Bellarmine University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Keyveon Roller Virginia | MD 17 - 3 | Ostin Blanchard Bellarmine | 4 |
| 125 | Jeffrey Jacome Gardner-Webb | SV-1 4 - 1 | Joesph Hubbard Bellarmine | 3 |
| 125 | Robbie Sagaris LIU | MD 10 - 2 | Ostin Blanchard Bellarmine | 4 |
| 125 | Joesph Hubbard Bellarmine | MD 16 - 6 | Ethan Grimminger Duke | 4 |
| 125 | Caleb Uhorchuk Army West Point | DEC 6 - 4 | Damion Ryan Bellarmine | 3 |
| 125 | Caleb Uhorchuk Army West Point | FALL 3:24 | Joesph Hubbard Bellarmine | 6 |
| 125 | Sawyer Ostroff LIU | DEC 8 - 1 | Damion Ryan Bellarmine | 3 |
| 133 | Derek Guanajuato North Carolina | MD 14 - 4 | Trayce Eckman Bellarmine | 4 |
| 133 | Carter Schmidt Oklahoma | TF5 18 - 3 7:00 | Trayce Eckman Bellarmine | 5 |
| 133 | Kevin Lopez Morgan State | DEC 15 - 10 | Josh Sanders Bellarmine | 3 |
| 133 | Trayce Eckman Bellarmine | TF5 18 - 2 4:18 | Kaelen Francois LIU | 5 |
| 133 | Gary Steen Penn State | TF5 16 - 1 5:00 | Josh Sanders Bellarmine | 5 |
| 141 | AJ Rallo Bellarmine | FALL 7:14 | Timothy Levine Penn State | 6 |
| 141 | AJ Rallo Bellarmine | MFOR 0 - 0 | Ian Oswalt Brown | 6 |
| 141 | Braden Basile Army West Point | DEC 7 - 6 | AJ Rallo Bellarmine | 3 |
| 141 | Braden Basile Army West Point | SV-1 4 - 1 | AJ Rallo Bellarmine | 3 |
| 141 | AJ Rallo Bellarmine | MFOR 0 - 0 | Tyson Sherlock Davidson | 6 |
| 141 | AJ Rallo Bellarmine | DEC 8 - 6 | Gianni Silvestri Clarion | 3 |
| 141 | Chase Hall Bellarmine | MFOR 0 - 0 | Marco Dalakishvili Little Rock | 6 |
| 141 | Ryan Luna Presbyterian | FALL 4:42 | Chase Hall Bellarmine | 6 |
| 141 | Mosha Schwartz Oklahoma | DEC 9 - 4 | Chase Hall Bellarmine | 3 |
| 141 | AJ Rallo Bellarmine | MD 11 - 0 | Cael McIntyre American | 4 |
| 141 | AJ Rallo Bellarmine | DEC 2 - 0 | Thomas Termini The Citadel | 3 |
| 149 | Zac Cowan Bellarmine | TF5 18 - 3 7:00 | Sean Pitts Bellarmine | 5 |
| 149 | Carson DesRosier The Citadel | SV-1 4 - 1 | Zac Cowan Bellarmine | 3 |
| 149 | Zac Cowan Bellarmine | TF5 18 - 3 7:00 | Sean Pitts Bellarmine | 5 |
| 149 | Zac Cowan Bellarmine | DEC 5 - 1 | Anderson Heap Davidson | 3 |
| 149 |
Jordan Williams
#9
157
Little Rock
|
TF5 19 - 4 6:49 | Zac Cowan Bellarmine | 5 |
| 149 | Willie McDougald Oklahoma | TF5 20 - 4 5:26 | Sean Pitts Bellarmine | 5 |
| 157 | Blake Saito Brown | TF5 15 - 0 5:03 | Dillon Graham Bellarmine | 5 |
| 157 | Dakota Morris Army West Point | TF5 15 - 0 7:00 | Jewell Williams Bellarmine | 5 |
| 157 | Hayden Watson The Citadel | MD 11 - 2 | Dillon Graham Bellarmine | 4 |
| 157 | Parker Kearns The Citadel | DEC 9 - 3 | Jewell Williams Bellarmine | 3 |
| 165 | Cole Nance Bellarmine | FALL 2:15 | Ian McGehee Davidson | 6 |
| 165 | Cole Nance Bellarmine | DEC 13 - 8 | Nick Fea North Carolina | 3 |
| 165 | Thomas Snipes The Citadel | MD 19 - 6 | Cole Nance Bellarmine | 4 |
| 165 | Domonic Baker Campbell | DEC 19 - 13 | Cole Nance Bellarmine | 3 |
| 165 | Cole Nance Bellarmine | MD 13 - 3 | Keegan Rothrock Brown | 4 |
| 174 | Grant O'Dell Bellarmine | MD 11 - 3 | Drew Clearie Brown | 4 |
| 174 | John Worthing Clarion | TF5 18 - 2 5:10 | Grant O'Dell Bellarmine | 5 |
| 174 | Grant O'Dell Bellarmine | TF5 17 - 1 5:39 | Corey Connolly LIU | 5 |
| 174 | Grant O'Dell Bellarmine | MD 12 - 1 | Kameron Phillips Northern Colorado | 4 |
| 174 | Gage Wright Virginia Tech | FALL 4:16 | Grant O'Dell Bellarmine | 6 |
| 184 | Andrew Reall Brown | DEC 8 - 2 | Devan Hendricks Bellarmine | 3 |
| 184 | Devan Hendricks Bellarmine | DEC 4 - 2 | Mike Slade Campbell | 3 |
| 184 | Aidan Brenot North Dakota State | DEC 11 - 5 | Keenan Wyatt Bellarmine | 3 |
| 184 | Devan Hendricks Bellarmine | TB-2 2 - 1 | Aidan Brenot North Dakota State | 3 |
| 184 | Keenan Wyatt Bellarmine | DEC 8 - 1 | Edison Flores Gardner-Webb | 3 |
| 184 | Jack Ring Bellarmine | TF5 15 - 0 2:42 | Josh Lange Davidson | 5 |
| 184 | Andrew Christie Army West Point | TF5 17 - 0 5:56 | Sam Schroeder Bellarmine | 5 |
| 184 |
Zack Ryder
#10
184
Penn State
|
TF5 17 - 2 2:43 | Keenan Wyatt Bellarmine | 5 |
| 184 | Devan Hendricks Bellarmine | DEC 6 - 1 | Adrian Gacek Clarion | 3 |
| 184 | Anthony D'Alesio LIU | FALL 4:48 | Jack Ring Bellarmine | 6 |
| 184 | Devan Hendricks Bellarmine | DEC 6 - 4 | Anthony D'Alesio LIU | 3 |
| 184 | Justin Phillips Virginia | SV-1 5 - 2 | Jack Ring Bellarmine | 3 |
| 184 |
Deanthony Parker
#9
197
Oklahoma
|
FALL 1:35 | Devan Hendricks Bellarmine | 6 |
| 184 | Patrick Cutchember Clarion | MD 12 - 1 | Sam Schroeder Bellarmine | 4 |
| 184 | Keenan Wyatt Bellarmine | DEC 10 - 6 | Patrick Cutchember Clarion | 3 |
| 197 | Andrew Donahue Northern Colorado | TF5 17 - 2 7:00 | Kennedy Wyatt Bellarmine | 5 |
| 197 | Evan Grazzini Bellarmine | MFOR 0 - 0 | David Harper Chattanooga | 6 |
| 197 | Cade Lautt North Carolina | DEC 6 - 1 | Kennedy Wyatt Bellarmine | 3 |
| 197 | Ethan Wiant Clarion | DEC 1 - 0 | Andrew Liber Bellarmine | 3 |
| 197 | Reid Schroeder Army West Point | DEC 5 - 2 | Evan Grazzini Bellarmine | 3 |
| 197 | Connor Mirasola Penn State | FALL 3:20 | Andrew Liber Bellarmine | 6 |
| 197 | Tayshaun Glover North Dakota State | DEC 4 - 2 | Evan Grazzini Bellarmine | 3 |
| 197 | Andrew Liber Bellarmine | MD 14 - 5 | Liam Daniels Little Rock | 4 |
| 285 | Connor Barket Duke | MD 10 - 2 | Daulton Mayer Bellarmine | 4 |
| 285 | Daulton Mayer Bellarmine | FALL 2:15 | Alex Semenenko Brown | 6 |
| 285 | William Jarrell American | DEC 10 - 6 | Daulton Mayer Bellarmine | 3 |
| 285 | Daulton Mayer Bellarmine | DEC 5 - 4 | Gabe Christenson Virginia | 3 |
| 285 | Xavier Doolin Morgan State | FALL 1:15 | Daulton Mayer Bellarmine | 6 |
| 285 | Daulton Mayer Bellarmine | FALL 2:27 | Andrew Blackburn-Forst North Dakota State | 6 |
Results powered by
WrestleStat