Event Results
Southern Scuffle
Oklahoma State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 133 |
Evan Mougalian
#16
133
Pennsylvania
|
FALL 6:57 | Richard Figueroa Oklahoma State | 6 |
| 133 | Richard Figueroa Oklahoma State | MD 16 - 6 | Andrew Hampton Michigan State | 4 |
| 133 | Kyle Montaperto Virginia | TF5 17 - 1 5:54 | Sam Smith Oklahoma State | 5 |
| 133 | Logan Heil Campbell | MFOR 0 - 0 | Sam Smith Oklahoma State | 6 |
| 133 | Colton Wade Clarion | MFOR 0 - 0 | Richard Figueroa Oklahoma State | 6 |
| 141 | JJ McComas Oklahoma State | FALL 3:53 | Jack Maida American | 6 |
| 141 | JJ McComas Oklahoma State | DEC 12 - 7 | Jaydon Robinson NC State | 3 |
| 141 | JJ McComas Oklahoma State | MD 15 - 4 | Marley Washington Davidson | 4 |
| 141 | Conor Collins Army West Point | MD 10 - 0 | JJ McComas Oklahoma State | 4 |
| 141 | Dario Lemus Maryland | DEC 9 - 7 | JJ McComas Oklahoma State | 3 |
| 149 | Connor Pierce Penn State | MD 14 - 3 | Cutter Sheets Oklahoma State | 4 |
| 149 | Kaemen Smith Navy | DEC 11 - 7 | Cutter Sheets Oklahoma State | 3 |
| 149 | Kaemen Smith Navy | DEC 7 - 1 | Kolter Burton Oklahoma State | 3 |
| 149 | Cutter Sheets Oklahoma State | MFOR 0 - 0 | Leo Maestas American | 6 |
| 149 | Kolter Burton Oklahoma State | MFOR 0 - 0 | Jonathan Chang Campbell | 6 |
| 149 | Cutter Sheets Oklahoma State | DEC 9 - 5 | Yuta Otera Chattanooga | 3 |
| 149 | Eugene Harney Morgan State | TB-2 10 - 9 | Kolter Burton Oklahoma State | 3 |
| 149 | Kolter Burton Oklahoma State | TF5 18 - 1 3:00 | Hunter May Bellarmine | 5 |
| 197 | Kade Rule Chattanooga | DEC 13 - 10 | Austin Johnson Oklahoma State | 3 |
| 197 |
Branson John
#17
197
Maryland
|
DEC 5 - 1 | Austin Johnson Oklahoma State | 3 |
| 197 | Austin Johnson Oklahoma State | FALL 2:44 | Owen McGrory Duke | 6 |
| 197 | Austin Johnson Oklahoma State | DEC 5 - 2 | Kennedy Wyatt Bellarmine | 3 |
| 197 | Austin Johnson Oklahoma State | TF5 17 - 2 5:25 | Thadd Huff Bellarmine | 5 |
Results powered by
WrestleStat