Event Results
Daktronics Invitational
North Dakota State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Daniel Guanajuato South Dakota State | DEC 7 - 2 | Ostin Blanchard North Dakota State | 3 |
| 125 | Ezekiel Witt North Dakota State | DEC 8 - 2 | Daniel Guanajuato South Dakota State | 3 |
| 125 | Logan Graf South Dakota State | DEC 4 - 2 | Kody Tanimoto North Dakota State | 3 |
| 125 | Ezekiel Witt North Dakota State | DEC 5 - 1 | Logan Graf South Dakota State | 3 |
| 125 | Brady Roark South Dakota State | MD 15 - 2 | Kody Tanimoto North Dakota State | 4 |
| 125 | Brady Roark South Dakota State | TF5 17 - 2 6:33 | Ostin Blanchard North Dakota State | 5 |
| 125 | Ezekiel Witt North Dakota State | TF5 19 - 4 6:43 | Blake Beissel Minnesota | 5 |
| 125 | Ostin Blanchard North Dakota State | DEC 4 - 0 | Kody Tanimoto North Dakota State | 3 |
| 125 | Ostin Blanchard North Dakota State | DEC 4 - 0 | Kody Tanimoto North Dakota State | 3 |
| 133 | Cale Seaton South Dakota State | DEC 6 - 1 | Tristan Daugherty North Dakota State | 3 |
| 133 | Tristan Daugherty North Dakota State | SV-1 4 - 1 | Logan Swensen South Dakota State | 3 |
| 133 | Tristan Daugherty North Dakota State | SV-1 8 - 5 | Hayden Mills Nebraska | 3 |
| 141 |
Julian Tagg
#10
141
South Dakota State
|
DEC 5 - 1 | Michael Olson North Dakota State | 3 |
| 141 | Michael Olson North Dakota State | DEC 2 - 1 | Tyson Peach South Dakota State | 3 |
| 157 | Bas Diaz South Dakota State | TF5 17 - 2 6:16 | Brandon Dean North Dakota State | 5 |
| 157 |
Cael Swensen
#16
157
South Dakota State
|
TF5 18 - 2 4:51 | Brandon Dean North Dakota State | 5 |
| 157 | Jack Nelson Minnesota | DEC 3 - 0 | Brandon Dean North Dakota State | 3 |
| 157 | Zach Ballante South Dakota State | DEC 3 - 0 | Brandon Dean North Dakota State | 3 |
| 165 | Boeden Greenley North Dakota State | DEC 11 - 7 | Porter Craig North Dakota State | 3 |
| 165 | Marcus Espinoza-Owens South Dakota State | MD 18 - 7 | Boeden Greenley North Dakota State | 4 |
| 165 | Marcus Espinoza-Owens South Dakota State | TF5 19 - 3 6:01 | Porter Craig North Dakota State | 5 |
| 165 | Boeden Greenley North Dakota State | DEC 11 - 7 | Porter Craig North Dakota State | 3 |
| 165 | Jacob Herm South Dakota State | MD 16 - 6 | Boeden Greenley North Dakota State | 4 |
| 165 | Jacob Herm South Dakota State | TF5 17 - 2 4:16 | Porter Craig North Dakota State | 5 |
| 174 | Max Magayna North Dakota State | DEC 6 - 1 | Jacob Fistler South Dakota State | 3 |
| 174 | Max Magayna North Dakota State | DEC 7 - 5 | Connor Gaynor South Dakota State | 3 |
| 174 | Moses Espinoza-Owens South Dakota State | MD 20 - 7 | Max Magayna North Dakota State | 4 |
| 184 | Andrew McMonagle North Dakota State | TB-2 7 - 6 | Brock Fettig South Dakota State | 3 |
| 184 | Jared Thiry South Dakota State | DEC 4 - 2 | Andrew McMonagle North Dakota State | 3 |
| 184 | Andrew McMonagle North Dakota State | DEC 2 - 0 | Burk Blasius South Dakota State | 3 |
| 197 | Quin Morgan South Dakota State | FALL 4:49 | Adam Cherne North Dakota State | 6 |
| 197 | Quin Morgan South Dakota State | TF5 15 - 0 3:32 | Bradley Whitright North Dakota State | 5 |
| 197 | Devin Wasley North Dakota State | TF5 16 - 1 6:02 | Quin Morgan South Dakota State | 5 |
| 197 | Devin Wasley North Dakota State | FALL 3:47 | Shane McConville South Dakota State | 6 |
| 197 | Bradley Whitright North Dakota State | SV-1 4 - 1 | Shane McConville South Dakota State | 3 |
| 197 | Silas Dailey Minnesota | DEC 12 - 7 | Adam Cherne North Dakota State | 3 |
| 197 | Devin Wasley North Dakota State | DEC 5 - 4 | Silas Dailey Minnesota | 3 |
| 197 | Adam Cherne North Dakota State | DEC 6 - 2 | Bradley Whitright North Dakota State | 3 |
| 197 | Adam Cherne North Dakota State | DEC 6 - 2 | Bradley Whitright North Dakota State | 3 |
| 285 | Andrew Blackburn-Forst North Dakota State | TB-2 3 - 2 | Shilo Jones North Dakota State | 3 |
| 285 | Andrew Blackburn-Forst North Dakota State | TB-2 3 - 2 | Shilo Jones North Dakota State | 3 |
Results powered by
WrestleStat