Event Results
Black Knight Invite
Gardner-Webb University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Charlie Farmer Army West Point | DEC 12 - 5 | Matthew Rowland Gardner-Webb | 3 |
| 125 | Ty Tice Chattanooga | FALL 3:23 | Matthew Rowland Gardner-Webb | 6 |
| 133 |
TK Davis
#17
133
Gardner-Webb
|
MD 11 - 3 | Kyison Garcia Penn State | 4 |
| 133 | Ethan Lipsey Chattanooga | DEC 10 - 4 | Jackson Baglio Gardner-Webb | 3 |
| 133 | Jake Crapps Army West Point | TF5 17 - 2 7:00 | Logan Mueller Gardner-Webb | 5 |
| 133 |
TK Davis
#17
133
Gardner-Webb
|
DEC 7 - 4 | Jake Crapps Army West Point | 3 |
| 133 | Bryce Luna Chattanooga | MD 13 - 3 | Tyler Lamon Gardner-Webb | 4 |
| 133 |
TK Davis
#17
133
Gardner-Webb
|
TF5 19 - 2 3:20 | Jared Chuqulin LIU | 5 |
| 133 | Evin Gursoy Columbia | TF5 21 - 4 6:44 | Tyler Lamon Gardner-Webb | 5 |
| 133 |
Marcus Blaze
#7
133
Penn State
|
TF5 17 - 1 3:00 | Jackson Baglio Gardner-Webb | 5 |
| 133 |
Ethan Berginc
#16
133
Army West Point
|
DEC 8 - 3 |
TK Davis
#17
133
Gardner-Webb
|
3 |
| 133 | Tyler Lamon Gardner-Webb | MD 9 - 0 | Zack Witmer Columbia | 4 |
| 133 | Troy Guerra Buffalo | DEC 5 - 2 | Logan Mueller Gardner-Webb | 3 |
| 141 | Conor Collins Army West Point | DEC 10 - 3 | Dominic DiTullio Gardner-Webb | 3 |
| 141 |
Aaron Nagao
#10
141
Penn State
|
TF5 19 - 4 3:31 | Till Helms Gardner-Webb | 5 |
| 141 | Roman Lermer Columbia | FALL 3:56 | Charlie Sly Gardner-Webb | 6 |
| 141 | Aaron Lanster Buffalo | DEC 6 - 0 | Till Helms Gardner-Webb | 3 |
| 141 | Lorenzo Frezza Columbia | MD 15 - 7 | Dominic DiTullio Gardner-Webb | 4 |
| 141 | Will Anderson Chattanooga | TF5 18 - 1 2:14 | Charlie Sly Gardner-Webb | 5 |
| 157 | Kellen Smith Army West Point | SV-1 8 - 5 | Joseph Giordano Gardner-Webb | 3 |
| 157 | Joseph Giordano Gardner-Webb | TF5 16 - 0 4:52 | Marc Maurath Columbia | 5 |
| 157 | Brayden Roberts LIU | FALL 4:01 | Joseph Giordano Gardner-Webb | 6 |
| 157 | Joseph Giordano Gardner-Webb | FALL 4:56 | Oscar Aranda Army West Point | 6 |
| 165 |
Mitchell Mesenbrink
#1
P4P
#1
165
Penn State
|
FALL 4:40 | Nathan McCartney Gardner-Webb | 6 |
| 165 | Kelin Laffey Buffalo | DEC 5 - 0 | Nathan McCartney Gardner-Webb | 3 |
| 174 | Rafael Knapp Buffalo | MD 10 - 1 | Isaiah Guerrero Gardner-Webb | 4 |
| 174 | Andrew Christie Army West Point | FALL 2:13 | Andrew Wilson Gardner-Webb | 6 |
| 174 |
Levi Haines
#2
P4P
#1
174
Penn State
|
TF5 21 - 4 4:08 | Isaiah Guerrero Gardner-Webb | 5 |
| 174 | Andrew Wilson Gardner-Webb | DEC 6 - 2 | Lindson Turner Columbia | 3 |
| 174 | Isaiah Guerrero Gardner-Webb | MD 8 - 0 | Oliver Howard Columbia | 4 |
| 174 | William Henckel Penn State | TF5 15 - 0 3:53 | Andrew Wilson Gardner-Webb | 5 |
| 184 | Landon Jones Chattanooga | MD 11 - 2 | Hadyn Danals Gardner-Webb | 4 |
| 184 | Hadyn Danals Gardner-Webb | MFOR 0 - 0 | Anthony D'Alesio LIU | 6 |
| 184 | David Barrett Army West Point | FALL 4:25 | Hadyn Danals Gardner-Webb | 6 |
| 184 | Hadyn Danals Gardner-Webb | MD 11 - 2 | Cole Karpinski Army West Point | 4 |
| 197 | Chris Murphy Army West Point | DEC 6 - 4 | Joshua McCutchen Gardner-Webb | 3 |
| 197 | Connor Jacobs Buffalo | FALL 4:38 | Edison Flores Gardner-Webb | 6 |
| 197 | Reid Schroeder Army West Point | DEC 6 - 5 | Joshua McCutchen Gardner-Webb | 3 |
| 197 | Eli Pack Army West Point | DEC 4 - 2 | Edison Flores Gardner-Webb | 3 |
| 285 | Ethan Vergara Chattanooga | MD 9 - 1 | Rocky Files Gardner-Webb | 4 |
| 285 |
Cole Mirasola
#13
285
Penn State
|
FALL 1:53 | Rocky Files Gardner-Webb | 6 |
Results powered by
WrestleStat