Event Results
Southern Scuffle
Campbell University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Keyveon Roller Virginia | TF5 17 - 2 2:44 | Colby Crouch Campbell | 5 |
| 125 | Damion Ryan Bellarmine | DEC 6 - 2 | Colby Crouch Campbell | 3 |
| 125 | Colby Crouch Campbell | MD 16 - 3 | Jimmie Jones Morgan State | 4 |
| 133 | Logan Heil Campbell | MFOR 0 - 0 | Sam Smith Oklahoma State | 6 |
| 133 | Troy Hohman NC State | DEC 10 - 4 | Logan Heil Campbell | 3 |
| 133 |
Braxton Brown
#14
133
Maryland
|
TF5 17 - 1 3:53 | Logan Heil Campbell | 5 |
| 141 | Brennan Van Hoecke Little Rock | TF5 16 - 0 5:07 | Hudson Waldrop Campbell | 5 |
| 141 | AJ Rallo Bellarmine | DEC 1 - 0 | Zander Phaturos Campbell | 3 |
| 141 | Dario Lemus Maryland | DEC 8 - 7 | Zander Phaturos Campbell | 3 |
| 141 | Noah Kochman Duke | SV-1 10 - 7 | Hudson Waldrop Campbell | 3 |
| 149 | Dylan Ross Duke | DEC 11 - 5 | Brandon Bauer Campbell | 3 |
| 149 | Dylan Ross Duke | MD 15 - 3 | Jason Kennedy Campbell | 4 |
| 149 | Joseph Morris Presbyterian | MFOR 0 - 0 | Jonathan Chang Campbell | 6 |
| 149 | Sean O'Donnell Duke | MD 13 - 1 | Brandon Bauer Campbell | 4 |
| 149 | Sean O'Donnell Duke | TF5 16 - 0 4:09 | Jason Kennedy Campbell | 5 |
| 149 | Kolter Burton Oklahoma State | MFOR 0 - 0 | Jonathan Chang Campbell | 6 |
| 157 | Joseph Sealey Penn State | TF5 17 - 2 6:13 | Pablo Macias Campbell | 5 |
| 157 | Wesley Barnes Clarion | DEC 2 - 1 | Pablo Macias Campbell | 3 |
| 157 | Wesley Barnes Clarion | DEC 5 - 1 | Kendrick Hodge Campbell | 3 |
| 157 | Kendrick Hodge Campbell | MD 11 - 3 | Ian Fritz Utah Valley | 4 |
| 157 | Kendrick Hodge Campbell | SV-1 4 - 1 | Anwar Alli Davidson | 3 |
| 157 | Kendrick Hodge Campbell | DEC 4 - 2 | Wyatt Stout Pennsylvania | 3 |
| 157 | Kendrick Hodge Campbell | DEC 6 - 3 | Jacob Silka The Citadel | 3 |
| 157 | Colton Washleski Virginia | MD 11 - 2 | Kendrick Hodge Campbell | 4 |
| 165 | Anthony Ferrari Campbell | INJ 0 - 0 1:34 | Aurelius Dunbar Duke | 6 |
| 165 | Sean Seefeldt Pennsylvania | DEC 6 - 2 | Anthony Ferrari Campbell | 3 |
| 165 | Thomas Snipes The Citadel | DEC 6 - 2 | Anthony Ferrari Campbell | 3 |
| 165 | Anthony Ferrari Campbell | DEC 10 - 4 | Boeden Greenley North Dakota State | 3 |
| 165 | Dylan Elmore Navy | MFOR 0 - 0 | Anthony Ferrari Campbell | 6 |
| 165 | Anthony Ferrari Campbell | FALL 0:50 | Zyon Trujillo Utah Valley | 6 |
| 165 | Anthony Ferrari Campbell | DEC 4 - 2 | Bryce Griffin Davidson | 3 |
| 184 | Andrew McMonagle North Dakota State | SV-1 10 - 7 | Brant Cracraft Campbell | 3 |
| 184 | Kodiak Cannedy Little Rock | MD 10 - 0 | Brant Cracraft Campbell | 4 |
| 197 | Reid Schroeder Army West Point | DEC 5 - 4 | Conor Maslanek Campbell | 3 |
| 197 | Andrew Reall Brown | FALL 5:33 | Conor Maslanek Campbell | 6 |
| 285 | Max Vanadia Michigan State | DEC 8 - 6 | Sawyer Van Rider Campbell | 3 |
| 285 | Sawyer Van Rider Campbell | DEC 5 - 4 | Enzo Cappabianca Northern Colorado | 3 |
| 285 | Daulton Mayer Bellarmine | DEC 8 - 2 | Sawyer Van Rider Campbell | 3 |
Results powered by
WrestleStat