Event Results
Southern Scuffle
Appalachian State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Bridger Ricks Utah Valley | DEC 6 - 3 | Cooper Foster Appalachian State | 3 |
| 125 | Cooper Foster Appalachian State | MD 12 - 1 | Spencer Von Savoye Duke | 4 |
| 125 | Tyler Washburn The Citadel | DEC 4 - 2 | Colby McBride Appalachian State | 3 |
| 125 | Tyler Washburn The Citadel | DEC 8 - 7 | Cooper Foster Appalachian State | 3 |
| 125 | Travis Clawson Clarion | DEC 2 - 1 | Colby McBride Appalachian State | 3 |
| 141 | Michael Olson North Dakota State | SV-1 4 - 1 | Joseph Fongaro Appalachian State | 3 |
| 141 | Aldo Hernandez Appalachian State | DEC 8 - 1 | Ramon Salazar Northern Colorado | 3 |
| 141 | Haiden Drury Utah Valley | DEC 9 - 2 | Joseph Fongaro Appalachian State | 3 |
| 141 | Aldo Hernandez Appalachian State | DEC 6 - 3 | Kyren Butler Virginia | 3 |
| 141 | Conor Collins Army West Point | DEC 5 - 2 | Aldo Hernandez Appalachian State | 3 |
| 141 |
Tom Crook
#19
141
Virginia Tech
|
DEC 4 - 1 | Aldo Hernandez Appalachian State | 3 |
| 149 | Wynton Denkins Virginia | MD 15 - 6 | Brayden Fahrbach Appalachian State | 4 |
| 149 | Emilio Trujillo-Deen Northern Colorado | DEC 4 - 2 | Brayden Fahrbach Appalachian State | 3 |
| 157 | Kai O'Dell Appalachian State | DEC 9 - 4 | Darius Marines Michigan State | 3 |
| 157 | Daniel Zepeda NC State | DEC 7 - 3 | Jeremiah Price Appalachian State | 3 |
| 157 | Brogan Tucker NC State | DEC 10 - 7 | Jeremiah Price Appalachian State | 3 |
| 157 | Jeremiah Price Appalachian State | MD 13 - 4 | Kaden Milheim American | 4 |
| 157 | Jaivon Jones Little Rock | DEC 6 - 1 | Kai O'Dell Appalachian State | 3 |
| 157 | Kai O'Dell Appalachian State | MFOR 0 - 0 | Connor Eck Clarion | 6 |
| 157 | Colton Washleski Virginia | DEC 8 - 2 | Kai O'Dell Appalachian State | 3 |
| 157 | Kai O'Dell Appalachian State | DEC 4 - 2 | Ethan Mojena Brown | 3 |
| 157 | Kai O'Dell Appalachian State | DEC 8 - 2 | Logan Fite Duke | 3 |
| 165 | Mason Reiniche Chattanooga | DEC 7 - 4 | Nick Grizales Appalachian State | 3 |
| 165 | Sean Seefeldt Pennsylvania | TF5 20 - 5 6:15 | Nick Grizales Appalachian State | 5 |
| 165 | Nick Grizales Appalachian State | MFOR 0 - 0 | Aurelius Dunbar Duke | 6 |
| 165 | Gunner Filipowicz Army West Point | FALL 3:43 | Caleb Cady Appalachian State | 6 |
| 165 | Bryce Griffin Davidson | MD 12 - 1 | Caleb Cady Appalachian State | 4 |
| 165 | Noah Gonzalez Appalachian State | FALL 2:40 | Brandon Jacoby Presbyterian | 6 |
| 165 | Kilian Schultz Northern Colorado | MD 8 - 0 | Noah Gonzalez Appalachian State | 4 |
| 165 | Jadyn Johnson Little Rock | DEC 14 - 13 | Noah Gonzalez Appalachian State | 3 |
| 174 | Max Magayna North Dakota State | FALL 1:15 | Colt Campbell Appalachian State | 6 |
| 174 | Colt Campbell Appalachian State | DEC 5 - 2 | Owen Hendricks The Citadel | 3 |
| 174 | Liam Carlin Pennsylvania | DEC 4 - 2 | Colt Campbell Appalachian State | 3 |
| 174 | Colt Campbell Appalachian State | DEC 11 - 7 | Taye Wilson Little Rock | 3 |
| 174 | Aiden Wallace Duke | DEC 5 - 0 | Joe Zovistoski Appalachian State | 3 |
| 174 | Cort Vann Morgan State | DEC 6 - 3 | Joe Zovistoski Appalachian State | 3 |
| 174 | Colt Campbell Appalachian State | DEC 8 - 6 | Cort Vann Morgan State | 3 |
| 174 | Joe Zovistoski Appalachian State | DEC 9 - 2 | Patrick Cutchember Clarion | 3 |
| 174 | Colt Campbell Appalachian State | DEC 2 - 0 | Marc Koch Davidson | 3 |
| 184 | Tomas Brooker Appalachian State | INJ 3 - 0 4:03 | David Barrett Army West Point | 6 |
| 184 | Tomas Brooker Appalachian State | TF5 18 - 2 6:18 | David Hussey Duke | 5 |
| 184 | Tomas Brooker Appalachian State | DEC 4 - 2 | Jaden Bullock Virginia Tech | 3 |
| 184 | Tomas Brooker Appalachian State | DEC 7 - 2 | Christian Hansen Cornell | 3 |
| 184 | Asher Cunningham Penn State | FALL 4:36 | Tomas Brooker Appalachian State | 6 |
| 184 | Tomas Brooker Appalachian State | MD 11 - 2 | Landon Jones Chattanooga | 4 |
| 197 |
Branson John
#17
197
Maryland
|
TF5 17 - 2 1:42 | Hunter Adams Appalachian State | 5 |
| 197 | Martin Cosgrove Pennsylvania | TF5 15 - 0 6:48 | Gunnar Pool Appalachian State | 5 |
| 197 | Logan Eller Appalachian State | FALL 0:51 | Hunter Adams Appalachian State | 6 |
| 197 | Logan Eller Appalachian State | FALL 2:38 | Tyler Perry Northern Colorado | 6 |
| 197 | Kael Wisler Michigan State | FALL 3:20 | Logan Eller Appalachian State | 6 |
| 197 | Kennedy Wyatt Bellarmine | DEC 10 - 4 | Gunnar Pool Appalachian State | 3 |
| 197 | Hunter Adams Appalachian State | DEC 8 - 5 | Thadd Huff Bellarmine | 3 |
| 197 | Gunnar Pool Appalachian State | DEC 5 - 1 | Zahir Mclean-Felix Cornell | 3 |
| 197 | Logan Eller Appalachian State | MD 13 - 1 | Zahir Mclean-Felix Cornell | 4 |
| 197 | Payton Thomas Navy | SV-1 4 - 1 | Logan Eller Appalachian State | 3 |
| 197 | Logan Eller Appalachian State | FALL 0:51 | Hunter Adams Appalachian State | 6 |
| 197 | Hunter Adams Appalachian State | FALL 5:36 | Logan Webster Chattanooga | 6 |
| 285 | Emmanuel Ulrich American | SV-1 4 - 1 | Stephan Monchery Appalachian State | 3 |
| 285 | Cash Henderson Cornell | DEC 11 - 4 | Stephan Monchery Appalachian State | 3 |
Results powered by
WrestleStat