Event Results
Mountaineer Open
Appalachian State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Cooper Foster Appalachian State | FALL 3:48 | Ryan Meek Ohio | 6 |
| 125 | Cooper Foster Appalachian State | DEC 5 - 3 | Colby McBride Appalachian State | 3 |
| 125 | Colby McBride Appalachian State | TF5 16 - 0 5:00 | Logan Johnson UNC Pembroke | 5 |
| 125 | Cooper Foster Appalachian State | DEC 5 - 3 | Colby McBride Appalachian State | 3 |
| 125 | Cooper Foster Appalachian State | TF5 15 - 0 2:33 | Dallas Canoyer Presbyterian | 5 |
| 125 | Colby McBride Appalachian State | DEC 9 - 2 | Brayden Teunissen Ohio | 3 |
| 133 | Jarvis Little Appalachian State | SV-1 5 - 3 | Liam Hickey North Carolina | 3 |
| 133 | Matt Botello North Carolina | DEC 4 - 2 | Jarvis Little Appalachian State | 3 |
| 133 | Jarvis Little Appalachian State | DEC 4 - 3 | Marco Tocci North Carolina | 3 |
| 133 | Jarvis Little Appalachian State | DEC 7 - 3 | Marco Tocci North Carolina | 3 |
| 141 | Nick O'Neill North Carolina | DEC 4 - 2 | Aldo Hernandez Appalachian State | 3 |
| 141 | Nick O'Neill North Carolina | DEC 9 - 5 | Joseph Fongaro Appalachian State | 3 |
| 141 | Ryan Luna Presbyterian | MD 9 - 1 | Joseph Fongaro Appalachian State | 4 |
| 141 | Aldo Hernandez Appalachian State | TF5 17 - 1 4:52 | Prestyn Parks Ohio | 5 |
| 141 | Aldo Hernandez Appalachian State | MD 11 - 3 | Charleston Baglio Gardner-Webb | 4 |
| 141 | Joseph Fongaro Appalachian State | DEC 5 - 1 | Kaden Jett Ohio | 3 |
| 141 | Joseph Fongaro Appalachian State | MD 16 - 3 | Austin Mckee Ohio | 4 |
| 141 | Joseph Fongaro Appalachian State | TF5 18 - 3 7:00 | Thadeus Gerstenacker Unattached | 5 |
| 149 | Kaden Keiser Appalachian State | FALL 2:00 | Bentley Sly Unattached | 6 |
| 149 | Kaden Keiser Appalachian State | TF5 16 - 1 4:14 | Gage Helms Gardner-Webb | 5 |
| 149 | Carson Weber Ohio | SV-1 9 - 6 | Brayden Fahrbach Appalachian State | 3 |
| 149 | Brayden Fahrbach Appalachian State | DEC 5 - 3 | Carson Weber Ohio | 3 |
| 149 | Brayden Fahrbach Appalachian State | TF5 15 - 0 7:00 | Land Bell UNC Pembroke | 5 |
| 149 | Brayden Fahrbach Appalachian State | TF5 17 - 0 4:24 | Hayden Hughes Chattanooga | 5 |
| 149 | Brayden Fahrbach Appalachian State | MD 13 - 0 | Trenton Donahue Presbyterian | 4 |
| 149 | Kaden Keiser Appalachian State | TF5 18 - 3 5:18 | Trenton Donahue Presbyterian | 5 |
| 149 | Brayden Fahrbach Appalachian State | MD 11 - 1 | Paul Woo Ohio | 4 |
| 149 | Kaden Keiser Appalachian State | MD 18 - 4 | Paul Woo Ohio | 4 |
| 157 | Kenneth Pritz Appalachian State | DEC 8 - 6 | Logan Fite Duke | 3 |
| 157 | Kai O'Dell Appalachian State | DEC 8 - 3 | Cullen Kane North Carolina | 3 |
| 157 | Jeremiah Price Appalachian State | FALL 6:51 | Cullen Kane North Carolina | 6 |
| 157 | Derek Raike Ohio | DEC 11 - 5 | Kai O'Dell Appalachian State | 3 |
| 157 | Derek Raike Ohio | MD 17 - 6 | Jeremiah Price Appalachian State | 4 |
| 157 | Kai O'Dell Appalachian State | FALL 6:57 | Joey Showalter North Carolina | 6 |
| 157 | Latrelle Schafer NC State | TF5 16 - 0 4:07 | Kenneth Pritz Appalachian State | 5 |
| 157 | Kai O'Dell Appalachian State | FALL 1:46 | Carson Gardner Greensboro | 6 |
| 157 | Jeremiah Price Appalachian State | TF5 17 - 0 5:43 | Phil Cuttino Presbyterian | 5 |
| 157 | Dom Serio Ohio | FALL 4:54 | Kenneth Pritz Appalachian State | 6 |
| 157 | Jeremiah Price Appalachian State | FALL 1:37 | Max Salerno Gardner-Webb | 6 |
| 165 | Noah Gonzalez Appalachian State | DEC 14 - 12 | Nick Grizales Appalachian State | 3 |
| 165 | Dawson Bond Appalachian State | DEC 4 - 1 | Noah Gonzalez Appalachian State | 3 |
| 165 | Anthony Conetta Appalachian State | TF5 21 - 6 2:50 | Ryan Mann Presbyterian | 5 |
| 165 | Nick Grizales Appalachian State | MD 15 - 1 | Kody SIgmon UNC Pembroke | 4 |
| 165 | Dawson Bond Appalachian State | TF5 17 - 1 2:38 | Kody SIgmon UNC Pembroke | 5 |
| 165 | Dawson Bond Appalachian State | TF5 15 - 0 2:59 | Gus Elliott UNC Pembroke | 5 |
| 165 | Noah Gonzalez Appalachian State | MFOR 0 - 0 | Nicholas Menjivar Greensboro | 6 |
| 165 | Jason Kwaak NC State | FALL 4:51 | Dawson Bond Appalachian State | 6 |
| 165 | Jason Kwaak NC State | SV-1 10 - 7 | Nick Grizales Appalachian State | 3 |
| 165 | Anthony Conetta Appalachian State | MD 20 - 7 | Jason Kwaak NC State | 4 |
| 165 | Caleb Cady Appalachian State | TF5 23 - 8 6:42 | Gunter Gerstanacker Gardner-Webb | 5 |
| 165 | Dawson Bond Appalachian State | DEC 4 - 1 | Noah Gonzalez Appalachian State | 3 |
| 165 | Caleb Cady Appalachian State | DEC 4 - 2 | Pete Winterstein NC State | 3 |
| 165 | Dawson Bond Appalachian State | SV-1 8 - 5 | Pete Winterstein NC State | 3 |
| 165 | Charlie Darracott North Carolina | DEC 5 - 1 | Caleb Cady Appalachian State | 3 |
| 165 | Charlie Darracott North Carolina | MD 11 - 3 | Anthony Conetta Appalachian State | 4 |
| 165 | Charlie Darracott North Carolina | MD 15 - 3 | Dawson Bond Appalachian State | 4 |
| 165 | Noah Gonzalez Appalachian State | DEC 14 - 12 | Nick Grizales Appalachian State | 3 |
| 165 | Jack Lledo Ohio | DEC 8 - 4 | Caleb Cady Appalachian State | 3 |
| 165 | Jack Lledo Ohio | MD 13 - 5 | Noah Gonzalez Appalachian State | 4 |
| 165 | Anthony Conetta Appalachian State | TF5 15 - 0 4:31 | Jack Lledo Ohio | 5 |
| 174 | Marcus Murabito North Carolina | DEC 9 - 4 | Colt Campbell Appalachian State | 3 |
| 174 | Colt Campbell Appalachian State | TF5 17 - 2 3:18 | Ethan Kring Greensboro | 5 |
| 174 | Colt Campbell Appalachian State | DEC 7 - 4 | Omaury Alvarez North Carolina | 3 |
| 174 | Cade Tenold North Carolina | MD 14 - 5 | Alex Hopper Appalachian State | 4 |
| 174 | Colt Campbell Appalachian State | FALL 6:57 | Cade Tenold North Carolina | 6 |
| 174 | Sabino Portella North Carolina | MD 11 - 3 | Alex Hopper Appalachian State | 4 |
| 174 | Alex Hopper Appalachian State | DEC 8 - 3 | Joshua Roe Presbyterian | 3 |
| 174 | Alex Hopper Appalachian State | FALL 5:43 | Jordan Warren Greensboro | 6 |
| 174 | Alex Hopper Appalachian State | TF5 17 - 2 6:36 | Kyser Kostoff Presbyterian | 5 |
| 184 | Tomas Brooker Appalachian State | MD 17 - 4 | Drew Lincicome Ohio | 4 |
| 184 | Tomas Brooker Appalachian State | TF5 21 - 6 7:00 | Aiden Schlett North Carolina | 5 |
| 184 | Collin Carrigan North Carolina | DEC 6 - 2 | Pierce White Appalachian State | 3 |
| 184 | Tomas Brooker Appalachian State | DEC 7 - 3 | Nick Fea North Carolina | 3 |
| 184 | Carson Tenold North Carolina | FALL 6:33 | Pierce White Appalachian State | 6 |
| 184 | Tomas Brooker Appalachian State | TF5 17 - 1 5:39 | Andrew Macchiavello NC State | 5 |
| 197 | Patrick Brophy Unattached | DEC 8 - 1 | Logan Eller Appalachian State | 3 |
| 197 | Patrick Brophy Unattached | TF5 17 - 1 4:45 | Reid Hiltunen Appalachian State | 5 |
| 197 | Patrick Brophy Unattached | TF5 17 - 2 6:51 | Gunnar Pool Appalachian State | 5 |
| 197 | Kendrick Curtis Chattanooga | MD 17 - 5 | Reid Hiltunen Appalachian State | 4 |
| 197 | Logan Eller Appalachian State | MD 11 - 3 | Kendrick Curtis Chattanooga | 4 |
| 197 | Michael Calcagno North Carolina | FALL 4:17 | Hunter Adams Appalachian State | 6 |
| 197 | Logan Eller Appalachian State | DEC 11 - 7 | Michael Calcagno North Carolina | 3 |
| 197 | Gunnar Pool Appalachian State | DEC 4 - 2 | Toler Hornick Presbyterian | 3 |
| 197 | Evan Wingrove Ohio | FALL 1:52 | Hunter Adams Appalachian State | 6 |
| 197 | Evan Wingrove Ohio | FALL 4:17 | Gunnar Pool Appalachian State | 6 |
| 197 | Logan Eller Appalachian State | MD 10 - 0 | Evan Wingrove Ohio | 4 |
| 197 | Reid Hiltunen Appalachian State | FALL 0:24 | Perry Riggle UNC Pembroke | 6 |
| 285 | Wyatt Schmitt Ohio | TF5 15 - 0 4:40 | Hayden Haynes Appalachian State | 5 |
| 285 | Stephan Monchery Appalachian State | FALL 6:18 | Mason Blue Gardner-Webb | 6 |
| 285 | Stephan Monchery Appalachian State | SV-1 9 - 6 | Jacob Levy North Carolina | 3 |
| 285 | Hayden Haynes Appalachian State | FALL 3:59 | Daniel Karmanov UNC Pembroke | 6 |
| 285 | Stephan Monchery Appalachian State | MD 14 - 2 | Kwasi Bonsu Duke | 4 |
| 285 | Morvens Saint Jean Presbyterian | FALL 2:08 | Hayden Haynes Appalachian State | 6 |
| 285 | Stephan Monchery Appalachian State | DEC 9 - 2 | Morvens Saint Jean Presbyterian | 3 |
Results powered by
WrestleStat