Event Results
Princeton Women Open
Emory & Henry College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
117 | Alena Williams Unattached-Women | FALL 2:50 | Natalia Sanchez Emory & Henry-Women | 6 |
117 | Natalia Sanchez Emory & Henry-Women | FALL 3:20 | Mariah Koster Delaware Valley-Women | 6 |
117 | Natalia Sanchez Emory & Henry-Women | FALL 0:34 | Madison Addcock Marymount-Women | 6 |
117 | Josey Wehr Delaware Valley-Women | FALL 2:57 | Natalia Sanchez Emory & Henry-Women | 6 |
117 | Alena Williams Unattached-Women | FALL 2:50 | Natalia Sanchez Emory & Henry-Women | 6 |
124 | Savannah Witt Unattached-Women | TF5 15 - 0 0:44 | Madison Wilson Emory & Henry-Women | 5 |
124 | Liliana Zaku-Ramos Felician-Women | FALL 2:50 | Madison Wilson Emory & Henry-Women | 6 |
124 | Madison Wilson Emory & Henry-Women | FALL 1:14 | Kendyll Makley Alfred State-Women | 6 |
124 | Savannah Witt Unattached-Women | TF5 15 - 0 0:44 | Madison Wilson Emory & Henry-Women | 5 |
131 | Isabella Devito Lock Haven-Women | FALL 3:42 | Ava Thomas Emory & Henry-Women | 6 |
131 | DeJonae Rivers Hiram-Women | MFOR 0 - 0 | Ava Thomas Emory & Henry-Women | 6 |
138 | Makenzie Robinson Emory & Henry-Women | FALL 0:08 | Robab Vaziri Emory & Henry-Women | 6 |
138 | Mallory Chunat Hiram-Women | FALL 3:22 | Makenzie Robinson Emory & Henry-Women | 6 |
138 | Makenzie Robinson Emory & Henry-Women | FALL 0:08 | Robab Vaziri Emory & Henry-Women | 6 |
138 |
Carina Giangeruso
#4
138
Presbyterian-Women
|
FALL 0:43 | Makenzie Robinson Emory & Henry-Women | 6 |
145 |
Molly Keller
#17
145
Emory & Henry-Women
|
FALL 0:50 | Nayana Mustoor Unattached | 6 |
145 | Jessica Mendez Unattached-Women | FALL 2:42 |
Molly Keller
#17
145
Emory & Henry-Women
|
6 |
145 |
Molly Keller
#17
145
Emory & Henry-Women
|
TF5 17 - 2 4:41 | Jessica Mendez Unattached-Women | 5 |
145 |
Molly Keller
#17
145
Emory & Henry-Women
|
FALL 1:52 | Olivia Kinder Delaware Valley-Women | 6 |
145 |
Molly Keller
#17
145
Emory & Henry-Women
|
FALL 0:32 | Victoria Ngai Emory & Henry-Women | 6 |
145 |
Molly Keller
#17
145
Emory & Henry-Women
|
FALL 0:50 | Nayana Mustoor Unattached | 6 |
145 |
Molly Keller
#17
145
Emory & Henry-Women
|
TF5 17 - 2 4:41 | Jessica Mendez Unattached-Women | 5 |
145 | Jessica Mendez Unattached-Women | FALL 2:42 |
Molly Keller
#17
145
Emory & Henry-Women
|
6 |
145 |
Molly Keller
#17
145
Emory & Henry-Women
|
FALL 0:32 | Victoria Ngai Emory & Henry-Women | 6 |
160 | Kiki Tuttle Unattached-Women | DEC 15 - 14 | Rihana Carson Emory & Henry-Women | 3 |
160 | Rihana Carson Emory & Henry-Women | FALL 0:24 | Shelby Galex Emory & Henry-Women | 6 |
160 | Kiki Tuttle Unattached-Women | DEC 15 - 14 | Rihana Carson Emory & Henry-Women | 3 |
160 | Sarah Henckel Emory & Henry-Women | TF5 20 - 5 4:36 | Rihana Carson Emory & Henry-Women | 5 |
160 | Rihana Carson Emory & Henry-Women | FALL 0:24 | Shelby Galex Emory & Henry-Women | 6 |
160 | Sarah Henckel Emory & Henry-Women | TF5 20 - 5 4:36 | Rihana Carson Emory & Henry-Women | 5 |
160 | Rihana Carson Emory & Henry-Women | FALL 0:32 | Taylor Gould Rider WC-Women | 6 |
180 | Ella Tallent Emory & Henry-Women | DEC 8 - 4 | Gianna Perez Ursinus-Women | 3 |
180 | Rebecca Acosta Harvard-Women | FALL 0:11 | Ella Tallent Emory & Henry-Women | 6 |
180 | Rebecca Acosta Harvard-Women | FALL 0:59 | Ella Tallent Emory & Henry-Women | 6 |
Results powered by
WrestleStat