Event Results
Luther Hill Women Invitational
Simpson College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
103 | Gracie Waage Simpson-Women | DEC 7 - 3 | Melonie Barillas Ellsworth CC-Women | 3 |
103 | Emma Wissman Simpson-Women | FALL 0:33 | Melonie Barillas Ellsworth CC-Women | 6 |
103 | Erica Pastoriza William Jewell-Women | TF5 15 - 0 7:00 | Gracie Waage Simpson-Women | 5 |
103 | Gracie Waage Simpson-Women | TF5 15 - 0 7:00 | Vianey Hernandez Quincy-Women | 5 |
103 | Chasey Karabell Indian Hills-Women | FALL 2:04 | Gracie Waage Simpson-Women | 6 |
103 | Emma Wissman Simpson-Women | FALL 0:46 | Aroura Preston Buena Vista-Women | 6 |
103 | Gracie Waage Simpson-Women | MFOR 0 - 0 | Alycia Perez Indian Hills-Women | 6 |
103 | Emaline Hicks Simpson-Women | TF5 17 - 2 7:00 | Mackenzie Graves Quincy-Women | 5 |
103 | Zoey Haney Unattached-Women | DEC 4 - 3 | Emaline Hicks Simpson-Women | 3 |
103 | Zoey Haney Unattached-Women | DEC 7 - 2 | Emma Wissman Simpson-Women | 3 |
103 | Emma Wissman Simpson-Women | FALL 5:10 | Jamiyah Blount-Taylor Indian Hills-Women | 6 |
103 | Emma Wissman Simpson-Women | FALL 1:08 | Maliyah Lopez Baker-Women | 6 |
103 | Gracie Waage Simpson-Women | INJ 3:00 | Maliyah Lopez Baker-Women | 6 |
103 | Vivian Mariscal Central Methodist-Women | FALL 1:22 | Emaline Hicks Simpson-Women | 6 |
103 | Brooklyn Noel Southeast CC-Women | FALL 5:50 | Emma Wissman Simpson-Women | 6 |
110 | Layla Phillips Simpson-Women | FALL 1:22 | Kinzie Rogers Baker-Women | 6 |
110 |
Sarah Zimmerman
#20
110
Simpson-Women
|
TF5 17 - 2 7:00 | Kinzie Rogers Baker-Women | 5 |
110 | Rosalia Rubio Iowa Western CC-Women | DEC 12 - 11 | Sophia Miller Simpson-Women | 3 |
110 | Rosalia Rubio Iowa Western CC-Women | DEC 15 - 8 | Deirdre Toyomura Simpson-Women | 3 |
110 | Somally Sek Iowa Western CC-Women | FALL 2:02 | Deirdre Toyomura Simpson-Women | 6 |
110 | Layla Phillips Simpson-Women | TF5 16 - 1 7:00 | Somally Sek Iowa Western CC-Women | 5 |
110 | Ryleigh Page Central Methodist-Women | FALL 1:31 |
Sarah Zimmerman
#20
110
Simpson-Women
|
6 |
110 | Ryleigh Page Central Methodist-Women | FALL 2:55 | Sophia Miller Simpson-Women | 6 |
110 | Layla Phillips Simpson-Women | FALL 1:35 | Ryleigh Page Central Methodist-Women | 6 |
110 | Layla Phillips Simpson-Women | FALL 0:33 | Lexi Timmerman Iowa Lakes CC-Women | 6 |
110 |
Sarah Zimmerman
#20
110
Simpson-Women
|
FALL 1:43 | Mia Kurth Hawkeye Community College-Women | 6 |
110 |
Sarah Zimmerman
#20
110
Simpson-Women
|
MFOR 0 - 0 | Amara Ehsa Ellsworth CC-Women | 6 |
110 |
Sarah Zimmerman
#20
110
Simpson-Women
|
TF5 17 - 2 7:00 | Amara Ehsa Ellsworth CC-Women | 5 |
110 | Toni Avelino Central Methodist-Women | DEC 6 - 4 |
Sarah Zimmerman
#20
110
Simpson-Women
|
3 |
110 | Sophia Miller Simpson-Women | FALL 1:02 | Hasley Salgado Southeast CC-Women | 6 |
117 | Ella McNamee Simpson-Women | DEC 7 - 0 | Aniya Coleman Central College-Women | 3 |
117 | Jalynn Goodale Simpson-Women | TF5 18 - 3 7:00 | Ella McNamee Simpson-Women | 5 |
117 | Ella Weber Simpson-Women | FALL 2:19 | Kate Richards Central College-Women | 6 |
117 | Jalynn Goodale Simpson-Women | TF5 15 - 0 7:00 | Ella Weber Simpson-Women | 5 |
117 | Jalynn Goodale Simpson-Women | TF5 18 - 3 7:00 | Ella McNamee Simpson-Women | 5 |
117 | Ella McNamee Simpson-Women | DEC 7 - 2 | Carli Pfantz Iowa Central Community College-Women | 3 |
117 | Caitlin Reiter Lindenwood-Women | DEC 4 - 2 | Ella McNamee Simpson-Women | 3 |
117 | Jalynn Goodale Simpson-Women | TF5 15 - 0 7:00 | Jaylenn Hudlemeyer Missouri Valley College-Women | 5 |
117 | Jalynn Goodale Simpson-Women | TF5 17 - 2 7:00 | Alexandra Tchekounova Quincy-Women | 5 |
117 | Jalynn Goodale Simpson-Women | TF5 15 - 0 7:00 | Ella Weber Simpson-Women | 5 |
117 | Jalynn Goodale Simpson-Women | TF5 15 - 0 7:00 | Bailey Lusch Lindenwood-Women | 5 |
117 | Ella Weber Simpson-Women | DEC 8 - 2 | Ashtyn Sagely Missouri Valley College-Women | 3 |
117 | Lacey Reed Iowa Central Community College-Women | DEC 12 - 5 | Ella McNamee Simpson-Women | 3 |
117 | Ella Weber Simpson-Women | DEC 7 - 0 | Lacey Reed Iowa Central Community College-Women | 3 |
117 | Ella McNamee Simpson-Women | FALL 1:15 | Natalie Hecht Southeast CC-Women | 6 |
124 | Jordan Diercks Simpson-Women | FALL 1:49 | Ashton Hofeling Southeast CC-Women | 6 |
124 | Lainie Burkhart Simpson-Women | MFOR 0 - 0 | Jordan Diercks Simpson-Women | 6 |
124 | Jordan Diercks Simpson-Women | TF5 15 - 0 7:00 | Jenna Best Baker-Women | 5 |
124 | Annabelle Petsinger Iowa Central Community College-Women | FALL 0:26 | Jordan Diercks Simpson-Women | 6 |
124 |
Ashley Cannon
#17
124
Simpson-Women
|
DEC 12 - 11 | Annabelle Petsinger Iowa Central Community College-Women | 3 |
124 |
Ashley Cannon
#17
124
Simpson-Women
|
TF5 15 - 0 7:00 | Jasimen Ortega Southeast CC-Women | 5 |
124 | Zoey Freeman Baker-Women | FALL 2:10 | Jordan Diercks Simpson-Women | 6 |
124 | Lainie Burkhart Simpson-Women | DEC 7 - 6 | Zoey Freeman Baker-Women | 3 |
124 | Lainie Burkhart Simpson-Women | TF5 15 - 0 7:00 | Carolina Vargas Central College-Women | 5 |
124 | Lainie Burkhart Simpson-Women | TF5 15 - 0 7:00 | Arana Ruby Hawkeye Community College-Women | 5 |
124 | Audrey Scherer Grand View-Women | DEC 10 - 2 | Lainie Burkhart Simpson-Women | 3 |
124 |
Ashley Cannon
#17
124
Simpson-Women
|
TF5 15 - 0 7:00 | Lainie Burkhart Simpson-Women | 5 |
124 | Jordan Diercks Simpson-Women | DEC 4 - 2 | Julia Donnelly Grand View-Women | 3 |
124 | Lainie Burkhart Simpson-Women | MFOR 0 - 0 | Jordan Diercks Simpson-Women | 6 |
124 |
Ashley Cannon
#17
124
Simpson-Women
|
TF5 15 - 0 7:00 | Lainie Burkhart Simpson-Women | 5 |
124 |
Ashley Cannon
#17
124
Simpson-Women
|
TF5 17 - 2 7:00 | Autumn Van Bremen Quincy-Women | 5 |
131 | Jacie Bedell Iowa Western CC-Women | FALL 2:00 | Adelle Patterson Simpson-Women | 6 |
131 | Eavenly Nielsen Iowa Central Community College-Women | TF5 15 - 0 7:00 | Adelle Patterson Simpson-Women | 5 |
131 | Kendra Bliss Simpson-Women | DEC 16 - 7 | Abbigail Smith Indian Hills-Women | 3 |
131 | Kendra Bliss Simpson-Women | TF5 15 - 0 7:00 | Gia Ritter Augustana-Women | 5 |
131 | Lily McMahon Simpson-Women | FALL 3:16 | Libby Sutton Southeast CC-Women | 6 |
131 | Lily McMahon Simpson-Women | FALL 1:13 | Alanis Cedeno William Jewell-Women | 6 |
131 | Aileya Sath Baker-Women | TF5 15 - 0 7:00 | Lily McMahon Simpson-Women | 5 |
131 | Kendra Bliss Simpson-Women | DEC 8 - 2 | Aileya Sath Baker-Women | 3 |
131 | Ashlan Thompson Grand View-Women | TF5 17 - 2 7:00 | Lily McMahon Simpson-Women | 5 |
131 | Lily McMahon Simpson-Women | MFOR 0 - 0 | Ashlan Thompson Grand View-Women | 6 |
131 | Kendra Bliss Simpson-Women | TF5 15 - 0 7:00 | Avery Mohr Iowa Central Community College-Women | 5 |
131 |
Shelby Kemp
#14
131
William Jewell-Women
|
TF5 15 - 0 7:00 | Kendra Bliss Simpson-Women | 5 |
131 | Lily McMahon Simpson-Women | TF5 19 - 4 7:00 | Zoey Kessler Unattached-Women | 5 |
131 | Elizabeth Riggs Missouri Valley College-Women | TF5 15 - 0 7:00 | Vaness Elexpuru Simpson-Women | 5 |
131 | Lily McMahon Simpson-Women | FALL 4:27 | Elizabeth Riggs Missouri Valley College-Women | 6 |
131 | Paige Trainor Grand View-Women | TF5 20 - 5 7:00 | Vaness Elexpuru Simpson-Women | 5 |
138 |
Paige Gershmel
#17
138
Simpson-Women
|
TF5 15 - 0 7:00 | Kaley Timmerman Iowa Central Community College-Women | 5 |
138 | Dionni Garcia-Vasquez Simpson-Women | DEC 4 - 0 | Marie Pearson William Jewell-Women | 3 |
138 |
Paige Gershmel
#17
138
Simpson-Women
|
DEC 4 - 1 | Amalie Lucero Grand View Wrestling Club-Women | 3 |
138 | Dionni Garcia-Vasquez Simpson-Women | DEC 14 - 7 | Daeja Sundquist Iowa Western CC-Women | 3 |
138 | Hannah Hernandez Simpson-Women | DEC 8 - 6 | Daeja Sundquist Iowa Western CC-Women | 3 |
138 | Hannah Hernandez Simpson-Women | INJ 0:52 | Ryanna Dunn Ellsworth CC-Women | 6 |
138 |
Paige Gershmel
#17
138
Simpson-Women
|
DEC 13 - 7 | Dionni Garcia-Vasquez Simpson-Women | 3 |
138 | Hannah Hernandez Simpson-Women | TF5 18 - 3 7:00 | Dionni Garcia-Vasquez Simpson-Women | 5 |
138 | Hannah Hernandez Simpson-Women | DEC 7 - 0 | Gracie Leslie Grand View-Women | 3 |
138 | Kayla Edwards Lindenwood-Women | TF5 15 - 0 7:00 | Hannah Hernandez Simpson-Women | 5 |
138 |
Paige Gershmel
#17
138
Simpson-Women
|
DEC 8 - 2 | Kayla Edwards Lindenwood-Women | 3 |
138 |
Paige Gershmel
#17
138
Simpson-Women
|
DEC 13 - 7 | Dionni Garcia-Vasquez Simpson-Women | 3 |
138 | Hannah Hernandez Simpson-Women | TF5 18 - 3 7:00 | Dionni Garcia-Vasquez Simpson-Women | 5 |
138 | Dionni Garcia-Vasquez Simpson-Women | FALL 1:22 | Leighanna Patz Baker-Women | 6 |
138 |
Paige Gershmel
#17
138
Simpson-Women
|
FALL 3:38 | Ruth Jimenez Indian Hills-Women | 6 |
138 | Hannah Hernandez Simpson-Women | FALL 2:37 | Siobhan Rogers Quincy-Women | 6 |
145 | Kimberlynn Fowers Simpson-Women | DEC 8 - 6 | Nevaeh Leonard Southeast CC-Women | 3 |
145 | Florida Nikokusenga Quincy-Women | FALL 1:49 | Kimberlynn Fowers Simpson-Women | 6 |
145 | Florida Nikokusenga Quincy-Women | TF5 17 - 2 7:00 | Kimberlynn Fowers Simpson-Women | 5 |
145 | Kammie Schanz Iowa Central Community College-Women | DEC 10 - 6 | Noa Arnold Simpson-Women | 3 |
145 | Kimberlynn Fowers Simpson-Women | TF5 15 - 0 7:00 | Macy Litherland Central College-Women | 5 |
145 | Noa Arnold Simpson-Women | DEC 8 - 7 | Jasmine McCaskel Cornell College-Women | 3 |
145 |
Annelise Obermark
#16
145
Simpson-Women
|
TF5 15 - 0 7:00 | Paityn Covolo Iowa Western CC-Women | 5 |
145 | Trinity Donovan Quincy-Women | FALL 0:53 |
Annelise Obermark
#16
145
Simpson-Women
|
6 |
145 | Kimberlynn Fowers Simpson-Women | FALL 1:19 | Emily Kesterson Iowa Western CC-Women | 6 |
145 |
Annelise Obermark
#16
145
Simpson-Women
|
TF5 15 - 0 7:00 | Lauren Hill Unattached-Women | 5 |
145 | Noa Arnold Simpson-Women | FALL 1:53 | Ellie Brenneman Iowa Central Community College-Women | 6 |
145 | Mina Himmel Central Methodist-Women | DEC 8 - 1 | Noa Arnold Simpson-Women | 3 |
145 | Kimberlynn Fowers Simpson-Women | FALL 4:20 | McKenna Haltom Baker-Women | 6 |
145 |
Annelise Obermark
#16
145
Simpson-Women
|
TF5 15 - 0 7:00 | McKenna Haltom Baker-Women | 5 |
145 | Noa Arnold Simpson-Women | FALL 2:38 | Bailee Smith Baker-Women | 6 |
145 |
Annelise Obermark
#16
145
Simpson-Women
|
TF5 18 - 3 7:00 | Sara Daley Iowa Western CC-Women | 5 |
160 | Averie Wittkop Simpson-Women | FALL 1:42 | Cecilia Lynch Baker-Women | 6 |
160 | Avangeline Turner Grand View-Women | TF5 15 - 0 7:00 | Jenna Joseph Simpson-Women | 5 |
160 |
Breanna Wier
#14
160
Simpson-Women
|
FALL 2:25 | Avangeline Turner Grand View-Women | 6 |
160 | Delise Villa Iowa Central Community College-Women | DEC 10 - 3 | Keeley Kehrli Simpson-Women | 3 |
160 |
Breanna Wier
#14
160
Simpson-Women
|
DEC 7 - 4 | Delise Villa Iowa Central Community College-Women | 3 |
160 |
Breanna Wier
#14
160
Simpson-Women
|
FALL 2:57 | Elizabeth Cope Baker-Women | 6 |
160 | Keeley Kehrli Simpson-Women | FALL 0:23 | Cladis Lucas-Escobar Southeast CC-Women | 6 |
160 | Valeria Rodriguez Quincy-Women | TF5 15 - 0 7:00 | Averie Wittkop Simpson-Women | 5 |
160 | Amaya Fairley Vasquez Iowa Central Community College-Women | FALL 0:29 | Averie Wittkop Simpson-Women | 6 |
160 | Amaya Fairley Vasquez Iowa Central Community College-Women | INJ 3:31 | Jenna Joseph Simpson-Women | 6 |
160 |
Breanna Wier
#14
160
Simpson-Women
|
FALL 2:03 |
Nylease Yzagere
#19
160
William Jewell-Women
|
6 |
160 | Keeley Kehrli Simpson-Women | TF5 17 - 2 7:00 | Ayana Fletcher Iowa Western CC-Women | 5 |
160 | Averie Wittkop Simpson-Women | TF5 15 - 0 7:00 | Shaely Kunz Cornell College-Women | 5 |
160 | Keeley Kehrli Simpson-Women | FALL 0:13 | Kylee Ballesteros Iowa Lakes CC-Women | 6 |
160 | Emmalee Spurgeon Grand View-Women | FALL 3:19 | Keeley Kehrli Simpson-Women | 6 |
160 |
Breanna Wier
#14
160
Simpson-Women
|
DEC 10 - 3 | Emmalee Spurgeon Grand View-Women | 3 |
180 | Kassidee Savaria Simpson-Women | TF5 19 - 4 7:00 | Jocelyn Ambriz Iowa Western CC-Women | 5 |
180 | Kassidee Savaria Simpson-Women | FALL 2:22 | Madisyn Crawford Quincy-Women | 6 |
180 | Kassidee Savaria Simpson-Women | MFOR 0 - 0 | Kali Hayden Indian Hills-Women | 6 |
180 | Kassidee Savaria Simpson-Women | FALL 5:41 | Nevaeh Garcia Grand View-Women | 6 |
180 | Kassidee Savaria Simpson-Women | FALL 1:05 | Danyia Werner Cornell College-Women | 6 |
207 | Morgan Miller Simpson-Women | DEC 4 - 1 | Martha Hinneh Southeast CC-Women | 3 |
207 | Morgan Miller Simpson-Women | FALL 0:52 | Selena Snell Central College-Women | 6 |
207 | Savannah Sistad Simpson-Women | FALL 2:06 | Cynthia Ellis Iowa Central Community College-Women | 6 |
207 | Morgan Miller Simpson-Women | FALL 1:02 | Nevaeh Hast Morningside-Women | 6 |
207 | Alyson Krum Hawkeye Community College-Women | FALL 0:27 | Morgan Miller Simpson-Women | 6 |
207 | Ana Gutierrez Quincy-Women | TF5 15 - 0 7:00 | Savannah Sistad Simpson-Women | 5 |
207 | Morgan Miller Simpson-Women | DEC 3 - 2 | Ana Gutierrez Quincy-Women | 3 |
207 | Morgan Miller Simpson-Women | TF5 15 - 0 7:00 | Addison Neumann Unattached-Women | 5 |
207 | Savannah Sistad Simpson-Women | FALL 2:34 | Alexa Ramirez Southeast CC-Women | 6 |
207 | Wyntergale Oxendine Indian Hills-Women | DEC 10 - 4 | Savannah Sistad Simpson-Women | 3 |
207 | Peyton Welt William Jewell-Women | DEC 3 - 2 | Morgan Miller Simpson-Women | 3 |
Results powered by
WrestleStat