Event Results
NCWWC Region I Championships
Western New England University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
103 | Alexis Dobson New England College-Women | FALL 0:23 | Gianna Hernandez Western New England-Women | 6 |
103 | Tiffany Stoshak Sacred Heart-Women | TF5 15 - 0 7:00 | Gianna Hernandez Western New England-Women | 5 |
103 | Gianna Hernandez Western New England-Women | TF5 15 - 0 7:00 | Joycedeliz Rodriguez Santia Elmira-Women | 5 |
110 | Theresa Zeppetelli Felician-Women | FALL 1:54 | Victoria Orender Western New England-Women | 6 |
110 | Lauren Nguyen Sacred Heart-Women | TF5 21 - 6 7:00 | Victoria Orender Western New England-Women | 5 |
110 | Victoria Orender Western New England-Women | FALL 4:19 | Aaliyah Payne-Parris Sacred Heart-Women | 6 |
110 |
Izabella Frezzo
#6
110
New Jersey City-Women
|
FALL 0:49 | Victoria Orender Western New England-Women | 6 |
117 |
Nohea Moniz
#18
117
Sacred Heart-Women
|
FALL 0:32 | Hailey Laabs Western New England-Women | 6 |
117 | Hailey Laabs Western New England-Women | FALL 4:13 | Nuria Kojic New Jersey City-Women | 6 |
117 | Hailey Laabs Western New England-Women | FALL 0:48 | Karley Perrini Felician-Women | 6 |
117 | Dianna Pineda Alfred State-Women | FALL 3:17 | Hailey Laabs Western New England-Women | 6 |
117 | Rebecca Ridling D`Youville-Women | FALL 3:00 | Janieliz Cotto Western New England-Women | 6 |
117 | Hailey Beck New Jersey City-Women | FALL 1:43 | Janieliz Cotto Western New England-Women | 6 |
117 | Hailey Laabs Western New England-Women | FALL 0:27 | Hailey Beck New Jersey City-Women | 6 |
124 |
Linda Holeman
#11
124
Western New England-Women
|
FALL 1:14 | Lauren Palmer Utica-Women | 6 |
124 |
Linda Holeman
#11
124
Western New England-Women
|
FALL 3:30 |
Jazmene Molina
#12
124
Utica-Women
|
6 |
124 |
Linda Holeman
#11
124
Western New England-Women
|
TF5 15 - 0 7:00 | Ariel Casella Western New England-Women | 5 |
124 | Ariel Casella Western New England-Women | FALL 0:42 | Olivia Delegas New England College-Women | 6 |
124 |
Linda Holeman
#11
124
Western New England-Women
|
DEC 8 - 3 |
Alexandra Fitzgerald
#6
124
Sacred Heart-Women
|
3 |
124 | Megan Edwards Elmira-Women | FALL 0:48 | Ariel Casella Western New England-Women | 6 |
124 |
Linda Holeman
#11
124
Western New England-Women
|
TF5 15 - 0 7:00 | Ariel Casella Western New England-Women | 5 |
131 | Jaden Coppins Western New England-Women | FALL 2:19 | Claire Daity New Jersey City-Women | 6 |
131 | Elleahna Anderson Sacred Heart-Women | TF5 15 - 0 7:00 | Abigail Alicandro Western New England-Women | 5 |
131 |
Ragan Retell
#8
131
Elmira-Women
|
FALL 1:55 | Jaden Coppins Western New England-Women | 6 |
131 | Madison Wellen D`Youville-Women | FALL 1:38 | Abigail Alicandro Western New England-Women | 6 |
131 | Jaden Coppins Western New England-Women | FALL 1:10 | Brooke Walsh Alfred State-Women | 6 |
131 | Abigail Alicandro Western New England-Women | FALL 0:41 | Rebekah May Utica-Women | 6 |
131 | Abigail Alicandro Western New England-Women | TF5 16 - 1 7:00 | Braylin Jones Utica-Women | 5 |
131 | Abigail Alicandro Western New England-Women | TF5 16 - 1 7:00 | Bella Serrano New Jersey City-Women | 5 |
131 | Brooke Tarshis Buffalo State-Women | FALL 2:38 | Jaden Coppins Western New England-Women | 6 |
131 | Abigail Alicandro Western New England-Women | FALL 1:08 | Brooke Tarshis Buffalo State-Women | 6 |
138 | Tanya Teneva Western New England-Women | FALL 0:13 | Emily Brown Alfred State-Women | 6 |
138 | Gabby Bradigan Elmira-Women | FALL 1:47 | Kendall Branchaud Western New England-Women | 6 |
138 | Gabby Bradigan Elmira-Women | FALL 2:17 | Tanya Teneva Western New England-Women | 6 |
138 | Kendall Branchaud Western New England-Women | FALL 0:36 | Gillian Mills Utica-Women | 6 |
138 | Tanya Teneva Western New England-Women | FALL 1:11 | Kayla Zeppetelli New Jersey City-Women | 6 |
138 | Kendall Branchaud Western New England-Women | FALL 1:36 | Kayla Zeppetelli New Jersey City-Women | 6 |
138 | Alessandra Elliott D`Youville-Women | TF5 15 - 0 7:00 | Kendall Branchaud Western New England-Women | 5 |
145 | Tayla Tildsley Sacred Heart-Women | FALL 3:57 | Noelle Alexander Western New England-Women | 6 |
145 | Saniyah Ward D`Youville-Women | INJ 1:12 | Noelle Alexander Western New England-Women | 6 |
145 | Noelle Alexander Western New England-Women | MFOR 0 - 0 | Cecilia Edwards Maine Maritime-Women | 6 |
145 | Noelle Alexander Western New England-Women | FALL 5:47 | Ashley Dehney New England College-Women | 6 |
145 | Talia Robles Elmira-Women | MFOR 0 - 0 | Noelle Alexander Western New England-Women | 6 |
160 | Atiyana Williams Western New England-Women | FALL 0:47 | Zoe Kip D`Youville-Women | 6 |
160 | Atiyana Williams Western New England-Women | FALL 0:20 | Camila Hidalgo Elmira-Women | 6 |
160 | Atiyana Williams Western New England-Women | FALL 0:41 | Allison Strausbaugh Alfred State-Women | 6 |
160 |
Skylah Chakouian
#13
160
Elmira-Women
|
TF5 15 - 0 7:00 | Atiyana Williams Western New England-Women | 5 |
180 | Hazel Dahlquist Elmira-Women | FALL 0:31 | Shalom Feliz Lopez Western New England-Women | 6 |
180 | Jacklyn Smith Sacred Heart-Women | FALL 0:43 | Mikayla Maloy Western New England-Women | 6 |
180 | Jacklyn Smith Sacred Heart-Women | FALL 1:13 | Shalom Feliz Lopez Western New England-Women | 6 |
180 | Shalom Feliz Lopez Western New England-Women | TF5 15 - 0 7:00 | Mikayla Maloy Western New England-Women | 5 |
180 | Shalom Feliz Lopez Western New England-Women | TF5 15 - 0 7:00 | Mikayla Maloy Western New England-Women | 5 |
180 | Mikayla Maloy Western New England-Women | FALL 5:41 | Riley Wentlent D`Youville-Women | 6 |
180 | Fabiana Josa New Jersey City-Women | FALL 1:28 | Mikayla Maloy Western New England-Women | 6 |
180 | Shalom Feliz Lopez Western New England-Women | FALL 1:34 | Fabiana Josa New Jersey City-Women | 6 |
180 | Mikayla Maloy Western New England-Women | FALL 1:12 | Navaya Ramos New Jersey City-Women | 6 |
207 | Samantha Rabkin Western New England-Women | FALL 0:35 | Cecilla Williams Buffalo State-Women | 6 |
207 | Mackenzie Laforest D`Youville-Women | TF5 15 - 0 7:00 | Samantha Rabkin Western New England-Women | 5 |
207 | Talisha Lewis Felician-Women | TF5 15 - 0 7:00 | Samantha Rabkin Western New England-Women | 5 |
207 | Samantha Rabkin Western New England-Women | TF5 15 - 0 7:00 | Hannah Grawn Alfred State-Women | 5 |
Results powered by
WrestleStat