Event Results
Chadron State College Womens Open
Simon Fraser
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
110 | Kelsey Louen Simon Fraser-Women | DEC 9 - 1 | Isabella Morales Colorado Mesa-Women | 3 |
110 | Kelsey Louen Simon Fraser-Women | FALL 4:59 | Rachel Jones Snow-Women | 6 |
110 | Kelsey Louen Simon Fraser-Women | DEC 6 - 1 |
Rylee Balcazar
#11
110
Chadron State-Women
|
3 |
110 | Kelsey Louen Simon Fraser-Women | FALL 1:55 | Mackenzie Peterson Texas Woman`s University-Women | 6 |
117 |
Maddie Mackenzie
#14
117
Simon Fraser-Women
|
FALL 0:27 | Jamie Barton Snow-Women | 6 |
117 |
Maddie Mackenzie
#14
117
Simon Fraser-Women
|
FALL 1:31 | Jenna Baarson Jamestown-Women | 6 |
117 | Ivy Threatful Simon Fraser-Women | TF5 15 - 0 7:00 | Jenna Baarson Jamestown-Women | 5 |
117 |
Austria Holland
#10
110
Adams State-Women
|
FALL 0:17 | Ivy Threatful Simon Fraser-Women | 6 |
117 |
Maddie Mackenzie
#14
117
Simon Fraser-Women
|
DEC 4 - 0 |
Austria Holland
#10
110
Adams State-Women
|
3 |
117 | Ivy Threatful Simon Fraser-Women | FALL 3:58 | Shania Wear Chadron State-Women | 6 |
117 | Ivy Threatful Simon Fraser-Women | TF5 15 - 0 7:00 | Shania Wear Chadron State-Women | 5 |
131 | Ella Finding Simon Fraser-Women | TF5 15 - 0 7:00 | Alyssa Jackson Colorado Mesa-Women | 5 |
131 | Laura Alcantar Soto Simon Fraser-Women | TF5 15 - 0 7:00 | Apollonia Middleton Colorado Mesa-Women | 5 |
131 | Laura Alcantar Soto Simon Fraser-Women | FALL 3:43 | Brisa Salas Adams State-Women | 6 |
131 | Laura Alcantar Soto Simon Fraser-Women | TF5 15 - 0 7:00 | Chanya Tipmanee Texas Woman`s University-Women | 5 |
131 | Ella Finding Simon Fraser-Women | DEC 9 - 4 | Laura Alcantar Soto Simon Fraser-Women | 3 |
131 | Ella Finding Simon Fraser-Women | TF5 15 - 0 7:00 | Brooke Zejada Texas Woman`s University-Women | 5 |
131 | Ella Finding Simon Fraser-Women | DEC 9 - 4 | Laura Alcantar Soto Simon Fraser-Women | 3 |
131 | Ella Finding Simon Fraser-Women | TF5 15 - 0 7:00 | Emma Mangen Colorado Mesa-Women | 5 |
138 | Jade Trolland Simon Fraser-Women | TF5 15 - 0 7:00 | Lovey Beebe Minot State-Women | 5 |
138 | Jade Trolland Simon Fraser-Women | FALL 2:34 |
Corrie Williams
#9
138
Adams State-Women
|
6 |
138 | Jade Trolland Simon Fraser-Women | TF5 15 - 0 7:00 | Rylee Turnbow Snow-Women | 5 |
138 | Jade Trolland Simon Fraser-Women | TF5 15 - 0 7:00 | Keyla Ajoleza Colorado Mesa-Women | 5 |
145 | Amelia Lucas Simon Fraser-Women | TF5 15 - 0 7:00 | Anastacia Fucci Colorado State University-Women | 5 |
145 | Hunnu Duus Simon Fraser-Women | FALL 1:51 | Maegan Flaherty Texas Woman`s University-Women | 6 |
145 | Amelia Lucas Simon Fraser-Women | TF5 17 - 2 7:00 | Maegan Flaherty Texas Woman`s University-Women | 5 |
145 | Hunnu Duus Simon Fraser-Women | FALL 3:50 | Haleigh Lematta Minot State-Women | 6 |
145 | Amelia Lucas Simon Fraser-Women | TF5 15 - 0 7:00 | Haleigh Lematta Minot State-Women | 5 |
145 | Hunnu Duus Simon Fraser-Women | TF5 17 - 2 7:00 | Leticia Garcia Snow-Women | 5 |
145 | Isabelle Morgan Snow-Women | TF5 15 - 0 7:00 | Hunnu Duus Simon Fraser-Women | 5 |
145 | Emily Loya Texas Woman`s University-Women | FALL 1:20 | Amelia Lucas Simon Fraser-Women | 6 |
145 | Amelia Lucas Simon Fraser-Women | FALL 2:36 | Emily Loya Texas Woman`s University-Women | 6 |
160 |
Lene McCrackin
#10
160
Simon Fraser-Women
|
TF5 17 - 2 7:00 | Kate Bird Colorado Mesa-Women | 5 |
160 |
Lene McCrackin
#10
160
Simon Fraser-Women
|
TF5 15 - 0 7:00 | Allyssa Johnson Jamestown-Women | 5 |
160 |
Lene McCrackin
#10
160
Simon Fraser-Women
|
TF5 15 - 0 7:00 | Teagan Moss Snow-Women | 5 |
Results powered by
WrestleStat