Event Results
Pennsylvania Womens State Championships
Ursinus College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
103 | Jesenia Camargo Delaware Valley-Women | FALL 2:31 | Madeline Gavares Ursinus-Women | 6 |
103 | Madeline Gavares Ursinus-Women | DEC 12 - 6 | Chloe Kitagawa Gannon-Women | 3 |
103 | Madeline Gavares Ursinus-Women | TF5 15 - 0 1:30 | Finley Hall York (PA)-Women | 5 |
103 |
Jada Badayos-Chaves
#19
103
Gannon-Women
|
FALL 1:14 | Madeline Gavares Ursinus-Women | 6 |
117 | Olivia Palmer East Stroudsburg-Women | FALL 0:19 | Olivia Guy Ursinus-Women | 6 |
117 | Olivia Guy Ursinus-Women | FALL 1:40 | Josey Wehr Delaware Valley-Women | 6 |
117 | Olivia Guy Ursinus-Women | FALL 0:46 | Isabella Washington-Vasquez East Stroudsburg-Women | 6 |
124 |
Waverly Kanelong
#19
124
East Stroudsburg-Women
|
DEC 3 - 1 |
Kalli Roskos
#18
124
Ursinus-Women
|
3 |
124 |
Kalli Roskos
#18
124
Ursinus-Women
|
DEC 8 - 2 | Danielle Ferrara Alvernia-Women | 3 |
131 |
Zoe Gress
#20
131
East Stroudsburg-Women
|
TF5 15 - 0 5:06 | Stacy Bloomfield Ursinus-Women | 5 |
131 | Stacy Bloomfield Ursinus-Women | FALL 2:42 | Alexandria Mazzella York (PA)-Women | 6 |
131 | Barbara Hartman York (PA)-Women | FALL 5:04 | Lauren Gherman Ursinus-Women | 6 |
131 | Stacy Bloomfield Ursinus-Women | TF5 15 - 0 7:00 | Ahlexa Montalvo Misericordia University-Women | 5 |
138 | Ruth Rivera East Stroudsburg-Women | FALL 2:11 | Madyson Hickman Ursinus-Women | 6 |
138 | Emma Sagi Ursinus-Women | FALL 5:02 | Ruth Rivera East Stroudsburg-Women | 6 |
138 | Emma Sagi Ursinus-Women | TF5 15 - 0 4:36 | Olivia Ball Delaware Valley-Women | 5 |
138 | Gianna Amendola East Stroudsburg-Women | FALL 4:02 | Emma Sagi Ursinus-Women | 6 |
138 | Ruth Ansah East Stroudsburg-Women | TF5 15 - 0 7:00 | Emma Sagi Ursinus-Women | 5 |
138 | Madyson Hickman Ursinus-Women | TF5 15 - 0 7:00 | Summer Senske East Stroudsburg-Women | 5 |
138 | Jessica Ayala East Stroudsburg-Women | DEC 11 - 2 | Madyson Hickman Ursinus-Women | 3 |
138 | Emma Sagi Ursinus-Women | FALL 0:30 | Isabella Burmaster East Stroudsburg-Women | 6 |
138 | Emma Sagi Ursinus-Women | DEC 11 - 2 | Angelica Ramos East Stroudsburg-Women | 3 |
145 | Paisley Fox Ursinus-Women | FALL 1:09 | Zakiyyah Sabir Cedar Crest-Women | 6 |
145 | Angelina Hiller East Stroudsburg-Women | FALL 4:36 | Paisley Fox Ursinus-Women | 6 |
145 | Olivia Kinder Delaware Valley-Women | TF5 15 - 0 2:13 | Paisley Fox Ursinus-Women | 5 |
145 | Paisley Fox Ursinus-Women | FALL 0:23 | Kailey Remish Misericordia University-Women | 6 |
160 |
Tiffani Baublitz
#3
160
East Stroudsburg-Women
|
TF5 21 - 6 4:08 |
Emma Matera
#16
160
Ursinus-Women
|
5 |
160 |
Emma Matera
#16
160
Ursinus-Women
|
FALL 1:01 | Karla Lazaro Muhlenberg-Women | 6 |
160 |
Emma Matera
#16
160
Ursinus-Women
|
FALL 1:51 | Kaylyn Adair York (PA)-Women | 6 |
180 |
Isabella Phillips
#13
180
Gannon-Women
|
TF5 15 - 0 3:00 | Gianna Perez Ursinus-Women | 5 |
180 | Gianna Perez Ursinus-Women | FALL 1:11 | Maya Landefeld Misericordia University-Women | 6 |
180 | Gianna Perez Ursinus-Women | FALL 0:57 | Draydon Charman Cedar Crest-Women | 6 |
207 | Christina Chavez Gannon-Women | TF5 19 - 4 5:33 | Evette Colon Ursinus-Women | 5 |
207 | Emma Lavalle York (PA)-Women | FALL 3:24 | Evette Colon Ursinus-Women | 6 |
207 | Ajanai Jumper Penn State Altoona-Women | FALL 4:50 | Evette Colon Ursinus-Women | 6 |
Results powered by
WrestleStat