Event Results
Bobcat Womens Open
Presbyterian College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
110 | Kylee Bentley Hiram-Women | TF5 15 - 0 7:00 | Annalise Maralit Presbyterian-Women | 5 |
110 | Elle Webster Frostburg State-Women | DEC 2 - 1 | Annalise Maralit Presbyterian-Women | 3 |
110 | Annalise Maralit Presbyterian-Women | TF5 15 - 0 7:00 | Onnika Christensen Southern Virginia-Women | 5 |
117 | Samantha Yap Sacred Heart-Women | TF5 15 - 0 7:00 | Charlize Shuler Presbyterian-Women | 5 |
117 |
Tati Walker
#17
117
Sacred Heart-Women
|
TF5 16 - 1 7:00 | Charlize Shuler Presbyterian-Women | 5 |
117 | Charlize Shuler Presbyterian-Women | FALL 4:09 | Sam Dimilia Nassau Community College-Women | 6 |
117 | Charlize Shuler Presbyterian-Women | TF5 16 - 1 7:00 | Dianna Pineda Alfred State-Women | 5 |
117 | Charlize Shuler Presbyterian-Women | FALL 1:48 | Madeline Li New England College-Women | 6 |
124 | Cailan Drake Sacred Heart-Women | DEC 7 - 4 | Reagan Riddick Presbyterian-Women | 3 |
124 | Jewelysa Funakoshi Emmanuel-Women | FALL 3:17 | Reagan Riddick Presbyterian-Women | 6 |
124 | Reagan Riddick Presbyterian-Women | TF5 15 - 0 7:00 | Orla King New England College-Women | 5 |
131 | Laura Ruiz Diaz Presbyterian-Women | FALL 0:26 | Anna Sheahan Alfred State-Women | 6 |
131 | Laura Ruiz Diaz Presbyterian-Women | TF5 15 - 0 7:00 | Rebekah May Utica-Women | 5 |
131 |
Jaclyn Dehney
#7
131
New England College-Women
|
FALL 0:33 | Laura Ruiz Diaz Presbyterian-Women | 6 |
131 | Kassey Daugherty Presbyterian-Women | MFOR 0 - 0 | Piper Baumgarten Maine Maritime-Women | 6 |
131 | Laura Ruiz Diaz Presbyterian-Women | DEC 13 - 12 | Jorydn Anderson Unattached-Women | 3 |
131 | Lexy Pabon Unattached-Women | FALL 0:45 | Kassey Daugherty Presbyterian-Women | 6 |
131 | Lexy Pabon Unattached-Women | TF5 15 - 0 7:00 | Kassey Daugherty Presbyterian-Women | 5 |
131 | Lexy Pabon Unattached-Women | TF5 17 - 2 7:00 | Laura Ruiz Diaz Presbyterian-Women | 5 |
131 | Kassey Daugherty Presbyterian-Women | TF5 15 - 0 7:00 | Samantha Larios Emmanuel-Women | 5 |
131 | Kassey Daugherty Presbyterian-Women | TF5 15 - 0 7:00 | Jillian Timberlake West Liberty University-Women | 5 |
131 | Kassey Daugherty Presbyterian-Women | TF5 15 - 0 7:00 |
Ragan Retell
#8
131
Elmira-Women
|
5 |
131 | Laura Ruiz Diaz Presbyterian-Women | FALL 2:11 | Alyssa Landrum Marymount-Women | 6 |
138 |
Paige Wehrmeister
#6
138
Presbyterian-Women
|
FALL 0:43 | Emily Brown Alfred State-Women | 6 |
138 |
Paige Wehrmeister
#6
138
Presbyterian-Women
|
TF5 15 - 0 7:00 | Trinity Butler Frostburg State-Women | 5 |
138 |
Paige Wehrmeister
#6
138
Presbyterian-Women
|
TF5 15 - 0 7:00 |
Gianna DiBenedetto
#12
138
Emmanuel-Women
|
5 |
138 |
Paige Wehrmeister
#6
138
Presbyterian-Women
|
TF5 15 - 0 7:00 | Gianna Anaya Emmanuel-Women | 5 |
145 |
Zoey Lints
#4
145
Elmira-Women
|
FALL 0:31 | Lilly Luttrell Presbyterian-Women | 6 |
145 | Lilly Luttrell Presbyterian-Women | DEC 3 - 0 | Skyelar Smith West Liberty University-Women | 3 |
145 | Lilly Luttrell Presbyterian-Women | DEC 8 - 2 | Amber Hunter-Snyder Frostburg State-Women | 3 |
145 | Violette Lasure Unattached-Women | FALL 0:53 | Ava Torres Presbyterian-Women | 6 |
145 | Lilly Luttrell Presbyterian-Women | DEC 9 - 4 | Grace O'Korn West Liberty University-Women | 3 |
145 | Lilly Luttrell Presbyterian-Women | DEC 4 - 1 | Kendra Heroch Emmanuel-Women | 3 |
145 | Ollie LaPoint Utica-Women | FALL 2:55 | Ava Torres Presbyterian-Women | 6 |
160 | Juliet Alt Unattached-Women | TF5 15 - 0 7:00 | Isabella Gretzinger Presbyterian-Women | 5 |
160 | Isabella Gretzinger Presbyterian-Women | FALL 0:56 | Maria Samuel McDaniel-Women | 6 |
160 | Isabella Gretzinger Presbyterian-Women | TF5 15 - 0 7:00 | Isabell Kessey West Liberty University-Women | 5 |
160 | Isabella Gretzinger Presbyterian-Women | TF5 17 - 2 7:00 | Hannah Catungal Bluefield State-Women | 5 |
160 | Isabella Gretzinger Presbyterian-Women | TF5 15 - 0 7:00 | Kayleigh Kehler Alvernia-Women | 5 |
180 |
Henlee Haynes
#9
180
Presbyterian-Women
|
FALL 0:28 | Cynthia Smith Mount Olive-Women | 6 |
180 |
Alyssa Arana
#14
180
Emmanuel-Women
|
FALL 3:39 | Lexi Fornshell Presbyterian-Women | 6 |
180 | Jada Arnold Frostburg State-Women | DEC 5 - 2 | Kascidy Garren Presbyterian-Women | 3 |
180 |
Henlee Haynes
#9
180
Presbyterian-Women
|
FALL 3:49 | Jada Arnold Frostburg State-Women | 6 |
180 |
Madison Sandquist
#7
180
Sacred Heart-Women
|
DEC 8 - 2 | Kascidy Garren Presbyterian-Women | 3 |
180 |
Madison Sandquist
#7
180
Sacred Heart-Women
|
FALL 2:54 |
Henlee Haynes
#9
180
Presbyterian-Women
|
6 |
180 |
Henlee Haynes
#9
180
Presbyterian-Women
|
FALL 0:48 | Lexi Fornshell Presbyterian-Women | 6 |
180 | Kascidy Garren Presbyterian-Women | FALL 1:00 | Hazel Dahlquist Elmira-Women | 6 |
180 | Kascidy Garren Presbyterian-Women | DEC 5 - 0 | Lexi Fornshell Presbyterian-Women | 3 |
180 | Kascidy Garren Presbyterian-Women | DEC 5 - 0 | Lexi Fornshell Presbyterian-Women | 3 |
180 |
Henlee Haynes
#9
180
Presbyterian-Women
|
FALL 0:48 | Lexi Fornshell Presbyterian-Women | 6 |
180 | Kascidy Garren Presbyterian-Women | TF5 15 - 0 7:00 | Macenzie Hunter Alvernia-Women | 5 |
180 | Lexi Fornshell Presbyterian-Women | FALL 5:21 | Janiya Brogan West Liberty University-Women | 6 |
180 | Kascidy Garren Presbyterian-Women | DEC 8 - 0 | Lacey Hinman Elmira-Women | 3 |
Results powered by
WrestleStat