Event Results
NCWWC Region IV Championships
Otterbein University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
103 | Kellie Kennedy Otterbein University-Women | FALL 0:15 | Chloe Kitagawa Gannon-Women | 6 |
103 |
Juliana Alejandro
#20
103
Tiffin-Women
|
FALL 0:18 | Kellie Kennedy Otterbein University-Women | 6 |
103 | Olivia Shore Otterbein University-Women | FALL 1:35 |
Juliana Alejandro
#20
103
Tiffin-Women
|
6 |
103 | Olivia Shore Otterbein University-Women | TF5 15 - 0 7:00 | Kyleigh Honaker Manchester-Women | 5 |
103 | Abigail Alvarado Manchester-Women | FALL 2:48 | Kellie Kennedy Otterbein University-Women | 6 |
103 | Olivia Shore Otterbein University-Women | FALL 0:18 | Charvi Bethu Frostburg State-Women | 6 |
110 | Rylee Touhalisky Otterbein University-Women | FALL 1:33 | Callie Helton Baldwin Wallace-Women | 6 |
110 |
Katerina Pendergrass
#19
110
Gannon-Women
|
TF5 15 - 0 7:00 | Rylee Touhalisky Otterbein University-Women | 5 |
110 | Kylee Bentley Hiram-Women | FALL 2:02 | Rylee Touhalisky Otterbein University-Women | 6 |
110 | Rylee Touhalisky Otterbein University-Women | FALL 1:11 | Jackeline Shackleford Manchester-Women | 6 |
117 | Lexi Doerflinger Hiram-Women | TF5 15 - 0 7:00 | Hailey Hatfield Otterbein University-Women | 5 |
117 | Hailey Hatfield Otterbein University-Women | TF5 15 - 0 7:00 | Katalyn Dowell Manchester-Women | 5 |
117 | Hailey Hatfield Otterbein University-Women | MFOR 0 - 0 | Jaelyn Collins Hiram-Women | 6 |
117 | Brenna Mccarley Gannon-Women | FALL 4:55 | Hailey Hatfield Otterbein University-Women | 6 |
117 | Hailey Hatfield Otterbein University-Women | FALL 1:39 | Aubrey Filsinger Mount Union-Women | 6 |
124 | Paola Villarruel Manchester-Women | TF5 15 - 0 7:00 | Emily Caton Otterbein University-Women | 5 |
124 | Delaney Burns John Carroll-Women | MFOR 0 - 0 | Raegan Briggs Otterbein University-Women | 6 |
124 | Emily Caton Otterbein University-Women | FALL 3:40 | Delaney Burns John Carroll-Women | 6 |
124 | Cynthia Pyatt West Liberty University-Women | MFOR 0 - 0 | Raegan Briggs Otterbein University-Women | 6 |
124 | Sienna Sanborn Tiffin-Women | FALL 1:20 | Emily Caton Otterbein University-Women | 6 |
131 | Izzy Samczuk Otterbein University-Women | DEC 7 - 6 | Zoe Gaetjens Gannon-Women | 3 |
131 |
Solana Mottola
#16
131
Frostburg State-Women
|
FALL 1:23 | Izzy Samczuk Otterbein University-Women | 6 |
131 | Alexia Beadle Baldwin Wallace-Women | FALL 1:59 | Izzy Samczuk Otterbein University-Women | 6 |
131 | Hallie Green John Carroll-Women | FALL 1:30 | Madison Sheehan Otterbein University-Women | 6 |
131 | Izzy Samczuk Otterbein University-Women | FALL 2:30 | Hallie Green John Carroll-Women | 6 |
131 | Erin Scully Trine-Women | FALL 0:47 | Madison Sheehan Otterbein University-Women | 6 |
207 | Gabby Kennedy Baldwin Wallace-Women | DEC 7 - 2 | Marvet Hejazin Otterbein University-Women | 3 |
207 | Grace Murphy Otterbein University-Women | FALL 3:49 | Marvet Hejazin Otterbein University-Women | 6 |
207 | Marvet Hejazin Otterbein University-Women | DEC 9 - 0 | Emily Jirousek Mount Union-Women | 3 |
207 | Grace Murphy Otterbein University-Women | FALL 1:18 | Kayla Mena Hiram-Women | 6 |
207 | Grace Murphy Otterbein University-Women | FALL 3:49 | Marvet Hejazin Otterbein University-Women | 6 |
207 | Jamie Shapton West Liberty University-Women | TF5 15 - 0 7:00 | Marvet Hejazin Otterbein University-Women | 5 |
207 | Grace Murphy Otterbein University-Women | FALL 0:41 | Jamie Shapton West Liberty University-Women | 6 |
207 | Marvet Hejazin Otterbein University-Women | TF5 15 - 0 7:00 | Ashton Francis Trine-Women | 5 |
207 | Lyndsee Young Mount Union-Women | FALL 0:28 | Grace Murphy Otterbein University-Women | 6 |
207 | Grace Murphy Otterbein University-Women | FALL 0:48 | Mackenzie Weatherford Manchester-Women | 6 |
Results powered by
WrestleStat