Event Results
Sheridan Open
Franklin & Marshall College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 |
Sheldon Seymour
#6
125
Lehigh
|
TF5 15 - 0 3:25 | Ejiro Montoya Franklin & Marshall | 5 |
125 | Jared Brunner Brown | DEC 6 - 2 | Charlie Colantonio Franklin & Marshall | 3 |
125 | Jimmy Garcia Franklin & Marshall | TF5 17 - 1 4:02 | Jared Brunner Brown | 5 |
125 | Blaine Frazier Indiana | DEC 14 - 7 | Jimmy Garcia Franklin & Marshall | 3 |
125 | Blaine Frazier Indiana | TF5 15 - 0 2:50 | Vincent Gioffre Franklin & Marshall | 5 |
125 | Logan Wadle Lehigh | DEC 10 - 4 | Ejiro Montoya Franklin & Marshall | 3 |
125 | Logan Wadle Lehigh | MD 14 - 0 | Vincent Gioffre Franklin & Marshall | 4 |
125 | Jack Parker Franklin & Marshall | TF5 15 - 0 7:00 | Logan Wadle Lehigh | 5 |
125 | Jack Parker Franklin & Marshall | MD 8 - 0 | Charlie Colantonio Franklin & Marshall | 4 |
125 | Mason Ziegler Lehigh | DEC 10 - 3 | Jimmy Garcia Franklin & Marshall | 3 |
125 | Mason Ziegler Lehigh | MD 10 - 2 | Jack Parker Franklin & Marshall | 4 |
125 | Anthony Rossi Virginia | DEC 11 - 8 | Jack Parker Franklin & Marshall | 3 |
125 | Jack Parker Franklin & Marshall | MD 8 - 0 | Charlie Colantonio Franklin & Marshall | 4 |
141 | Bryce Kresho Franklin & Marshall | DEC 12 - 6 | Joey Iamunno Brown | 3 |
141 | Bryce Kresho Franklin & Marshall | DEC 21 - 15 | Lucas Peters Indiana | 3 |
141 | Pat Phillips Franklin & Marshall | DEC 4 - 2 | Lucas Peters Indiana | 3 |
141 | Austin McBurney Brown | DEC 3 - 1 | Pat Phillips Franklin & Marshall | 3 |
141 | Bryce Kresho Franklin & Marshall | DEC 5 - 3 | Austin McBurney Brown | 3 |
141 | Joey Buttler Indiana | DEC 7 - 2 | Bryce Kresho Franklin & Marshall | 3 |
141 | Joey Buttler Indiana | MD 10 - 2 | Pat Phillips Franklin & Marshall | 4 |
141 | Carter Bailey Lehigh | DEC 9 - 4 | Bryce Kresho Franklin & Marshall | 3 |
141 | Pat Phillips Franklin & Marshall | MD 14 - 1 | Deon Pleasant Drexel | 4 |
149 | Aiden Torres Indiana | TF5 20 - 2 4:51 | Brandon Sauter Franklin & Marshall | 5 |
149 | Kelvin Griffin Lehigh | FALL 2:37 | Josh Hillard Franklin & Marshall | 6 |
149 | Matthew Repos Lehigh | TF5 18 - 0 2:50 | Kyle Deisley Franklin & Marshall | 5 |
149 | Ethan Mojena Brown | MD 11 - 3 | Josh Hillard Franklin & Marshall | 4 |
149 | Jon Fuller Drexel | TF5 18 - 0 6:12 | Brandon Sauter Franklin & Marshall | 5 |
149 | Josh Hillard Franklin & Marshall | DEC 7 - 6 | Jon Fuller Drexel | 3 |
149 | Kyle Deisley Franklin & Marshall | MFOR 0 - 0 | Michael Cetta Rutgers | 6 |
149 | Jack Meyers Virginia | FALL 0:28 | Kyle Deisley Franklin & Marshall | 6 |
157 | Luke Bender Franklin & Marshall | DEC 5 - 2 | Jake Neill Franklin & Marshall | 3 |
157 | Jayden Iznaga Drexel | DEC 6 - 0 | Christopher Arciuolo Franklin & Marshall | 3 |
157 | Luke Bender Franklin & Marshall | DEC 5 - 1 | Jayden Iznaga Drexel | 3 |
157 | Nick Sanko Virginia | FALL 1:14 | Luke Bender Franklin & Marshall | 6 |
157 | Luke Bender Franklin & Marshall | DEC 5 - 2 | Jake Neill Franklin & Marshall | 3 |
157 | Jadon Skellenger Lehigh | DEC 8 - 4 | Luke Bender Franklin & Marshall | 3 |
157 | Logan Rozynski Lehigh | MD 15 - 4 | Billy Templeton Franklin & Marshall | 4 |
157 | Griffin Gonzalez Lehigh | TF5 22 - 6 6:05 | Christopher Arciuolo Franklin & Marshall | 5 |
157 | Zac Martin Lehigh | DEC 5 - 0 | Jake Neill Franklin & Marshall | 3 |
157 | Zac Martin Lehigh | SV-1 4 - 1 | Billy Templeton Franklin & Marshall | 3 |
165 | Harrison Trahan Brown | TF5 17 - 0 4:57 | Michael Duggan Franklin & Marshall | 5 |
165 | Josh Palmucci Franklin & Marshall | DEC 12 - 11 | Harrison Trahan Brown | 3 |
165 | Thayne Lawrence Lehigh | FALL 6:22 | Tyler Shea Franklin & Marshall | 6 |
165 | Josh Palmucci Franklin & Marshall | TF5 18 - 2 5:12 | Tyler Shea Franklin & Marshall | 5 |
165 | Mason Stefanelli Virginia | TF5 15 - 0 5:13 | Michael Duggan Franklin & Marshall | 5 |
165 | Dom Federici Lehigh | DEC 8 - 3 | Josh Palmucci Franklin & Marshall | 3 |
165 | Dom Federici Lehigh | MD 18 - 5 | Josh Palmucci Franklin & Marshall | 4 |
165 | Josh Palmucci Franklin & Marshall | TF5 18 - 2 5:12 | Tyler Shea Franklin & Marshall | 5 |
174 | Connor O'Donnell Brown | DEC 3 - 2 | Dominic Wheatley Franklin & Marshall | 3 |
174 | Connor O'Donnell Brown | FALL 2:39 | Nicolas Alvarez Franklin & Marshall | 6 |
174 | Dominic Wheatley Franklin & Marshall | DEC 7 - 2 | Liam Gil-Swiger Lehigh | 3 |
174 | Nicolas Alvarez Franklin & Marshall | DEC 7 - 5 | Liam Gil-Swiger Lehigh | 3 |
174 | Michael Murphy Virginia | MD 15 - 3 | Nicolas Alvarez Franklin & Marshall | 4 |
174 | Michael Murphy Virginia | TF5 20 - 5 6:24 | Michael Fuccilli Franklin & Marshall | 5 |
174 | Nicholas South Indiana | MD 11 - 0 | Michael Fuccilli Franklin & Marshall | 4 |
174 | Nicholas South Indiana | SV-1 4 - 1 | Dominic Wheatley Franklin & Marshall | 3 |
184 | Justin Phillips Virginia | FALL 3:42 | Jake Allred Franklin & Marshall | 6 |
184 | Caden Rogers Lehigh | TF5 20 - 5 2:38 | Leo Varga Franklin & Marshall | 5 |
184 | Leo Varga Franklin & Marshall | SV-1 2 - 1 | Jake Allred Franklin & Marshall | 3 |
184 | Nick Olivieri Brown | MD 11 - 0 | Leo Varga Franklin & Marshall | 4 |
184 | Leo Varga Franklin & Marshall | SV-1 2 - 1 | Jake Allred Franklin & Marshall | 3 |
197 | Max Shulaw Virginia | MD 10 - 1 | RJ Moore Franklin & Marshall | 4 |
197 | Hadyn Packer Rutgers | DEC 5 - 1 | RJ Moore Franklin & Marshall | 3 |
285 | Cooper Rudolph Virginia | FALL 1:44 | Jake Rickett Franklin & Marshall | 6 |
285 | Shane Whitney Drexel | FALL 2:51 | Jake Rickett Franklin & Marshall | 6 |
285 | Shane Whitney Drexel | FALL 4:15 | Quincy Long Franklin & Marshall | 6 |
285 | Nick Pavlechko Indiana | FALL 3:43 | Quincy Long Franklin & Marshall | 6 |
Results powered by
WrestleStat