Event Results
Haws/Elton 4 team Rumble
Nebraska Wesleyan University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Marcus Hayes St Johns (MN) | FALL 0:42 | Julian Long Nebraska Wesleyan | 6 |
125 | Marcus Hayes St Johns (MN) | FALL 0:50 | Ivan Duero Nebraska Wesleyan | 6 |
125 | Christopher McClanahan Nebraska Wesleyan | FALL 1:36 | Chris Mathis St Johns (MN) | 6 |
125 | Julian Long Nebraska Wesleyan | FALL 2:58 | Chris Mathis St Johns (MN) | 6 |
125 | Xavier Jones St Johns (MN) | FALL 2:42 | Ivan Duero Nebraska Wesleyan | 6 |
125 | Jaxton Packer Sioux Falls | TF5 16 - 1 7:00 | Christopher McClanahan Nebraska Wesleyan | 5 |
125 | Jaxton Packer Sioux Falls | TF5 17 - 2 7:00 | Ben Cervantes Nebraska Wesleyan | 5 |
125 | Thomas Holmquist St Johns (MN) | FALL 7:00 | Julian Long Nebraska Wesleyan | 6 |
125 | Christopher McClanahan Nebraska Wesleyan | MD 20 - 10 | Thomas Holmquist St Johns (MN) | 4 |
133 | Jimmy Wollenberg Minnesota North-Itasca | FALL 1:35 | Jimmy Macias Nebraska Wesleyan | 6 |
133 | Quinton Chavez Nebraska Wesleyan | FALL 1:56 | Jimmy Wollenberg Minnesota North-Itasca | 6 |
133 | Isaiah Graves Nebraska Wesleyan | FALL 3:22 | Jimmy Wollenberg Minnesota North-Itasca | 6 |
133 | Randy Guerra Nebraska Wesleyan | DEC 6 - 5 | Jimmy Macias Nebraska Wesleyan | 3 |
133 | Quinton Chavez Nebraska Wesleyan | DEC 5 - 3 | Randy Guerra Nebraska Wesleyan | 3 |
133 | Isaiah Graves Nebraska Wesleyan | FALL 0:37 | Erick Solano St Johns (MN) | 6 |
133 | Robbie Fisher Nebraska Wesleyan | FALL 2:49 | Erick Solano St Johns (MN) | 6 |
133 | Quinton Chavez Nebraska Wesleyan | DEC 5 - 3 | Randy Guerra Nebraska Wesleyan | 3 |
133 | Randy Guerra Nebraska Wesleyan | DEC 6 - 5 | Jimmy Macias Nebraska Wesleyan | 3 |
133 | Calvin Empkey Sioux Falls | FALL 1:26 | Randy Guerra Nebraska Wesleyan | 6 |
133 | Calvin Empkey Sioux Falls | FALL 5:33 | Isaiah Graves Nebraska Wesleyan | 6 |
133 | Robbie Fisher Nebraska Wesleyan | FALL 2:47 | Calvin Empkey Sioux Falls | 6 |
149 | Mitchell Koss Sioux Falls | MD 10 - 0 | Matthew Abner Nebraska Wesleyan | 4 |
149 | Jared Gallub Nebraska Wesleyan | MD 16 - 2 | Mitchell Koss Sioux Falls | 4 |
149 | Lane Fink Sioux Falls | FALL 1:38 | Khadario Earl Nebraska Wesleyan | 6 |
149 | Lane Fink Sioux Falls | FALL 1:40 | Kellen Monroe Nebraska Wesleyan | 6 |
149 | Jared Gallub Nebraska Wesleyan | TF5 19 - 4 7:00 | Lane Fink Sioux Falls | 5 |
149 | Kellen Monroe Nebraska Wesleyan | TF5 15 - 0 7:00 | Matthew Abner Nebraska Wesleyan | 5 |
149 | Kellen Monroe Nebraska Wesleyan | TF5 15 - 0 7:00 | Matthew Abner Nebraska Wesleyan | 5 |
149 | Kellen Kelly Minnesota North-Itasca | MD 10 - 0 | Michael Barretto Nebraska Wesleyan | 4 |
149 | Kellen Monroe Nebraska Wesleyan | TF5 17 - 0 7:00 | Ashton Bodnarchuk Unattached | 5 |
149 | Alex Schuh St Johns (MN) | DEC 16 - 12 | Kellen Monroe Nebraska Wesleyan | 3 |
149 | Connor Warren Unattached | FALL 0:28 | Khadario Earl Nebraska Wesleyan | 6 |
149 | Connor Warren Unattached | FALL 0:54 | Michael Barretto Nebraska Wesleyan | 6 |
149 | Jared Gallub Nebraska Wesleyan | DEC 2 - 0 | Connor Warren Unattached | 3 |
157 | Owen Carlson St Johns (MN) | FALL 1:42 | Christian Keller Nebraska Wesleyan | 6 |
157 | Owen Carlson St Johns (MN) | FALL 2:14 | Joseph Piasecki Nebraska Wesleyan | 6 |
157 | Kaden Ontiveros Nebraska Wesleyan | MD 11 - 2 | Owen Carlson St Johns (MN) | 4 |
157 | Christian Keller Nebraska Wesleyan | FALL 7:00 | Cade Kohler Minnesota North-Itasca | 6 |
157 | Robert Solorio Sioux Falls | TF5 18 - 3 7:00 | Joseph Piasecki Nebraska Wesleyan | 5 |
157 | Kaden Ontiveros Nebraska Wesleyan | DEC 9 - 7 | Robert Solorio Sioux Falls | 3 |
157 | Lincoln Fink Sioux Falls | DEC 10 - 3 | Kaden Ontiveros Nebraska Wesleyan | 3 |
157 | Lincoln Fink Sioux Falls | TF5 19 - 3 7:00 | Christian Keller Nebraska Wesleyan | 5 |
165 | Logan Thorsten St Johns (MN) | DEC 5 - 2 | Seth Littrell Nebraska Wesleyan | 3 |
165 | Logan Thorsten St Johns (MN) | TF5 16 - 1 7:00 | Logan Hede Nebraska Wesleyan | 5 |
165 | Seth Littrell Nebraska Wesleyan | TF5 15 - 0 7:00 | Logan Hede Nebraska Wesleyan | 5 |
165 | Cooper Sanders Sioux Falls | DEC 10 - 3 | Seth Littrell Nebraska Wesleyan | 3 |
165 | Cooper Sanders Sioux Falls | FALL 7:00 | Logan Hede Nebraska Wesleyan | 6 |
165 | Logan Hede Nebraska Wesleyan | MD 13 - 4 | Cale Mohan Unattached | 4 |
165 | Seth Littrell Nebraska Wesleyan | TF5 17 - 0 7:00 | Cale Mohan Unattached | 5 |
165 | Seth Littrell Nebraska Wesleyan | TF5 15 - 0 7:00 | Logan Hede Nebraska Wesleyan | 5 |
174 | Laiken Copeman St Johns (MN) | FALL 3:53 | Diontrell Evans Nebraska Wesleyan | 6 |
174 | Drew Lange St Johns (MN) | FALL 3:17 | Emilio Chavez Nebraska Wesleyan | 6 |
174 | Jared Steinley Unattached | TF5 28 - 10 7:00 | Derek Acevedo Nebraska Wesleyan | 5 |
174 | Emilio Chavez Nebraska Wesleyan | FALL 2:59 | Jon Gettel St Johns (MN) | 6 |
174 | Diontrell Evans Nebraska Wesleyan | MFOR 0 - 0 | Derek Acevedo Nebraska Wesleyan | 6 |
174 | Diontrell Evans Nebraska Wesleyan | MFOR 0 - 0 | Derek Acevedo Nebraska Wesleyan | 6 |
174 | Andrew Johnson St Johns (MN) | FALL 2:56 | Diontrell Evans Nebraska Wesleyan | 6 |
174 | Emilio Chavez Nebraska Wesleyan | FALL 1:58 | Andrew Johnson St Johns (MN) | 6 |
174 | Emilio Chavez Nebraska Wesleyan | MD 15 - 3 | Noah Whitfield-Lopez St Johns (MN) | 4 |
184 | Sam Weaver Nebraska Wesleyan | DEC 10 - 6 | Jacob Vaughan St Johns (MN) | 3 |
184 | Daevon Vereen Sioux Falls | FALL 2:03 | Braike Jones Nebraska Wesleyan | 6 |
184 | Daevon Vereen Sioux Falls | TF5 17 - 1 7:00 | Sam Weaver Nebraska Wesleyan | 5 |
184 | Braike Jones Nebraska Wesleyan | FALL 2:07 | Layne Motley Unattached | 6 |
197 | Jordan Silvera St Johns (MN) | FALL 1:04 | Devin Diaz Nebraska Wesleyan | 6 |
197 | Simon Trokhymchuk Unattached | FALL 1:44 | Habeeb Raji Nebraska Wesleyan | 6 |
197 | Judah Arthurs Unattached | TF5 20 - 4 7:00 | Devin Diaz Nebraska Wesleyan | 5 |
197 | Stetson Davis Sioux Falls | TF5 15 - 0 7:00 | Habeeb Raji Nebraska Wesleyan | 5 |
197 | Devin Diaz Nebraska Wesleyan | FALL 2:15 | Tucker Mugg Minnesota North-Itasca | 6 |
285 | Andreas Barnett Minnesota North-Itasca | FALL 2:33 | Donovan Mann Nebraska Wesleyan | 6 |
285 | Jesse Garcia Sioux Falls | FALL 0:35 | Damien Dumo Nebraska Wesleyan | 6 |
285 | Iulius Cojocaru Unattached | FALL 2:03 | Damien Dumo Nebraska Wesleyan | 6 |
285 | Donovan Mann Nebraska Wesleyan | DEC 8 - 5 | Ezekiel Conner St Johns (MN) | 3 |
285 | Donovan Mann Nebraska Wesleyan | MD 10 - 2 | Aiden Mitchell Riley Unattached | 4 |
285 | Wyatt Newsham Unattached | FALL 0:13 | Donovan Mann Nebraska Wesleyan | 6 |
Results powered by
WrestleStat