Event Results
Tom Jarman Spartan Mat Classic
Heidelberg University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 133 | Nasir Christion Manchester | DEC 15 - 9 | Michael Finders Heidelberg | 3 |
| 133 | Anthony Rocco Ohio Wesleyan | FALL 4:21 | Michael Finders Heidelberg | 6 |
| 133 | Michael Finders Heidelberg | FALL 1:27 | Joshua Novak Baldwin Wallace | 6 |
| 141 |
Cole Thomas
#13
141
Thomas More
|
FALL 2:13 | Kamren Johnson Heidelberg | 6 |
| 141 | Isaac Kuhn Cornerstone | FALL 0:52 | Kamren Johnson Heidelberg | 6 |
| 149 | Sam Smith Heidelberg | DEC 6 - 3 | John Stivers Indiana Tech | 3 |
| 149 | Nathan Kulbe Thomas More | FALL 2:03 | Joe Conti Heidelberg | 6 |
| 149 | Robert Minden Case Western Reserve | DEC 4 - 1 | Brayden Burelison Heidelberg | 3 |
| 149 | Gabe Bulugaris Ohio Wesleyan | FALL 4:37 | Sawyer Cooper Heidelberg | 6 |
| 149 | Emmanuel Scordos Baldwin Wallace | FALL 1:27 | Sam Smith Heidelberg | 6 |
| 149 | Austin Matheney Albion | TF5 17 - 2 3:52 | Brayden Burelison Heidelberg | 5 |
| 149 | Sam Smith Heidelberg | DEC 11 - 4 | Lincoln Rose Manchester | 3 |
| 149 | Max Kaye Ohio Northern | FALL 0:59 | Sawyer Cooper Heidelberg | 6 |
| 149 | Jacob Ward Wisconsin-Oshkosh | FALL 0:14 | Joe Conti Heidelberg | 6 |
| 149 | Tiernan Boots Marian Ancilla | FALL 5:00 | Sam Smith Heidelberg | 6 |
| 157 | Jacob Hibbard Wisconsin-Oshkosh | FALL 5:41 | Carter Mock Heidelberg | 6 |
| 157 | Thomas Wagner Case Western Reserve | TF5 19 - 3 6:34 | Carter Mock Heidelberg | 5 |
| 165 | Kévon Russell Indiana Tech | FALL 1:56 | Joel Carter Heidelberg | 6 |
| 165 | James Haas Thomas More | FALL 2:50 | Joel Carter Heidelberg | 6 |
| 174 | Jack Hoffman Ohio Northern | FALL 4:29 | Layne Settle Heidelberg | 6 |
| 174 | Manny Aller Heidelberg | FALL 1:56 | Dani Rosen Case Western Reserve | 6 |
| 174 | Nolan Rowley Albion | DEC 3 - 1 | Manny Aller Heidelberg | 3 |
| 174 | Zavier Campsey Thomas More | FALL 5:27 | Manny Aller Heidelberg | 6 |
| 174 | Layne Settle Heidelberg | MD 11 - 3 | Jabare Holmes Huntingdon | 4 |
| 174 | Layne Settle Heidelberg | FALL 2:51 | Max Wiler Manchester | 6 |
| 174 | Manny Aller Heidelberg | FALL 1:57 | Maison Kleist Marian Ancilla | 6 |
| 174 | Chase Crutchley Case Western Reserve | FALL 3:22 | Layne Settle Heidelberg | 6 |
| 184 | Mike Taheny Wabash | FALL 2:35 | Owen Price Heidelberg | 6 |
| 184 | Dallas Godby Manchester | FALL 5:44 | Owen Price Heidelberg | 6 |
| 184 | Owen Price Heidelberg | FALL 5:51 | Thomas Trout Case Western Reserve | 6 |
| 197 | Anthony Cashman Marian Ancilla | DEC 5 - 1 | Khelei Tillman Heidelberg | 3 |
| 197 | Spencer Watson Wabash | FALL 4:00 | Khelei Tillman Heidelberg | 6 |
| 285 | Garth Martell Wisconsin-Oshkosh | DEC 5 - 0 | Luke Chambers Heidelberg | 3 |
| 285 |
Titus Waters
#7
285
Wabash
|
MD 14 - 4 | Luke Chambers Heidelberg | 4 |
| 285 | Hunter Crabtree Manchester | FALL 4:34 | Noah Robinson Heidelberg | 6 |
| 285 | Luke Chambers Heidelberg | FALL 1:37 | Tyler Lorenzen Ohio Wesleyan | 6 |
| 285 | Jeremiah Finch Marian Ancilla | DEC 11 - 8 | Noah Robinson Heidelberg | 3 |
| 285 | Luke Chambers Heidelberg | DEC 10 - 8 | Jeremiah Finch Marian Ancilla | 3 |
Results powered by
WrestleStat