Event Results
JCU Womens Open
Bethany (W.Va.)
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 103 | Kyler Lamb Mount Union-Women | FALL 2:11 | Ava Paul Bethany-Women | 6 |
| 103 | Taylor MacAdam John Carroll-Women | TF5 15 - 0 1:56 | Ava Paul Bethany-Women | 5 |
| 103 | Timi Coles Unattached-Women | TF5 15 - 0 1:38 | Ava Paul Bethany-Women | 5 |
| 110 | Clara Ealy Bethany-Women | DEC 7 - 2 | rei vlahov Point Park-Women | 3 |
| 110 | Ashley Campbell Bethany-Women | FALL 2:14 | rei vlahov Point Park-Women | 6 |
| 110 | Clara Ealy Bethany-Women | TF5 15 - 0 1:21 | Evelyn Hippensteel Point Park-Women | 5 |
| 110 | Addy Crane John Carroll-Women | TF5 15 - 0 3:21 | Ashley Campbell Bethany-Women | 5 |
| 110 | Ashley Campbell Bethany-Women | FALL 3:53 | Clara Ealy Bethany-Women | 6 |
| 110 | Ashley Campbell Bethany-Women | MFOR 0 - 0 | Haley Hoffman Mount Union-Women | 6 |
| 110 | Mia Sharp Alma-Women | FALL 0:57 | Clara Ealy Bethany-Women | 6 |
| 110 | Ashley Campbell Bethany-Women | FALL 3:53 | Clara Ealy Bethany-Women | 6 |
| 117 | Dianna Pineda Alfred State-Women | FALL 0:49 | Taelor Rae Busch Bethany-Women | 6 |
| 117 | Taelor Rae Busch Bethany-Women | DEC 9 - 5 | Chloe Colton Alma-Women | 3 |
| 117 | Taelor Rae Busch Bethany-Women | TF5 15 - 0 1:08 | Addison Paparella Mount Union-Women | 5 |
| 117 | Taelor Rae Busch Bethany-Women | TF5 15 - 0 1:56 | Erta Beqiri Mount Union-Women | 5 |
| 117 | Madilyn Enterline Washington & Jefferson-Women | TF5 17 - 2 2:13 | Taelor Rae Busch Bethany-Women | 5 |
| 117 | Taelor Rae Busch Bethany-Women | FALL 0:33 | Lesly Sala Point Park-Women | 6 |
| 124 | Kaura Coles Unattached-Women | FALL 4:35 | Natalie Rodriguez Bethany-Women | 6 |
| 124 | Roma LoGiurato John Carroll-Women | DEC 7 - 2 | Malia Tocco Bethany-Women | 3 |
| 124 | Natalie Rodriguez Bethany-Women | FALL 1:34 | Roma LoGiurato John Carroll-Women | 6 |
| 124 | Malia Tocco Bethany-Women | FALL 0:41 | Alexis Haeusler Alfred State-Women | 6 |
| 124 | Gabi Gartin Mount Union-Women | TF5 15 - 0 1:27 | Natalie Rodriguez Bethany-Women | 5 |
| 124 | Natalie Rodriguez Bethany-Women | TF5 17 - 2 2:31 | Daniela Contin Point Park-Women | 5 |
| 124 | Brooklyn Madal Mount Union-Women | FALL 3:56 | Malia Tocco Bethany-Women | 6 |
| 124 | Natalie Rodriguez Bethany-Women | DEC 16 - 8 | Brooklyn Madal Mount Union-Women | 3 |
| 131 | RoseMary Dodd Bethany-Women | TF5 15 - 0 2:00 | Sienna Sanborn Tiffin-Women | 5 |
| 131 | RoseMary Dodd Bethany-Women | TF5 15 - 0 1:17 | Ali Singleton Mount Union-Women | 5 |
| 131 |
Abigal Mozden
#9
131
Mount Union-Women
|
FALL 2:48 | RoseMary Dodd Bethany-Women | 6 |
| 145 | Ari Tyson Bethany-Women | TF5 15 - 0 1:41 | Leslie Sullivan John Carroll-Women | 5 |
| 145 | Ari Tyson Bethany-Women | FALL 0:52 | Calynn Briesemeister Mount Union-Women | 6 |
| 145 | Ari Tyson Bethany-Women | TF5 15 - 0 2:13 | Annabell Hunter Heidelberg-Women | 5 |
| 160 | Bella Cyrkiel John Carroll-Women | DEC 7 - 1 | Shanielah Kirk Bethany-Women | 3 |
| 160 | Shanielah Kirk Bethany-Women | FALL 3:56 | Allison Strausbaugh Alfred State-Women | 6 |
| 160 | Allex Alli Unattached-Women | TF5 15 - 0 0:30 | Shanielah Kirk Bethany-Women | 5 |
| 160 | Shanielah Kirk Bethany-Women | TF5 15 - 0 2:17 | Rachel Bright Waynesburg-Women | 5 |
| 160 | Shanielah Kirk Bethany-Women | FALL 1:10 | Jyla Johnson Alfred State-Women | 6 |
| 207 | SkyLynn Picarski Alma-Women | FALL 3:32 | Zsuzsana Bourassa Bethany-Women | 6 |
| 207 | Zsuzsana Bourassa Bethany-Women | TF5 15 - 0 3:00 | SkyLynn Picarski Alma-Women | 5 |
| 207 | Emily Lorenzon Hiram-Women | FALL 0:45 | Zsuzsana Bourassa Bethany-Women | 6 |
| 207 | Allison Ott Mount Union-Women | FALL 1:13 | MyJanniea Baptist Bethany-Women | 6 |
| 207 | Allison Ott Mount Union-Women | FALL 1:48 | Zsuzsana Bourassa Bethany-Women | 6 |
| 207 | MyJanniea Baptist Bethany-Women | FALL 2:46 | Ja'Khia Matthews Waynesburg-Women | 6 |
Results powered by
WrestleStat