Event Results
Williams Open
University of Southern Maine
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Carter Noble Southern Maine | MD 15 - 5 | Cristian Mendoza Bridgeport | 4 |
| 125 | Muhamadu Konteh Hunter | TF5 17 - 2 5:33 | Carter Noble Southern Maine | 5 |
| 125 | Carter Noble Southern Maine | FALL 4:30 | Christopher Seccareccio Emmanuel College | 6 |
| 133 |
Jake Craig
#6
133
Southern Maine
|
DEC 7 - 2 | Alex Oberc Springfield | 3 |
| 133 | Logan Martins Southern Maine | MD 14 - 4 | Reece Senske Norwich | 4 |
| 133 |
Jake Craig
#6
133
Southern Maine
|
FALL 3:40 | Talen Walton Emmanuel College | 6 |
| 133 | Jake Strianese Williams College | MD 14 - 3 | Logan Martins Southern Maine | 4 |
| 133 | Jake Strianese Williams College | MFOR 0 - 0 |
Jake Craig
#6
133
Southern Maine
|
6 |
| 141 | Jaiden Hernandez Bridgeport | FALL 4:43 | James Chaplick Southern Maine | 6 |
| 141 | Tyler Zwald Alfred State | DEC 6 - 4 | James Chaplick Southern Maine | 3 |
| 149 | Josiah Miller Southern Maine | TF5 17 - 0 7:00 | Daniel Mahoney Bridgeport | 5 |
| 149 | Josiah Miller Southern Maine | FALL 4:17 | Joshua Lister Norwich | 6 |
| 149 | Jayden Medina Hunter | TF5 17 - 0 2:09 | Josiah Miller Southern Maine | 5 |
| 149 | Hayden Haber Williams College | MD 14 - 0 | Josiah Miller Southern Maine | 4 |
| 149 | Josiah Miller Southern Maine | DEC 10 - 4 | Josue Rosario Springfield Tech Community College | 3 |
| 157 | Reese Bunney Norwich | SV-1 3 - 0 | Colin Sevigney Southern Maine | 3 |
| 157 | Owen Cummings Alfred State | FALL 4:18 | Colin Sevigney Southern Maine | 6 |
| 157 | Colin Sevigney Southern Maine | FALL 4:30 | Parker Trento Alfred State | 6 |
| 165 | Troy Moscatelli Southern Maine | DEC 7 - 5 | Christian Warren Alfred State | 3 |
| 165 | Troy Moscatelli Southern Maine | DEC 17 - 11 | Kingston Cotter Emmanuel College | 3 |
| 165 | Sean Tansey Williams College | FALL 3:15 | Troy Moscatelli Southern Maine | 6 |
| 165 | Fisher Stites Williams College | MD 11 - 1 | Nathaniel Wolyniec Southern Maine | 4 |
| 165 | Gavin Seiler Cortland State | FALL 0:49 | Troy Moscatelli Southern Maine | 6 |
| 165 | Nathaniel Wolyniec Southern Maine | FALL 5:31 | Gavin Seiler Cortland State | 6 |
| 165 | Nathaniel Wolyniec Southern Maine | DEC 14 - 13 | Owen Deutsch Norwich | 3 |
| 165 | Nathaniel Wolyniec Southern Maine | MD 12 - 4 | Sean McCall Springfield Tech Community College | 4 |
| 174 | Chris Herriman Alfred State | TF5 17 - 0 4:54 | Jalen Charles Southern Maine | 5 |
| 174 | Nate Ridgway Southern Maine | MFOR 0 - 0 | Ronan Klug Alfred State | 6 |
| 174 | Oscar O'Donnell-Powell Hunter | FALL 4:17 | Nate Ridgway Southern Maine | 6 |
| 174 | Oscar O'Donnell-Powell Hunter | FALL 4:42 | Jalen Charles Southern Maine | 6 |
| 174 | Manny Psikararkis Sacred Heart | FALL 0:50 | Nate Ridgway Southern Maine | 6 |
| 184 | Mason Hinshaw Southern Maine | MFOR 0 - 0 | Jared Marine Cortland State | 6 |
| 184 | Matthew Hoxie Springfield | FALL 3:46 | Mason Hinshaw Southern Maine | 6 |
| 184 | Naseer Johnson Hunter | DEC 7 - 1 | Mason Hinshaw Southern Maine | 3 |
| 197 | Kevin Taylor Sacred Heart | FALL 2:38 | Peter Simone Southern Maine | 6 |
| 197 | Alimkhan Guseinov Hunter | FALL 2:57 | Peter Simone Southern Maine | 6 |
| 285 | Jon Lettre Southern Maine | FALL 0:35 | Brady Callahan Cortland State | 6 |
| 285 | Jon Lettre Southern Maine | FALL 1:01 | Jack Disharoon Emmanuel College | 6 |
| 285 | Christopher Jeudy Bridgeport | FALL 0:58 | Jason Canavan-dwyer Southern Maine | 6 |
| 285 | Aaron Johnson Alfred State | DEC 4 - 1 | Jon Lettre Southern Maine | 3 |
| 285 | Jason Canavan-dwyer Southern Maine | FALL 3:22 | Zach Sulkis Norwich | 6 |
| 285 | Jason Canavan-dwyer Southern Maine | DEC 10 - 3 | Dzevat Kolenovic Springfield Tech Community College | 3 |
| 285 | Jon Lettre Southern Maine | FALL 1:12 | Dzevat Kolenovic Springfield Tech Community College | 6 |
| 285 | Rory Nolan Norwich | FALL 2:40 | Jason Canavan-dwyer Southern Maine | 6 |
| 285 | Jason Canavan-dwyer Southern Maine | DEC 7 - 3 | Nick Aldino Cortland State | 3 |
Results powered by
WrestleStat