Event Results
Stormin' Norman Open
University of Wisconsin - Parkside
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Konstantinos Papadopoulos Wisconsin-Parkside | TF5 19 - 3 7:00 | Owen Brotherton Elmhurst | 5 |
| 125 | Talan Parsons Northern Illinois | TF5 17 - 2 7:00 | Konstantinos Papadopoulos Wisconsin-Parkside | 5 |
| 133 | Calvin Werden Northern Illinois | FALL 5:00 | Lincoln Flayter Wisconsin-Parkside | 6 |
| 133 | Josh Vazquez Northern Illinois | FALL 3:59 | Simon Moreno Wisconsin-Parkside | 6 |
| 133 | Brock Shaha Upper Iowa | FALL 3:13 | Simon Moreno Wisconsin-Parkside | 6 |
| 133 | Simon Moreno Wisconsin-Parkside | DEC 3 - 0 | Brock Shaha Upper Iowa | 3 |
| 133 | Lincoln Flayter Wisconsin-Parkside | MD 15 - 4 | Brock Shaha Upper Iowa | 4 |
| 133 | Evan Glowinski Carthage College | SV-1 8 - 5 | Simon Moreno Wisconsin-Parkside | 3 |
| 133 | Lincoln Flayter Wisconsin-Parkside | DEC 13 - 7 | Evan Glowinski Carthage College | 3 |
| 133 | Lincoln Flayter Wisconsin-Parkside | TF5 19 - 4 7:00 | Evan Glowinski Carthage College | 5 |
| 141 | Emmett Nelson Wisconsin-Parkside | TF5 20 - 3 7:00 | Logan Harel Wisconsin-Oshkosh | 5 |
| 141 | Emmett Nelson Wisconsin-Parkside | SV-1 16 - 13 | Tee Ward Northern Illinois | 3 |
| 141 | James Lovelady Upper Iowa | MD 20 - 8 | Emmett Nelson Wisconsin-Parkside | 4 |
| 141 | Emmett Nelson Wisconsin-Parkside | DEC 16 - 13 | Jonah Luensman Upper Iowa | 3 |
| 149 | Logan Trenary Northern Illinois | FALL 6:17 | Charles Anderson Wisconsin-Parkside | 6 |
| 149 | Charles Anderson Wisconsin-Parkside | FALL 2:36 | Logan Trenary Northern Illinois | 6 |
| 149 | Kaden Kremer Upper Iowa | FALL 3:32 | Charles Anderson Wisconsin-Parkside | 6 |
| 149 | Edwyn Schroeder Wisconsin-Parkside | TF5 19 - 3 7:00 | Kaden Kremer Upper Iowa | 5 |
| 149 | Edwyn Schroeder Wisconsin-Parkside | DEC 9 - 4 | Cael Bridgewater Upper Iowa | 3 |
| 149 | Cale Nash Upper Iowa | FALL 3:12 | Charles Anderson Wisconsin-Parkside | 6 |
| 149 | Edwyn Schroeder Wisconsin-Parkside | DEC 5 - 3 | Cale Nash Upper Iowa | 3 |
| 184 | Sullivan Ramos Wisconsin-Parkside | FALL 3:50 | Elijah Terrell Wisconsin-Parkside | 6 |
| 184 | Sullivan Ramos Wisconsin-Parkside | FALL 3:50 | Elijah Terrell Wisconsin-Parkside | 6 |
| 184 | Sullivan Ramos Wisconsin-Parkside | FALL 0:41 | Chase Wickwire Upper Iowa | 6 |
| 184 | Elijah Terrell Wisconsin-Parkside | MD 16 - 5 | Chase Wickwire Upper Iowa | 4 |
| 184 | London Kiser Carthage College | FALL 4:19 | Elijah Terrell Wisconsin-Parkside | 6 |
| 184 | Sullivan Ramos Wisconsin-Parkside | MD 11 - 0 | London Kiser Carthage College | 4 |
| 184 | Ian Smith Northern Illinois | DEC 10 - 3 | Sullivan Ramos Wisconsin-Parkside | 3 |
| 184 | Ian Smith Northern Illinois | TF5 19 - 3 7:00 | Elijah Terrell Wisconsin-Parkside | 5 |
| 197 | Guy Fraley Wisconsin-Parkside | MD 12 - 1 | Nathan Elstner Northern Illinois | 4 |
| 197 | Guy Fraley Wisconsin-Parkside | FALL 0:51 | Elvis Muja Carthage College | 6 |
| 197 | Guy Fraley Wisconsin-Parkside | MD 18 - 9 | Nolan Pozzobon Chicago | 4 |
| 285 | Roman Martell Wisconsin-Oshkosh | FALL 3:32 | Tanner Gormanson Wisconsin-Parkside | 6 |
| 285 | Geoff Freeman Upper Iowa | DEC 17 - 12 | Tanner Gormanson Wisconsin-Parkside | 3 |
Results powered by
WrestleStat