Event Results
Cyclone Open
Oklahoma State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Gary Steen Oklahoma State | MFOR 0 - 0 | Kael Lauridsen Nebraska | 6 |
| 125 | Gary Steen Oklahoma State | TF5 18 - 3 7:00 | Tyson Waughtel Wisconsin | 5 |
| 125 | Gary Steen Oklahoma State | MD 13 - 2 | Bradley Patterson Air Force Prep | 4 |
| 125 | Gary Steen Oklahoma State | DEC 7 - 2 | Abdi Unle Nebraska | 3 |
| 133 |
Jax Forrest
#7
133
Oklahoma State
|
DEC 4 - 0 | Reineri Ortega Unattached | 3 |
| 133 |
Jax Forrest
#7
133
Oklahoma State
|
FALL 1:30 | Osmany Diversent Iowa State | 6 |
| 133 |
Jax Forrest
#7
133
Oklahoma State
|
TF5 17 - 1 3:21 | Joey Ruzic Illinois | 5 |
| 133 |
Jax Forrest
#7
133
Oklahoma State
|
TF5 19 - 4 3:00 | Massey Odiotti Northwestern | 5 |
| 141 | Giosue Hickman Northwestern | SV-1 4 - 1 | JJ McComas Oklahoma State | 3 |
| 141 | Carter Pearson Iowa State | DEC 5 - 3 | JJ McComas Oklahoma State | 3 |
| 141 | JJ McComas Oklahoma State | MD 10 - 2 | Pete Tomazevic Wisconsin | 4 |
| 141 | JJ McComas Oklahoma State | MD 15 - 4 | Griffin Rial Air Force Prep | 4 |
| 149 | Beau Hickman Oklahoma State | DEC 5 - 1 | Charles Vanier Minnesota | 3 |
| 149 | Tagen Jamison Oklahoma State | MD 16 - 7 | Royce Nilo Wisconsin | 4 |
| 149 | Beau Hickman Oklahoma State | FALL 1:08 | Wyatt Duchateau Minnesota | 6 |
| 149 | Tagen Jamison Oklahoma State | TF5 19 - 4 4:48 | Wyatt Duchateau Minnesota | 5 |
| 149 | Tagen Jamison Oklahoma State | DEC 8 - 2 | Evan Onstad Wisconsin-Whitewater | 3 |
| 149 | Seth Mendoza Missouri | DEC 5 - 1 | Tagen Jamison Oklahoma State | 3 |
| 149 | Seth Mendoza Missouri | TF5 21 - 5 6:00 | Beau Hickman Oklahoma State | 5 |
| 149 | Beau Hickman Oklahoma State | DEC 8 - 4 | Charlie Fifield Illinois | 3 |
| 149 | Tagen Jamison Oklahoma State | TF5 19 - 4 7:00 | Nathan Pulliam Missouri | 5 |
| 157 | Cutter Sheets Oklahoma State | SV-1 15 - 12 | Kane Naaktgeboren Iowa State | 3 |
| 157 | Cutter Sheets Oklahoma State | TF5 20 - 4 4:19 | Marco Dalakishvili Little Rock | 5 |
| 157 | Cutter Sheets Oklahoma State | TF5 18 - 3 7:00 | Ty Imhoff Wisconsin | 5 |
| 157 | Cutter Sheets Oklahoma State | DEC 8 - 4 | David Gleason Missouri | 3 |
| 197 | Austin Johnson Oklahoma State | TF5 19 - 2 3:10 | Landon Jobber-Spence Little Rock | 5 |
| 197 | Austin Johnson Oklahoma State | DEC 4 - 2 | Cj Carter Iowa State | 3 |
| 197 | Austin Johnson Oklahoma State | MD 11 - 0 | Rowan Udell Iowa State | 4 |
| 285 |
David Szuba
#17
285
Arizona State
|
MD 15 - 5 | Benjamin Mower Oklahoma State | 4 |
| 285 | Benjamin Mower Oklahoma State | FALL 6:23 | Gannon Rosenfeld Wisconsin | 6 |
| 285 | Benjamin Mower Oklahoma State | MD 14 - 3 | Gannon Rosenfeld Wisconsin | 4 |
| 285 | Benjamin Mower Oklahoma State | TF5 17 - 2 4:27 | Sean Carroll Northern Illinois | 5 |
| 285 | Benjamin Mower Oklahoma State | MD 11 - 1 | Marko Ivanisevic Unattached | 4 |
Results powered by
WrestleStat