Event Results
Kent State Holiday Classic
University of Tennessee - Chattanooga
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Brody Gobbell Chattanooga | DEC 7 - 2 | Matthew Dolan West Virginia | 3 |
| 125 | Brody Gobbell Chattanooga | MD 18 - 7 | Micah Medina Bellarmine | 4 |
| 125 | Ty Tice Chattanooga | MD 14 - 1 | Ruben Pina-Lorenzana Kent State | 4 |
| 125 | Tyeler Hagensen Kent State | MD 13 - 3 | Ty Tice Chattanooga | 4 |
| 125 | Brody Gobbell Chattanooga | TF5 16 - 1 5:46 | Tyeler Hagensen Kent State | 5 |
| 125 | Gavin Jendreas Indiana | DEC 8 - 3 | Ty Tice Chattanooga | 3 |
| 125 | Adam Mattin Stanford | DEC 9 - 3 | Brody Gobbell Chattanooga | 3 |
| 133 | Bryce Luna Chattanooga | TF5 21 - 5 7:00 | Colton Wade Clarion | 5 |
| 133 | Casen Roark West Virginia | TF5 20 - 5 7:00 | Elijah Lowe Chattanooga | 5 |
| 133 | Ethan Uhorchuk Chattanooga | TF5 18 - 2 4:04 | Joe Calvin Bellarmine | 5 |
| 133 | Ethan Uhorchuk Chattanooga | TF5 18 - 3 6:40 | Dylan Kadish Clarion | 5 |
| 133 | Ethan Uhorchuk Chattanooga | TF5 15 - 0 4:31 | Conor McAlary Michigan State | 5 |
| 133 | Ethan Uhorchuk Chattanooga | DEC 8 - 1 | Diego Stropko Unattached | 3 |
| 133 | Gage Walker Missouri | FALL 2:21 | Ethan Uhorchuk Chattanooga | 6 |
| 133 | Ethan Uhorchuk Chattanooga | DEC 8 - 1 | Adan Benavidez Kent State | 3 |
| 133 | Bryce Luna Chattanooga | MD 17 - 8 | Lucas Fye Lock Haven | 4 |
| 133 | Dakota King Ohio State | DEC 14 - 10 | Elijah Lowe Chattanooga | 3 |
| 133 | Bryce Luna Chattanooga | DEC 4 - 3 | Dakota King Ohio State | 3 |
| 133 | Nick Molchak Kent State | DEC 5 - 2 | Bryce Luna Chattanooga | 3 |
| 141 | Dylan Ragusin Michigan | SV-1 10 - 7 | Hunter Mason Chattanooga | 3 |
| 141 | Hunter Mason Chattanooga | DEC 4 - 3 | Kellan Aure Central Michigan | 3 |
| 141 | Will Anderson Chattanooga | TF5 16 - 0 3:45 | Lucas Peters Indiana | 5 |
| 141 | Conner Heckman Lock Haven | FALL 2:07 | Cole Krutzfeldt Chattanooga | 6 |
| 141 | Hunter Mason Chattanooga | DEC 5 - 2 | Conner Heckman Lock Haven | 3 |
| 141 | Will Anderson Chattanooga | FALL 1:46 | Talan Mizenko Clarion | 6 |
| 141 | Hunter Mason Chattanooga | MD 12 - 0 | Yianni Marinis Spartan Combat RTC | 4 |
| 141 | Will Anderson Chattanooga | MD 15 - 6 | Charleston Baglio Gardner-Webb | 4 |
| 141 | Elijah Cortez Spartan Combat RTC | MD 11 - 2 | Will Anderson Chattanooga | 4 |
| 141 | Brogan Fielding Ohio State | MD 16 - 8 | Cole Krutzfeldt Chattanooga | 4 |
| 149 | Aidan Rush Kent State | DEC 6 - 1 | Pierce Pennington Chattanooga | 3 |
| 149 | Silas Stits Kent State | FALL 1:30 | Hayden Hughes Chattanooga | 6 |
| 149 | Yuta Otera Chattanooga | MD 13 - 2 | Sammy Agnello Michigan State | 4 |
| 149 | Kelly Kakos Lock Haven | DEC 9 - 7 | Pierce Pennington Chattanooga | 3 |
| 149 | Vinnie D'Alessandro Bucknell | DEC 6 - 2 | Yuta Otera Chattanooga | 3 |
| 149 | Vinnie D'Alessandro Bucknell | DEC 7 - 0 | Hayden Hughes Chattanooga | 3 |
| 149 | Sergio Lemley Michigan | FALL 5:24 | Yuta Otera Chattanooga | 6 |
| 157 |
Teague Travis
#18
157
Missouri
|
TF5 20 - 4 5:20 | Alex Hutchcraft Chattanooga | 5 |
| 157 | Gray Ortis Bellarmine | DEC 6 - 3 | CJ Liddie Chattanooga | 3 |
| 157 | Alex Hutchcraft Chattanooga | DEC 2 - 0 | Gray Ortis Bellarmine | 3 |
| 157 | CJ Liddie Chattanooga | MD 11 - 2 | Amann Gulacha Michigan | 4 |
| 157 | CJ Liddie Chattanooga | MD 13 - 5 | Cody Hamilton Clarion | 4 |
| 157 | CJ Liddie Chattanooga | FALL 2:05 | Luke Ankney Gannon | 6 |
| 157 | Alex Hutchcraft Chattanooga | DEC 4 - 1 | Isaac Johns Bellarmine | 3 |
| 157 | CJ Liddie Chattanooga | MD 16 - 4 | Keegan Knapp Kent State | 4 |
| 157 | CJ Liddie Chattanooga | DEC 11 - 5 | Reece Bechakas Clarion | 3 |
| 157 | Alex Hutchcraft Chattanooga | DEC 5 - 0 | Talan Hubbard Clarion | 3 |
| 165 | Tavian Camper Chattanooga | FALL 4:06 | Jaden Wehler Clarion | 6 |
| 165 | Tavian Camper Chattanooga | DEC 6 - 4 | Anthony Gutierrez Unattached | 3 |
| 165 | Cody Chittum Chattanooga | TF5 20 - 3 5:18 | Boede Campbell Ohio State | 5 |
| 165 | Cody Chittum Chattanooga | TF5 17 - 2 5:31 | TJ Schierl Ohio State | 5 |
| 165 | Tavian Camper Chattanooga | TF5 21 - 6 4:23 | Cam Adams Michigan State | 5 |
| 165 | Justin Gates Michigan | DEC 8 - 1 | Tavian Camper Chattanooga | 3 |
| 165 | Sasha Gavronksy West Virginia | DEC 7 - 3 | Tavian Camper Chattanooga | 3 |
| 165 | Cody Chittum Chattanooga | DEC 10 - 3 | Chris Crawford Indiana | 3 |
| 165 | Cody Chittum Chattanooga | DEC 11 - 5 | Nick Kunstek Lock Haven | 3 |
| 165 | Cody Chittum Chattanooga | DEC 14 - 7 | Chris Earnest Kent State | 3 |
| 174 | Brody Murray Chattanooga | DEC 3 - 2 | Jake Jonker Kent State | 3 |
| 174 | Braxton Quaintance Kent State | FALL 4:05 | Brody Murray Chattanooga | 6 |
| 174 | Brody Murray Chattanooga | DEC 9 - 6 | Gabe Lilly Clarion | 3 |
| 174 | Caleb Neal SIU Edwardsville | TF5 15 - 0 3:26 | Brody Murray Chattanooga | 5 |
| 184 | Landon Jones Chattanooga | MD 14 - 6 | Jonathan Sims Unattached | 4 |
| 184 | Landon Jones Chattanooga | TF5 19 - 4 5:51 | Carson Mize Ohio State | 5 |
| 184 | Landon Jones Chattanooga | DEC 5 - 3 | Roman Rogotzke Indiana | 3 |
| 184 | Codei Khawaja Michigan | DEC 4 - 2 | Tre McTorry III Chattanooga | 3 |
| 184 | Landon Jones Chattanooga | SV-1 4 - 1 | Trent Thomas Kent State | 3 |
| 184 | Gavin Ricketts Bellarmine | DEC 6 - 3 | Tre McTorry III Chattanooga | 3 |
| 197 | Mason Higley Kent State | DEC 8 - 6 | Kendrick Curtis Chattanooga | 3 |
| 197 | Cole O'Boyle Central Michigan | DEC 7 - 1 | Brock Rios Chattanooga | 3 |
| 197 | Xander Myers Ohio State | DEC 5 - 0 | Brock Rios Chattanooga | 3 |
| 197 | Demond Harrison Michigan State | TF5 15 - 0 3:57 | Kendrick Curtis Chattanooga | 5 |
| 285 | Ethan Vergara Chattanooga | DEC 7 - 5 | Caleb Marzolino Indiana | 3 |
| 285 | Aidan Fockler Central Michigan | MD 11 - 1 | Ethan Vergara Chattanooga | 4 |
| 285 | Lance Trost Michigan | MFOR 0 - 0 | Ethan Vergara Chattanooga | 6 |
Results powered by
WrestleStat