Event Results
Bob Smith Open
Fort Hays State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 133 | Brenyn Delano Nebraska-Kearney | TF5 17 - 2 1:54 | Jett Schwartz Fort Hays State | 5 |
| 133 | Jett Schwartz Fort Hays State | FALL 0:21 | Savieon Garrison Colby Community College | 6 |
| 133 | Jett Schwartz Fort Hays State | FALL 5:40 | Nico Farinola Colorado School Of Mines | 6 |
| 133 | Jett Schwartz Fort Hays State | DEC 9 - 4 | Trace Brisendine Fort Hays Tech Northwest | 3 |
| 133 | Matt Long Pratt Community College | TF5 15 - 0 2:08 | Jett Schwartz Fort Hays State | 5 |
| 141 | Kolton Field Fort Hays State | FALL 5:35 | Alex Rodriguez Newman | 6 |
| 141 | Tacoma Augustine Fort Hays State | MD 16 - 4 | Eby Carter Fort Hays Tech Northwest | 4 |
| 141 | Kaedun Goodman Nebraska-Kearney | FALL 3:56 | Andrew Honas Fort Hays State | 6 |
| 141 | Caiden Beagley Western Colorado | FALL 4:49 | Kolton Field Fort Hays State | 6 |
| 141 | Kolton Field Fort Hays State | DEC 8 - 1 | Camden Webb Carl Albert State | 3 |
| 141 | Clayton Considine Barton | FALL 6:19 | Tacoma Augustine Fort Hays State | 6 |
| 141 | Andrew Honas Fort Hays State | MD 11 - 2 | Clayton Considine Barton | 4 |
| 141 | Ashton Keller Schreiner | FALL 2:14 | Tacoma Augustine Fort Hays State | 6 |
| 141 | Ashton Keller Schreiner | FALL 2:40 | Kolton Field Fort Hays State | 6 |
| 141 | Kolton Field Fort Hays State | TF5 15 - 0 3:00 | Jaylon Simon Schreiner | 5 |
| 141 | Andrew Honas Fort Hays State | DEC 10 - 3 | Brayden Cash Ouachita Baptist University | 3 |
| 141 | Canon Acklin Central Oklahoma | FALL 1:50 | Andrew Honas Fort Hays State | 6 |
| 149 | Ben Fanelli Colorado School Of Mines | DEC 3 - 0 | Kaden Markley Fort Hays State | 3 |
| 149 | Ben Fanelli Colorado School Of Mines | DEC 4 - 1 | Corbin White Fort Hays State | 3 |
| 149 | Caleb Andrews Ouachita Baptist University | DEC 6 - 2 | Kaden Markley Fort Hays State | 3 |
| 149 | Miles Harris Western Colorado | FALL 1:27 | Jarret Mader Fort Hays State | 6 |
| 149 | Colby Schreiner Newman | DEC 7 - 0 | Corbin White Fort Hays State | 3 |
| 149 | Jarret Mader Fort Hays State | MD 18 - 8 | Scotty Engle Colby Community College | 4 |
| 149 | Kaden Markley Fort Hays State | FALL 4:36 | Kevin Cisneros Otero Junior College | 6 |
| 149 | Kaiden Cue Carl Albert State | MFOR 0 - 0 | Jarret Mader Fort Hays State | 6 |
| 149 | Corbin White Fort Hays State | DEC 6 - 1 | Darrioius Perkins Fort Hays Tech Northwest | 3 |
| 157 | Nathanial Higgins Western Colorado | FALL 1:07 | Justus Hulse Fort Hays State | 6 |
| 157 | Nathanial Higgins Western Colorado | FALL 2:00 | Micah Castro Fort Hays State | 6 |
| 157 | Micah Castro Fort Hays State | DEC 10 - 8 | Deringer Hollenbeck Colorado School Of Mines | 3 |
| 157 | Charles Hutson Fort Hays State | DEC 4 - 3 | Robert Cazares Colby Community College | 3 |
| 157 | Johnny Thomas Fort Hays State | FALL 4:57 | Jacob Goodwin Pratt Community College | 6 |
| 157 | Justus Hulse Fort Hays State | DEC 12 - 10 | Eli Means Newman | 3 |
| 157 | Monty Hall Carl Albert State | DEC 10 - 6 | Micah Castro Fort Hays State | 3 |
| 157 | Johnny Thomas Fort Hays State | TF5 16 - 0 1:36 | Aaron Aragon Schreiner | 5 |
| 157 | Charles Hutson Fort Hays State | MD 12 - 4 | Nick Holloway Schreiner | 4 |
| 157 | Sammy Mobly Colorado Mesa | FALL 4:40 | Justus Hulse Fort Hays State | 6 |
| 157 | Sammy Mobly Colorado Mesa | SV-1 9 - 6 | Johnny Thomas Fort Hays State | 3 |
| 157 | Aidan Burke Adams State | TF5 15 - 0 3:20 | Charles Hutson Fort Hays State | 5 |
| 157 | Johnny Thomas Fort Hays State | TF5 18 - 3 3:38 | Aidan Burke Adams State | 5 |
| 157 | Marcus Caro Colorado School Of Mines | TF5 17 - 2 4:24 | Charles Hutson Fort Hays State | 5 |
| 157 | Micah Castro Fort Hays State | TF5 21 - 4 6:11 | Colby Conner Fort Hays Tech Northwest | 5 |
| 157 | Johnny Thomas Fort Hays State | TF5 16 - 0 2:16 | Fall Isaac Barton | 5 |
| 157 | Justus Hulse Fort Hays State | FALL 3:24 | Yazzi Kyle Fort Hays Tech Northwest | 6 |
| 157 | Charles Hutson Fort Hays State | FALL 5:48 | Yazzi Kyle Fort Hays Tech Northwest | 6 |
| 165 | Ender Rider Fort Hays State | MD 14 - 6 | Blake Winsor Pratt Community College | 4 |
| 165 | Ender Rider Fort Hays State | DEC 6 - 0 | Brody Arrants Nebraska-Kearney | 3 |
| 165 | Hunter Harris Fort Hays State | DEC 8 - 1 | Maddox Nelson Nebraska-Kearney | 3 |
| 165 | Will Alvarado Colorado Mesa | DEC 4 - 1 | Jace Schartz Fort Hays State | 3 |
| 165 | Dallas Porter Adams State | DEC 4 - 0 | Ender Rider Fort Hays State | 3 |
| 165 | Grayson Carpenter Carl Albert State | MD 16 - 5 | Hunter Harris Fort Hays State | 4 |
| 165 | Quinn Brown Western Colorado | MD 11 - 3 | Griffin Bohanan Fort Hays State | 4 |
| 165 | Zachary Wessley Pratt Community College | FALL 1:43 | Griffin Bohanan Fort Hays State | 6 |
| 165 | Jace Schartz Fort Hays State | FALL 1:11 | Jaden Vetter Barton | 6 |
| 165 | Jace Schartz Fort Hays State | DEC 8 - 7 | Eli Silva Ouachita Baptist University | 3 |
| 165 | Ender Rider Fort Hays State | FALL 0:42 | Jace Schartz Fort Hays State | 6 |
| 165 | Corbin Reisz Nebraska-Kearney | DEC 15 - 9 | Hunter Harris Fort Hays State | 3 |
| 165 | Corbin Reisz Nebraska-Kearney | MD 12 - 4 | Ender Rider Fort Hays State | 4 |
| 165 | Ender Rider Fort Hays State | FALL 0:42 | Jace Schartz Fort Hays State | 6 |
| 165 | Jace Schartz Fort Hays State | DEC 8 - 4 | Andres Hernandez Colorado State | 3 |
| 174 | Cash Bachicha New Mexico Highlands | DEC 7 - 2 | Griffin Mitchell Fort Hays State | 3 |
| 174 | Houston Frank Fort Hays State | TF5 16 - 0 4:45 | Dillon Griffin Western Colorado | 5 |
| 174 | Genaro Pino Air Force Prep | MD 11 - 2 | Griffin Mitchell Fort Hays State | 4 |
| 174 | Houston Frank Fort Hays State | FALL 3:30 | Jory Garrett Carl Albert State | 6 |
| 174 | Benjamin Smith EAP | MD 11 - 0 | Houston Frank Fort Hays State | 4 |
| 174 | Griffin Mitchell Fort Hays State | MFOR 0 - 0 | Ethan Day Ouachita Baptist University | 6 |
| 174 | Griffin Mitchell Fort Hays State | DEC 7 - 3 | Trystian Juarez Pratt Community College | 3 |
| 174 | Houston Frank Fort Hays State | MD 11 - 0 | Kendall Drake EAP | 4 |
| 174 | Houston Frank Fort Hays State | FALL 2:14 | Daniel Long Adams State | 6 |
| 174 | Griffin Mitchell Fort Hays State | TF5 19 - 4 6:27 | Elkins Connor Colorado State | 5 |
| 184 | Cameron Shultz Fort Hays State | TF5 21 - 5 2:54 | Luke Brunson Ouachita Baptist University | 5 |
| 184 | Logan Noble Colorado Mesa | FALL 0:44 | Cameron Shultz Fort Hays State | 6 |
| 184 | Cameron Shultz Fort Hays State | DEC 10 - 5 | Henry Martin Ouachita Baptist University | 3 |
| 184 | Cameron Shultz Fort Hays State | FALL 0:29 | Abraham Garcia Adams State | 6 |
| 184 | S-Ron Hill Barton | FALL 0:26 | Cameron Shultz Fort Hays State | 6 |
| 197 | Ryan Patterson Fort Hays State | MD 14 - 3 | Hudson Oliver Nebraska-Kearney | 4 |
| 197 | Jacob Awiszus Nebraska-Kearney | DEC 7 - 6 | Ryan Patterson Fort Hays State | 3 |
| 197 | Ryan Patterson Fort Hays State | FALL 1:21 | Erik Tomanek Newman | 6 |
| 197 | Preston Hagel Pratt Community College | DEC 6 - 5 | Ryan Patterson Fort Hays State | 3 |
| 285 | Riah Ostrander Fort Hays State | DEC 6 - 4 | Phil Chobot New Mexico Highlands | 3 |
| 285 | Jack Allen Nebraska-Kearney | FALL 4:34 | Jaxson Thomas Fort Hays State | 6 |
| 285 | Jack Allen Nebraska-Kearney | SV-1 4 - 1 | Riah Ostrander Fort Hays State | 3 |
| 285 | Riah Ostrander Fort Hays State | FALL 4:25 | Tommy Tatham Western Colorado | 6 |
| 285 | Jaxson Thomas Fort Hays State | FALL 0:51 | De'leon Freeman Newman | 6 |
| 285 | Riah Ostrander Fort Hays State | FALL 6:50 | De'leon Freeman Newman | 6 |
| 285 | Riah Ostrander Fort Hays State | TB-1 5 - 1 | Marcel Gonzalez Pratt Community College | 3 |
| 285 | Riah Ostrander Fort Hays State | FALL 3:33 | Brandon Schoenecke Carl Albert State | 6 |
| 285 | Jaxson Thomas Fort Hays State | FALL 5:32 | Aaden Menard Fort Hays Tech Northwest | 6 |
| 285 | Jaxson Thomas Fort Hays State | DEC 15 - 14 | Corbin Puga Pratt Community College | 3 |
Results powered by
WrestleStat