Event Results
David Lehman F&M Open
Brown University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 141 | Landen Duncan Kent State | MD 10 - 0 | Kai Tengco Brown | 4 |
| 141 | Hunter Gould Lock Haven | MFOR 0 - 0 | Khimari Manns Brown | 6 |
| 141 | Sebastian Ortega Princeton | TF5 19 - 4 5:00 | Kai Tengco Brown | 5 |
| 141 | Khimari Manns Brown | DEC 5 - 3 | Matthew Martino Princeton | 3 |
| 141 | Kai Tengco Brown | FALL 4:36 | Anthony Samuels Sacred Heart | 6 |
| 141 | Michael Schiffhauer Sacred Heart | MFOR 0 - 0 | Khimari Manns Brown | 6 |
| 149 | Eli Carr Brown | DEC 9 - 3 | Jackson Slotnick Hofstra | 3 |
| 149 | Eli Carr Brown | TF5 15 - 0 5:17 | Cael Raines Bloomsburg | 5 |
| 149 | Rawson Iwanicki NYC RTC | MD 17 - 8 | Eli Carr Brown | 4 |
| 149 | Eli Carr Brown | DEC 13 - 6 | Pat Phillips Franklin & Marshall | 3 |
| 149 | Richard Fedalen Columbia | MD 12 - 4 | Eli Carr Brown | 4 |
| 157 | Dom Frontino Brown | FALL 4:22 | Steven Villalobos Bellarmine | 6 |
| 157 | Dom Frontino Brown | MD 21 - 9 | Cody Tavoso Princeton | 4 |
| 157 | Charlie Evans Navy | MFOR 0 - 0 | Dom Frontino Brown | 6 |
| 157 | Cameron Milheim American | INJ 4 - 1 6:52 | Dom Frontino Brown | 6 |
| 174 | Drew Clearie Brown | MD 14 - 4 | Jack Weldon Millersville | 4 |
| 174 | Dom Federici Lehigh | DEC 4 - 1 | Drew Clearie Brown | 3 |
| 174 | Liam Kilrain Navy | DEC 8 - 5 | Connor O'Donnell Brown | 3 |
| 174 | Holden Garcia Princeton | MD 8 - 0 | Connor O'Donnell Brown | 4 |
| 174 | Grant O'Dell Bellarmine | SV-1 4 - 1 | Drew Clearie Brown | 3 |
| 184 | Preston Marchesseault Brown | MD 10 - 2 | Cael Black Lock Haven | 4 |
| 184 |
James Conway
#7
184
Franklin & Marshall
|
FALL 4:45 | Preston Marchesseault Brown | 6 |
| 184 | Preston Marchesseault Brown | FALL 1:05 | Keegan Gagnon Lehigh | 6 |
| 184 | Preston Marchesseault Brown | DEC 9 - 3 | RJ Robinson American | 3 |
| 184 | Xavier Giles Princeton | DEC 6 - 2 | Preston Marchesseault Brown | 3 |
| 285 | Riley McPherson Brown | DEC 9 - 5 | Brody Kline Franklin & Marshall | 3 |
| 285 | Riley McPherson Brown | DEC 9 - 3 | Denzel Perez Pennsylvania | 3 |
| 285 | Riley McPherson Brown | MD 12 - 1 | Herbert Billups George Mason | 4 |
| 285 | Magnus Bibla Buffalo | DEC 11 - 5 | Riley McPherson Brown | 3 |
| 285 | Cooper Rudolph Virginia | DEC 5 - 4 | Riley McPherson Brown | 3 |
Results powered by
WrestleStat