Event Results
David Lehman F&M Open
American University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 133 |
Ethan Berginc
#11
133
Army West Point
|
TB-2 2 - 1 | Colin Martin American | 3 |
| 133 | Colin Martin American | FALL 5:58 | Ejiro Montoya Franklin & Marshall | 6 |
| 133 | Gauge Shipp Hofstra | DEC 6 - 5 | Colin Martin American | 3 |
| 133 | Colin Martin American | DEC 7 - 0 | Patrick O'Keefe Lock Haven | 3 |
| 149 | Gage Owen American | FALL 1:45 | Jake Samuels Sacred Heart | 6 |
| 149 | Tyler Hood Navy | FALL 4:08 | Max Rosen American | 6 |
| 149 | Gage Owen American | FALL 2:58 | Patrick Grimsley Buffalo | 6 |
| 149 | Richard Fedalen Columbia | DEC 7 - 5 | Gage Owen American | 3 |
| 149 | Gage Owen American | SV-1 12 - 9 | Alex Turley Hofstra | 3 |
| 149 | Kelly Dunnigan Pennsylvania | FALL 0:34 | Max Rosen American | 6 |
| 149 | Gage Owen American | FALL 2:59 | Brandon Sauter Franklin & Marshall | 6 |
| 149 | Gage Owen American | DEC 8 - 6 | Sam Ewing Buffalo | 3 |
| 157 | Cameron Milheim American | INJ 4 - 1 6:52 | Dom Frontino Brown | 6 |
| 157 | Cameron Milheim American | DEC 4 - 3 | Frankie Volpe Hofstra | 3 |
| 157 | Gavin Cohen American | FALL 6:22 | Kyle Deisley Franklin & Marshall | 6 |
| 157 | Gavin Cohen American | DEC 8 - 3 | Seth Weaver Franklin & Marshall | 3 |
| 157 | Cameron Milheim American | TF5 21 - 5 4:24 | Seth Weaver Franklin & Marshall | 5 |
| 157 | Steven Villalobos Bellarmine | TF5 16 - 1 4:20 | Gavin Cohen American | 5 |
| 157 | Jadon Skellenger Lehigh | DEC 6 - 5 | Cameron Milheim American | 3 |
| 157 | Tyler Russ Navy | DEC 8 - 7 | Gavin Cohen American | 3 |
| 157 | Vince Bouzakis Pittsburgh | MD 13 - 3 | Cameron Milheim American | 4 |
| 157 | Cameron Milheim American | MD 17 - 4 | Ryan Hayes Sacred Heart | 4 |
| 184 | Jared Schoppe Lehigh | DEC 5 - 0 | RJ Robinson American | 3 |
| 184 | Preston Marchesseault Brown | DEC 9 - 3 | RJ Robinson American | 3 |
| 184 | RJ Robinson American | DEC 6 - 1 | Giovanni Alejandro Rider | 3 |
| 184 | RJ Robinson American | DEC 5 - 1 | Kaleb Wright LIU | 3 |
| 197 | Karson Tompkins Air Force | DEC 6 - 0 | Caleb Close American | 3 |
| 197 | Caleb Close American | DEC 8 - 6 | Sungyup Ryu Columbia | 3 |
| 197 | Connor Scuilla Buffalo | DEC 4 - 2 | Caleb Close American | 3 |
Results powered by
WrestleStat