Event Results
Southern Scuffle
North Carolina State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 133 |
Maximillian Leete
#16
133
American
|
SV-1 7 - 4 | Troy Hohman NC State | 3 |
| 133 | Troy Hohman NC State | DEC 10 - 4 | Logan Heil Campbell | 3 |
| 133 | Troy Hohman NC State | TF5 19 - 3 3:31 | Fernando Dominguez Presbyterian | 5 |
| 133 | Ethan Uhorchuk Chattanooga | DEC 2 - 1 | Troy Hohman NC State | 3 |
| 141 | JJ McComas Oklahoma State | DEC 12 - 7 | Jaydon Robinson NC State | 3 |
| 141 | AJ Rallo Bellarmine | DEC 5 - 3 | Jaydon Robinson NC State | 3 |
| 149 | Connor Pierce Penn State | DEC 8 - 2 | Luca Felix NC State | 3 |
| 149 | Luca Felix NC State | DEC 4 - 1 | Ryan Franco Army West Point | 3 |
| 149 | Luca Felix NC State | DEC 8 - 1 | Jack Meyers Virginia | 3 |
| 149 | Wynton Denkins Virginia | DEC 7 - 5 | Luca Felix NC State | 3 |
| 157 | CJ Liddie Chattanooga | DEC 6 - 3 | Brogan Tucker NC State | 3 |
| 157 | Joseph Sealey Penn State | DEC 11 - 8 | Daniel Zepeda NC State | 3 |
| 157 | Daniel Zepeda NC State | FALL 1:46 |
Jude Swisher
#16
157
Pennsylvania
|
6 |
| 157 | Brogan Tucker NC State | MFOR 0 - 0 | Benny Rogers Cornell | 6 |
| 157 | Brogan Tucker NC State | DEC 10 - 7 | Jeremiah Price Appalachian State | 3 |
| 157 | Daniel Zepeda NC State | DEC 7 - 3 | Jeremiah Price Appalachian State | 3 |
| 157 | Tanner Peake Davidson | DEC 11 - 4 | Brogan Tucker NC State | 3 |
| 157 | Daniel Zepeda NC State | MD 12 - 4 | Jonathan Ley Navy | 4 |
| 157 | Brogan Tucker NC State | MD 11 - 3 | Luke Robie Virginia Tech | 4 |
| 157 | Daniel Zepeda NC State | SV-1 8 - 5 | Jacob Silka The Citadel | 3 |
| 165 | Ty Watson Penn State | FALL 2:23 | Pete Winterstein NC State | 6 |
| 165 | Antoine Glasgow Morgan State | DEC 7 - 2 | Pete Winterstein NC State | 3 |
| 184 | Ryan Boucher Michigan State | TF5 20 - 3 6:07 | Jesse Mullis NC State | 5 |
| 184 | Reed Douglass Presbyterian | TF5 21 - 5 6:25 | Rylan Breen NC State | 5 |
| 184 | Aidan Brenot North Dakota State | MD 18 - 6 | Rylan Breen NC State | 4 |
| 184 | Jack Ring Bellarmine | FALL 2:13 | Jesse Mullis NC State | 6 |
| 285 | Alex Semenenko Brown | DEC 5 - 1 | Everest Ouellette NC State | 3 |
| 285 | Dawson Bundy Penn State | MD 9 - 0 | Everest Ouellette NC State | 4 |
Results powered by
WrestleStat